Description
OSCONIQ® C 3030 GW PLTRA1.PM
Leveraging the strengths of a traditional high power LED as well as the benefits of a chip scale package, the OSCONIQ C 3030 LEDs are designed to deliver the highest luminous intensity at the smallest footprint in a luminaire along with outstanding life- time and low thermal resistance. With their compact size, these LEDs can be densely clustered and scalable to multiply for higher flux output. It also features ams Osram’s proven UX:3 chip technology and an integrated ESD, which protects against damage caused by electrostatic voltages up to 8 kV.The OSCONIQ C 3030 is ideal for high power and high-inten- sity applications such as stadium flood or spotlights, high-mast lighting and architectural spotlights.
Applications
– Outdoor & Industrial Lighting
Features
– Package: QFN Package
– Typ. Radiation: 120° (Lambertian emitter)
– Color temperature: 2200K – 6500K
– CRI: 70 (min.), 72 (typ.), R9: -50 (min.)
– ESD: 8 kV acc. to ANSI/ESDA/JEDEC JS-001 (HBM, Class 3B)
– Luminous Flux: typ. 495 lm @ 5700 K
– Luminous efficacy: typ. 165 lm/W @ 5700 K
| Emission Color | White | CRI | 70 |
| Power | 3.0 W (High) | Beam Angle | ∢ Typical 120° |
| Dimensions | l Typical 3.0 mm w Typical 3.0 mm h Typical 0.575 mm |
Brightness | Typical ΦV: 480 lm Typical IV: 156 cd Typical ΦE: 1950 mW Typical IE: 632 mW/sr |
| Operating Temperature | Top Minimum -40°C/Top Maximum 135°C |
| Product Category | Description | Order Code |
|---|---|---|
| GW PLTRA1.PM-MDQB-XX510-1 | ΦV = 340.0 … 620.0 lm, 2200 K (IF = 1050 mA) | Q65113A5745 |
| GW PLTRA1.PM-NAQB-XX58-1 | ΦV = 380.0 … 620.0 lm, 2700 K (IF = 1050 mA) | Q65113A5744 |
| GW PLTRA1.PM-NDQB-XX51-1 | ΦV = 440.0 … 620.0 lm, 6500 K (IF = 1050 mA) | Q65113A5742 |
| GW PLTRA1.PM-NDQB-XX56-1 | ΦV = 440.0 … 620.0 lm, 3500 K (IF = 1050 mA) | Q65113A5737 |
| GW PLTRA1.PM-NDQB-XX57-1 | ΦV = 440.0 … 620.0 lm, 3000 K (IF = 1050 mA) | Q65113A5743 |
| GW PLTRA1.PM-NEQB-XX53-1 | ΦV = 460.0 … 620.0 lm, 5000 K (IF = 1050 mA) | Q65113A5740 |
| GW PLTRA1.PM-NEQB-XX54-1 | ΦV = 460.0 … 620.0 lm, 4500 K (IF = 1050 mA) | Q65113A5739 |
| GW PLTRA1.PM-NEQB-XX55-1 | ΦV = 460.0 … 620.0 lm, 4000 K (IF = 1050 mA) | Q65113A5738 |
| GW PLTRA1.PM-PAQB-XX52-1 | ΦV = 480.0 … 620.0 lm, 5700 K (IF = 1050 mA) | Q65113A5741 |









