Description
DURIS ® S 8 GW P9LR35.PM
The latest Duris® S 8 generation of LEDs offers an impressive efficacy performance combined with DLC Premium Lifetime achievement. This 5050 leadframe package offers customers a perfect solution for High Efficacy and Compact Luminaire designs for Outdoor Professional lighting; High-Bays, Streetlights, Area Lights, Flood Lights.
Applications
- Indoor Lighting
- Outdoor & Industrial Lighting
Features
- Package: white SMT package, colored diffused silicone resin
- Typ. Radiation: 120° (Lambertian emitter)
- Color temperature: 2200K – 6500K
- CRI: 70 (min.), 72 (typ.), R9: -50 (min.)
- ESD: 2 kV acc. to ANSI/ESDA/JEDEC JS-001 (HBM)
- Luminous Flux: typ. 216 lm @ 4000 K
- Luminous efficacy: typ. 216 lm @ 4000 K
GW P9LR35.PM Gen5 DURIS ® S 8
The latest Duris® S 8 generation of LEDs offers an impressive efficacy performance combined with DLC Premium Lifetime achievement. This 5050 leadframe package offers customers a perfect solution for High Efficacy and Compact Luminaire designs for Outdoor Professional lighting; High-Bays, Streetlights, Area Lights, Flood Lights.
Applications
- Highbay Industrial
- Street, Tunnel and Outdoor
Features
- Package: white SMT package, colored diffused silicone resin
- Typ. Radiation: 120° (Lambertian emitter)
- Color temperature: 2700K – 6500K
- CRI: 70 (min.), 72 (typ.), R9: -50 (min.)
- ESD: 2 kV acc. to ANSI/ESDA/JEDEC JS-001 (HBM)
- Luminous Flux: typ. 215 lm @ 4000 K
- Luminous efficacy: typ. 215 lm/W @ 4000 K
| Emission Color | White | CRI | 70 | 
| Power | 1.0 W (High) | Beam Angle | ∢ Typical 120° | 
| Dimensions | l Typical 5.0 mm w Typical 5.0 mm h Typical 0.7 mm | Brightness | Typical ΦV: 215 lm Typical IV: 71.3 cd Typical ΦE: 609 mW Typical IE: 202 mW/sr | 
| Operating Temperature | Top Minimum -40°C/Top Maximum 100°C | 
| Product Category | Description | Order Code | 
|---|---|---|
| GW P9LR35.PM-L9M5-XX510-1 | ΦV = 170 … 230 lm, 2200 K (IF = 180 mA) | Q65113A5355 | 
| GW P9LR35.PM-M1M5-XX58-1 | ΦV = 180 … 230 lm, 2700 K (IF = 180 mA) | Q65112A8726 | 
| GW P9LR35.PM-M1M7-XX58-1-G5 | ΦV = 180 … 250 lm, 2700 K (IF = 180 mA) | Q65113A0904 | 
| GW P9LR35.PM-M3M4-XX52-1 | ΦV = 200 … 220 lm, 5700 K (IF = 180 mA) | Q65112A6819 | 
| GW P9LR35.PM-M3M7-XX57-1-G5 | ΦV = 200 … 250 lm, 3000 K (IF = 180 mA) | Q65112A8662 | 
| GW P9LR35.PM-M3M8-XX51-1 | ΦV = 200 … 260 lm, 6500 K (IF = 180 mA) | Q65112A9861 | 
| GW P9LR35.PM-M3M8-XX56-1 | ΦV = 200 … 260 lm, 3500 K (IF = 180 mA) | Q65113A5373 | 
| GW P9LR35.PM-M3M9-XX51-1-G5 | ΦV = 200 … 270 lm, 6500 K (IF = 180 mA) | Q65112A8661 | 
| GW P9LR35.PM-M3MF-XX52-1-G5 | ΦV = 200 … 280 lm, 5700 K (IF = 180 mA) | Q65113A0278 | 
| GW P9LR35.PM-M4MF-XX53-1-G5 | ΦV = 210 … 280 lm, 5000 K (IF = 180 mA) | Q65112A8364 | 
| GW P9LR35.PM-M4MF-XX55-1-G5 | ΦV = 210 … 280 lm, 4000 K (IF = 180 mA) | Q65112A8660 | 







