Description
OSCONIQ™ P 3737 (2W) GD PUBRA1.15
OSCONIQ™ P 3737 Batwing delivers exceptional light uniformity, enhanced brightness and long lifetime. Featuring a unique batwing radiation profile, it ensures wide-angle coverage with reduced hotspots, making it ideal for large-area horticultur- al lighting. Available in a range of targeted wavelengths, the P 3737 Batwing offers design flexibility and spectral precision to meet the dynamic needs of modern growers.
Applications
– Agriculture & Horticulture
– Entertainment
– Indoor Lighting
– Outdoor & Industrial Lighting
Features
– Package: SMD epoxy package with silicone lens
– ESD: 8 kV acc. to ANSI/ESDA/JEDEC JS-001 (HBM, Class 3B)
– Typ. Radiation: 140°
– Radiant Flux (@ 700mA): typ. 1448 mW @ 85°C
– Radiant Efficiency (@ 700mA): typ. 73.1% @ 85°C
– Photon Flux (@ 700mA): typ. 5.41 μmol/s @ 85°C
– Photon Flux Efficacy (@ 700mA): typ. 2.73 μmol/J @ 85°C
| Product Category | Description | Order Code |
|---|---|---|
| GD PUBRA1.15-T1T4-24-1 | Φ<_sub>P = 5.10 … 5.90 μmol/s (IF = 700 mA) | Q65115A0319 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | ams OSRAM |
| Product Category: | Single Color LEDs |
| RoHS: | |
| Product: | Blue LEDs |
| Mounting Style: | SMD/SMT |
| Wavelength/Color Temperature: | 444 nm |
| Illumination Color: | Deep Blue |
| Luminous Flux/Radiant Flux: | 1368 mW, 1529 mW |
| If – Forward Current: | 700 mA |
| Vf – Forward Voltage: | 2.75 V |
| Lens Dimensions: | 3.75 mm x 0.9 mm |
| Lens Shape: | Dome |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | ams OSRAM |
| Height: | 1.75 mm |
| Length: | 3.7 mm |
| Maximum Operating Temperature: | + 125 C |
| Minimum Operating Temperature: | – 40 C |
| Moisture Sensitive: | Yes |
| 3000 | |
| Subcategory: | LEDs |
| Tradename: | OSCONIQ |
| Type: | Single Color LEDs |
| Viewing Angle: | 140 deg |
| Width: | 3.7 mm |
| Part # Aliases: | Q65115A0319 |









