Description
Hospitality COBs
Generation 4 Hospitality Series White LED COB Arrays.
APPLICATIONS
- Hotel Lighting
- Shop Lighting
- Spotlights/Track Lights
- Hospitality Lighting
- Downlights
- Architectural and Specialty
FEATURES
- Warm CCTs with high color rendering ideal for hospitality and retail applications
- 2 step SDCM color control standard
- 90 CRI minimum or AccuWhite 97 CRI typical
- Wide range of LES diameters and lumen outputs
- UL and IEC qualified
Benefits
- Uniform warm white tones and vivid colors
- Unique chromaticity just below the BBL in the sweet spot preferred by lighting designers
- Excellent long term color stability and lumen maintenance
- Smooth color over angle
- Outstanding efficacy for reduced power consumption
PRODUCT SELECTOR
| Product Image | Product Family | LES (mm) | Substrate Size (mm) | Typical Power (W) | Flux @ 3000K 90CRI @ 85oC (lm) |
|---|---|---|---|---|---|
![]() |
CXM-4 | 4.5 | 13.5 * 13.5 | 4.0 | 425 |
![]() |
CXM-6 | 6.3 | 13.5 * 13.5 | 5.0 | 645 |
![]() |
CXM-9 | 9.8 | 13.5 * 13.5 | 12.1 | 1,520 |
![]() |
CXM-14 | 14.5 | 19 * 19 | 24.1 | 3,105 |
![]() |
CLM-22 | 22.0 | 28 * 28 | 35.2 | 4,820 |
CCT, CRI and R9 Values
| Correlated Color Temperatures | XX Value | CRI | *R9 |
| 2700K, 3000K | 90 | >90 | >50 |
| 2700K, 3000K | 95 | >95 | >85 |
Ordering Part Numbers
The following tables describe products with typical flux and minimum flux measured attyp current and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.
| Output Flux (lm) | Color
Rendering Index (min.) |
Typ.
current (mA) |
Ordering Part Number | ||
| Typ. (85ºC) | Min. (85ºC) | Calculated Typ.
(25ºC) |
2-step MacAdam Ellipse | ||
| 410 | 375 | 450 | 90 | 120 | CXM-4-27-90-36-TC41-F5-2 |
| 355 | 330 | 385 | 95 | CXM-4-27-95-36-TC41-F5-2 | |
| 425 | 395 | 470 | 90 | CXM-4-30-90-36-TC41-F5-2 | |
| 370 | 345 | 405 | 95 | CXM-4-30-95-36-TC41-F5-2 | |
| 435 | 405 | 475 | 90 | CXM-4-35-90-36-TC41-F5-2 | |
| 370 | 345 | 405 | 95 | CXM-4-35-95-36-TC41-F5-2 | |
| 450 | 415 | 495 | 90 | CXM-4-40-90-36-TC41-F5-2 | |
| 410 | 375 | 450 | 95 | CXM-4-40-95-36-TC41-F5-2 | |
| 410 | 375 | 450 | 90 | 240 | CXM-4-27-90-18-TC41-F5-2 |
| 355 | 330 | 385 | 95 | CXM-4-27-95-18-TC41-F5-2 | |
| 425 | 395 | 470 | 90 | CXM-4-30-90-18-TC41-F5-2 | |
| 370 | 345 | 405 | 95 | CXM-4-30-95-18-TC41-F5-2 | |
| 435 | 405 | 475 | 90 | CXM-4-35-90-18-TC41-F5-2 | |
| 370 | 345 | 405 | 95 | CXM-4-35-95-18-TC41-F5-2 | |
| 450 | 415 | 495 | 90 | CXM-4-40-90-18-TC41-F5-2 | |
| 410 | 375 | 450 | 95 | CXM-4-40-95-18-TC41-F5-2 | |
Ordering Part Numbers
The following tables describe products with typical flux and minimum flux measured attyp current and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.
| Output Flux (lm) | Color
Rendering Index (min.) |
Typ.
current (mA) |
Ordering Part Number | ||
| Typ. (85ºC) | Min. (85ºC) | Calculated Typ.
(25ºC) |
2-step MacAdam Ellipse | ||
| 610 | 565 | 656 | 90 | 150 | CXM-6-27-90-36-TC41-F5-2 |
| 535 | 495 | 585 | 95 | CXM-6-27-95-36-TC41-F5-2 | |
| 645 | 600 | 685 | 90 | CXM-6-30-90-36-TC41-F5-2 | |
| 570 | 535 | 630 | 95 | CXM-6-30-95-36-TC41-F5-2 | |
| 675 | 625 | 720 | 90 | CXM-6-35-90-36-TC41-F5-2 | |
| 600 | 555 | 660 | 95 | CXM-6-35-95-36-TC41-F5-2 | |
| 685 | 635 | 730 | 90 | CXM-6-40-90-36-TC41-F5-2 | |
| 620 | 575 | 665 | 95 | CXM-6-40-95-36-TC41-F5-2 | |
| 610 | 565 | 656 | 90 | 300 | CXM-6-27-90-18-TC41-F5-2 |
| 535 | 495 | 585 | 95 | CXM-6-27-95-18-TC41-F5-2 | |
| 645 | 600 | 685 | 90 | CXM-6-30-90-18-TC41-F5-2 | |
| 570 | 535 | 630 | 95 | CXM-6-30-95-18-TC41-F5-2 | |
| 675 | 625 | 720 | 90 | CXM-6-35-90-18-TC41-F5-2 | |
| 600 | 555 | 660 | 95 | CXM-6-35-95-18-TC41-F5-2 | |
| 685 | 635 | 730 | 90 | CXM-6-40-90-18-TC41-F5-2 | |
| 620 | 575 | 665 | 95 | CXM-6-40-95-18-TC41-F5-2 | |
| 1,460 | 1,355 | 1,605 | 90 | 360 | CXM-9-27-90-36-TA41-F5-2 |
| 1,260 | 1,175 | 1,385 | 95 | CXM-9-27-95-36-TA41-F5-2 | |
| 1,520 | 1,415 | 1,675 | 90 | CXM-9-30-90-36-TA41-F5-2 | |
| 1,315 | 1,220 | 1,445 | 95 | CXM-9-30-95-36-TA41-F5-2 | |
| 1,515 | 1,410 | 1,670 | 90 | CXM-9-35-90-36-TA41-F5-2 | |
| 1,385 | 1,290 | 1,525 | 95 | CXM-9-35-95-36-TA41-F5-2 | |
| 1,600 | 1,485 | 1,760 | 90 | CXM-9-40-90-36-TA41-F5-2 | |
| 1,450 | 1,345 | 1,595 | 95 | CXM-9-40-95-36-TA41-F5-2 | |
| Output Flux (lm) | Color
Rendering Index (min.) |
Typ.
current (mA) |
Ordering Part Number | ||
| Typ. (85ºC) | Min. (85ºC) | Calculated Typ.
(25ºC) |
2-step MacAdam Ellipse | ||
| 1,460 | 1,355 | 1,605 | 90 | 360 | CXM-9-27-90-36-TC41-F5-2 |
| 1,260 | 1,175 | 1,385 | 95 | CXM-9-27-95-36-TC41-F5-2 | |
| 1,520 | 1,415 | 1,675 | 90 | CXM-9-30-90-36-TC41-F5-2 | |
| 1,315 | 1,220 | 1,445 | 95 | CXM-9-30-95-36-TC41-F5-2 | |
| 1,515 | 1,410 | 1,670 | 90 | CXM-9-35-90-36-TC41-F5-2 | |
| 1,385 | 1,290 | 1,525 | 95 | CXM-9-35-95-36-TC41-F5-2 | |
| 1,600 | 1,485 | 1,760 | 90 | CXM-9-40-90-36-TC41-F5-2 | |
| 1,450 | 1,345 | 1,595 | 95 | CXM-9-40-95-36-TC41-F5-2 | |
| 2,975 | 2,765 | 3,270 | 90 | 720 | CXM-14-27-90-36-TC41-F5-2 |
| 2,515 | 2,340 | 2,765 | 95 | CXM-14-27-95-36-TC41-F5-2 | |
| 3,035 | 2,820 | 3,340 | 90 | CXM-14-30-90-36-TC41-F5-2 | |
| 2,610 | 2,425 | 2,870 | 95 | CXM-14-30-95-36-TC41-F5-2 | |
| 3,155 | 2,935 | 3,470 | 90 | CXM-14-35-90-36-TC41-F5-2 | |
| 2,910 | 2,705 | 3,200 | 95 | CXM-14-35-95-36-TC41-F5-2 | |
| 3,275 | 3,045 | 3,600 | 90 | CXM-14-40-90-36-TC41-F5-2 | |
| 2,880 | 2,680 | 3,170 | 95 | CXM-14-40-95-36-TC41-F5-2 | |
| 4,290 | 3,990 | 4,720 | 90 | 1050 | CLM-22-27-90-36-TC41-F5-2 |
| 3,710 | 3,450 | 4,080 | 95 | CLM-22-27-95-36-TC41-F5-2 | |
| 4,470 | 4,155 | 4,915 | 90 | CLM-22-30-90-36-TC41-F5-2 | |
| 3,845 | 3,575 | 4,230 | 95 | CLM-22-30-95-36-TC41-F5-2 | |
| 4,645 | 4,320 | 5,110 | 90 | CLM-22-35-90-36-TC41-F5-2 | |
| 4,290 | 3,990 | 4,720 | 95 | CLM-22-35-95-36-TC41-F5-2 | |
| 4,825 | 4,485 | 5,305 | 90 | CLM-22-40-90-36-TC41-F5-2 | |
| 4,245 | 3,945 | 4,670 | 95 | CLM-22-40-95-36-TC41-F5-2 | |
CXM-4 Operating Characteristics1
| Parameter – 36V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 120 | 400 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.8 | 37.0 | V |
| Parameter – 18V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 240 | 800 | mA | |
| Forward Voltage3 | Vf | 15.5 | 16.9 | 18.5 | V |
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Power | 4.0 | 15.7 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 4.5 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 1.43 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-6 Operating Characteristics1
| Parameter – 36V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 150 | 400 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.3 | 37.0 | V |
| Parameter – 18V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 300 | 800 | mA | |
| Forward Voltage3 | Vf | 15.5 | 16.7 | 18.5 | V |
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Power | 5.0 | 15.7 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 6.3 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 1.0 | ºC/W | ||
| Junction Temperature | Tj | 150 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-9 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 360 | 1,000 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 12.1 | 39.7 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter4 | LES | 9.8 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.32 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-14 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 720 | 1,750 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 24.1 | 66.5 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 14.5 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.23 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CLM-22 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,050 | 3,200 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 35.2 | 131.5 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 22.0 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.16 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |







