Description
Generation 1 HortiLum COB LED Series-COB Arrays Optimized for Plant Growth
Luminus Chip-on-Board (COB) LED series offers a complete HortiLum COB lighting class solution designed for high performance illumination applications The HortiLum COB LED series has been specially design for optimized plant growth where enhanced red and blue coloring delivers the highest PPF values available The selection covers a wide PPF range from less than 45mmol/s for a 14mm LES light source to over 100mmol/s for a 22mm LES These breakthroughs allow HortiLum COB engineers and designers to deliver maximum PPF lit spaces without sacrificing efficacy, brightness and overall quality.
Features
• Optimized spectrum for maximum Photosynthetic Photon Flux (PPF)
• Cost-effective HPS lamp replacement
• Industry-leading PPF/W leveraging Luminus Generation 3 COB series for Illumination
• 10,000 hours L90B50 at Tc=105ºC and maximum drive current operation
• Available in 14mm and 22mm Light Emitting Surface (LES) with input power from 25W to 100W
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Package thermal conductivity better than the industry average
• Environmentally friendly: RoHS and REACH compliant
• UL Recognized, File # E465703
Applications
• Greenhouse Lighting
• Indoor/Outdoor Lighting
• HPS Lamp replacement
HortiLum COB LED Series Part Numbers
The following tables describe products with typical PPF and minimum PPF measured at typical currents and specified at 85ºC. All products are measured and specified at 85ºCjunction temperature.
| Output PPF (μmol/s) | LES Diameter
(mm) |
Typ. Current (mA) | Ordering Part Number | |
| Typ. (85ºC) | Min. (85ºC) | |||
| 45 | 41 | 14.3 | 720 | CXM-14-HS-11-36-AC30 |
| 43 | 39 | CXM-14-HS-12-36-AC30 | ||
| 73 | 66 | 22 | 1,100 | CLM-22-HS-11-36-AC30 |
| 68 | 62 | CLM-22-HS-12-36-AC30 | ||
| 105 | 95 | 22 | 1,100 | CXM-22-HS-11-54-AC30 |
| 98 | 89 | CXM-22-HS-12-54-AC30 | ||
CXM-14 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 720 | 1,440 | mA | |
| Forward Voltage3 | Vf | 31 | 34 | 37 | V |
| Power | 24.5 | 54 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 14.3 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.27 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CLM-22 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,100 | 2,200 | mA | |
| Forward Voltage3 | Vf | 31 | 34.7 | 38 | V |
| Power | 38 | 82 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 22 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.19 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-22 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,100 | 2,200 | mA | |
| Forward Voltage3 | Vf | 48 | 51.5 | 55 | V |
| Power | 56 | 125 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 22 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.17 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |








