Description
1616-1103 (3V) XNOVA CubeTM SMD LED
Luminus mid power LEDs are lighting class solutions designed for high performance general lighting applications These state-of-the-art LEDs allow illumination engineers and designers to develop lighting solutions with maximum efficacy, brightness and overall quality.
Features
• High efficacy
• CRI Options: Minimum 70, 80, 90, 95
• CCT range : 1800K to 6500K
• Low thermal resistance
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
• RoHs and REACH compliant
• Wide viewing angle: 135 degrees
Applications
• Replacement lamps
• Panel lighting
• Down lights
• Architectural lighting
Product Selection Table
| Nominal CCT | Minimum CRI | Ordering Part Number | Minimum Flux
(Lumens) |
Typical Flux
(Lumens) |
| 1800K | 90 | MP-1616-1103-18-90 | 32 | 38 |
| 2200K | 90 | MP-1616-1103-22-90 | 38 | 46 |
| 2700K | 80 | MP-1616-1103-27-80 | 50 | 58 |
| 90 | MP-1616-1103-27-90 | 42 | 52 | |
| 95 | MP-1616-1103-27-95 | 36 | 43 | |
| 3000K | 80 | MP-1616-1103-30-80 | 50 | 60 |
| 90 | MP-1616-1103-30-90 | 42 | 53 | |
| 95 | MP-1616-1103-30-95 | 38 | 46 | |
| 3500K | 80 | MP-1616-1103-35-80 | 54 | 62 |
| 90 | MP-1616-1103-35-90 | 46 | 55 | |
| 95 | MP-1616-1103-35-95 | 40 | 47 | |
| 4000K | 80 | MP-1616-1103-40-80 | 54 | 65 |
| 90 | MP-1616-1103-40-90 | 46 | 58 | |
| 95 | MP-1616-1103-40-95 | 42 | 49 | |
| 5000K | 80 | MP-1616-1103-50-80 | 54 | 65 |
| 90 | MP-1616-1103-50-90 | 46 | 58 | |
| 5700K | 80 | MP-1616-1103-57-80 | 54 | 65 |
| 90 | MP-1616-1103-57-90 | 46 | 58 | |
| 95 | MP-1616-1103-57-95 | 42 | 49 | |
| 6500K | 80 | MP-1616-1103-65-80 | 54 | 65 |
| 90 | MP-1616-1103-65-90 | 46 | 58 |
1616 Mid Power Operating Characteristics
Optical and Electrical Characteristics(Tc=250C)
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | Condition |
| Forward Voltage | Vf | 3.3 | 3.5 | V | If=150mA | |
| Reverse Current | Ir | 10 | uA | V =5V r | ||
| View Angle | 2θ1/2 | 135 | º | If=150mA | ||
| Thermal Resistance | Rthj-sp | 22 | ºC/W | If=150mA | ||
| Electrostatic Discharge | ESD | 1000 | V |
Absolute Maximum Ratings (Tc=250C)
| Parameter | Symbol | Rating | Unit |
| Forward Current | If | 200 | mA |
| Pulse Forward Current | Ifp | 300 | mA |
| Power Dissipation | Pd | 700 | mW |
| Reverse Voltage | V r | 5 | V |
| Operating Temperature | T
opr |
-40~+85 | °C |
| Storage Temperature | T
stg |
-40~+85 | °C |
| Junction Temperature | Tj | 125 | °C |
| Soldering Temperature | Tsld | 230 °C or 260 °C for 10 sec | |
Color Bins target chromaticity @ Tc=85 °C
| CCT (K) | Steps | Center | Radius | Angle( Deg) | ||
| x | y | a | b | Φ | ||
| 1800 | 5 | 0.5592 | 0.4196 | 0.013500 | 0.007000 | -35 |
| 2200 | 3 | 0.509873 | 0.42036 | 0.009780 | 0.004800 | 45.5 |
| 5 | 0.509873 | 0.42036 | 0.016300 | 0.008000 | 45.5 | |
| 2700 | 3 | 0.4649 | 0.4174 | 0.0081 | 0.0042 | 53.42 |
| 5 | 0.4649 | 0.4174 | 0.0135 | 0.007 | 53.42 | |
| 3000 | 3 | 0.4426 | 0.4106 | 0.00834 | 0.00408 | 53.13 |
| 5 | 0.4426 | 0.4106 | 0.013900 | 0.006800 | 53.13 | |
| 3500 | 3 | 0.4154 | 0.4025 | 0.00927 | 0.00414 | 54 |
| 5 | 0.4154 | 0.4025 | 0.01545 | 0.0069 | 54 | |
| 4000 | 3 | 0.3918 | 0.3915 | 0.00939 | 0.00402 | 53.43 |
| 5 | 0.3918 | 0.3915 | 0.01565 | 0.0067 | 53.43 | |
| 5000 | 3 | 0.353 | 0.3665 | 0.00822 | 0.00354 | 59.37 |
| 5 | 0.353 | 0.3665 | 0.0137 | 0.0059 | 59.37 | |
| 5700 | 3 | 0.3392 | 0.354 | 0.006705 | 0.0033 | 58.35 |
| 5 | 0.3392 | 0.354 | 0.011175 | 0.0055 | 58.35 | |
| 6500 | 3 | 0.31919 | 0.3388 | 0.00669 | 0.00285 | 58.34 |
| 5 | 0.31919 | 0.3388 | 0.01115 | 0.00475 | 58.34 | |
Luminus Flux Bins
| Bin Code | Minimum Flux (Lumens) | Maximum Flux (Lumens) |
| D8 | 30 | 32 |
| D9 | 32 | 34 |
| E1 | 34 | 36 |
| E2 | 36 | 38 |
| E3 | 38 | 42 |
| E4 | 42 | 46 |
| E5 | 46 | 50 |
| E6 | 50 | 54 |
| E7 | 54 | 58 |
| E8 | 58 | 62 |
| E9 | 62 | 66 |
| F1 | 66 | 70 |
| F2 | 70 | 74 |
| F3 | 74 | 78 |
Forward Voltage Bins (Tc=25°C)
| Bin Code | Minimum Voltage (Volts) | Maximum Voltage ( Volts) |
| E | 2.8 | 2.9 |
| F | 2.9 | 3.0 |
| G | 3.0 | 3.1 |
| H | 3.1 | 3.2 |
| I | 3.2 | 3.3 |
| J | 3.3 | 3.4 |
| K | 3.4 | 3.5 |







