Description
SBM-40-LC
Luminus LEDs benefit from a suite of innovations in the fields of chip technology, packaging and thermal management. These breakthroughs allow illumination engineers and designers to achieve solutions that are high brightness and high efficiency.
Features
• High optical output at 1 A:
up to 133 Red lumens
up to 281 Green lumens
up to 1474 Blue mWatts
up to 295 White lumens
• High thermal conductivity package
• Four chips with emitting area of 1 mm2 each
• Environmentally friendly: RoHS compliant
• Variable drive currents: 0.1 A to 1.0 A
• Available in RGBW combination
Applications
• Entertainment /Stage Lighting
• Architectural Ligthing
• Spot Lighting
• Pool and Fountain Lighting
• Medical Lighting
• Fiber-coupled Illumination
• Machine Vision
Ordering Part Number
| Color | Min. Flux/ Power | Wavelength | White
Chromaticity Bin |
Ordering Part Number | |
| Bin | Range (nm) | ||||
| Red | 45 lm | RW | 620-625 | SBM-40-RGBW-LC41-QC100 | |
| Green | 112 lm | GW | 524-529 | ||
| Blue | 630 mW | BW | 452-457 | ||
| White | 140 lm | 1A | |||
Binning Structure1,2,3
All SBM-40-LC LEDs are tested at 0.7 A atTc=25ºC for luminous flux, radiometric flux and dominant wavelength and placed into one of the following wavelength and flux bins. The binning structure is universally applied across each color of the SBM-40-LC product line.
Flux Bins
| Color | Binning @ 0.7A, Tc = 25ºC | Binning @ 1A, Tc = 25ºC | ||
| Minmum Flux/ Power | Maximum Flux/ Power | Minmum Flux/ Power (Correlated Values) | Maximum Flux/ Power (Correlated Values) | |
| Red | 45 lm | 90 lm | 60 lm | 133 lm |
| Green | 112 lm | 224 lm | 140 lm | 281 lm |
| Blue | 630 mW | 1100 mW | 844 mW | 1474 mW |
| White | 140 lm | 224 lm | 184 lm | 295 lm |
Dominant Wavelength Bins3
| Color | Wavelength Bin (FF) | Binning @ 0.7A, Tc = 25ºC | |
| Minumum Wavelength | Maximum Wavelength | ||
| Red | RW | 620 | 625 |
| Green | GW | 524 | 529 |
| Blue | BW | 452 | 457 |
Typical Device Performance 1,2
| Parameter | Symbol | Red | Green | Blue | White | Unit | |
| Drive Condition3 | I | 0.7 | 0.7 | 0.7 | 0.7 | A | |
| Emitting Area | 1.0 | 1.0 | 1.0 | 1.0 | mm2 | ||
| Dominant Wavelength | min | λd min | 620 | 524 | 452 | nm | |
| typ | λd typ | 622 | 527 | 455 | nm | ||
| max | λd max | 625 | 529 | 457 | nm | ||
| FWHM | typ | Δλ1/2 | 17 | 32 | 21 | nm | |
| Chromaticity Coordinates4 | typ | x | 0.31 | ||||
| typ | y | 0.32 | |||||
| Forward Voltage | min | VF min | 2.0 | 2.8 | 2.8 | 2.8 | V |
| typ | VF typ | 2.3 | 3.2 | 3.2 | 3.2 | V | |
| max | VF max | 3.0 | 3.6 | 3.6 | 3.6 | V |
Absolute Maximum Ratings 1,2
| Parameter | Symbol | Red | Green | Blue | White | Unit | |
| Minimum Current 5 | 0.1 | 0.1 | 0.1 | 0.1 | A | ||
| Maximum Current 5 | 1.0 | 1.0 | 1.0 | 1.0 | A | ||
| Maximum Operating Junction Temperature 5,6 | max | Tj operating,max | 100 | 140 | 130 | 130 | ºC |
| Absolute Maximum Junction Tem- perature 5,6 | max | Tj absolute max | 115 | 150 | 150 | 150 | ºC |
| Storage Temperature Range | -40/+100 | -40/+100 | -40/+100 | -40/+100 | ºC |









