Description
XFM-5050-UV 2-chip Surface Mount UVC LED
Features
• Ultra-high power UVC LED: >120 mW output power at 275 nm
• Compact, cost effective 5050 package
• Designed to maximize irradiance in high flow applications
• Wide viewing angle >130 °
• Standard SMT Process
• RoHS and REACH compliant
Applications
• Air Purification
• Water Purification
• Surface Disinfection
• Medical Device Sterilization
• Appliance Sterilization
• Food & Beverage Preparation
Radiometric Flux Bins
| Flux Bin (FF) | Minimum Flux
(mW) 500 mA, 250 C |
Maximum Flux
(mW) 500 mA, 250 C |
Correlated Minimum Flux
(mW) at 250 C |
||
| 350 mA | 650 mA | 800 mA | |||
| DE | 100 | 120 | 68 | 129 | 157 |
| FA | 120 | 140 | 82 | 155 | 188 |
| FB | 140 | 160 | 95 | 181 | 220 |
| FC | 160 | 180 | 108 | 206 | 251 |
| FD | 180 | 200 | 122 | 232 | 282 |
Wavelength Bins
| Wavelength Bin (WWW) | Minimum Wavelength (nm) | Maximum Wavelength (nm) |
| 270 | 270 | 275 |
| 275 | 275 | 280 |
Forward Voltage Bins
| Voltage Bin | Minimum Voltage (V) | Maximum Voltage (V) |
| V41 | 10.0 | 11.0 |
| V42 | 11.0 | 12.0 |
| V43 | 12.0 | 13.0 |
| V44 | 13.0 | 14.0 |
| V45 | 14.0 | 15.0 |
| V46 | 15.0 | 16.0 |
Ordering Part Numbers
The table below lists ordering part numbers available for XFM-5050-UV LEDs. The part number includes a bin kit, a group of flux and wavelength bins described in page 2, that are shippable for a given ordering part number. Individual flux or wavelength bins are not orderable . Flux bin listed is minimum bin shipped – higher bins may be included at Luminus’discretion.
| Wavelength Range | Wavelength Bins | Radiometric Flux | Ordering Part Number | |
| Bin Kit Flux Code | Min. Flux (mW) | |||
| 270-280 | 270, 275 | DE | 100 | XFM-5050-UV-B130-DE270-00 |
| 270-280 | 270, 275 | FA | 120 | XFM-5050-UV-B130-FA270-00 |
Optical and Electrical Characteristics
| Parameter | Symbol | Typical | Unit |
| Test Current | If | 500 | mA |
| Minimum Forward Voltage | Vf-min | 10.0 | V |
| Typical Forward Voltage | Vf-typ | 13.5 | V |
| Maximum Forward Voltage | Vf-max | 15.5 | V |
| FWHM | Δλ | 12 | nm |
| Viewing Angle | 2θ1/2 | 150 | ° |
| Thermal Resistance (junction-solder point) | Rth | 3.1 | °C/W |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit |
| Forward Current | If-max | 800 | mA |
| Junction Temperature | Tj | 95 | ° C |







