Description
CBM-120-UV Ultraviolet Chip On Board LEDs
Luminus LEDs benefit from innovations in device technology, chip packaging and thermal management This suite of technologies give engineers and system designers the freedom to develop solutions both high in power and efficiency.
Features
• Mosaic Array UV LED chipset with surface emitting area of 12 mm2, 4:3 aspect ratio
• Chip on board package eliminates the need for complicated assembly process
• Vertical chip UV LED technology for high power density and uniform emission
• Wide Range of UVA Wavelengths: 365 nm-405 nm
• High thermal conductivity common cathode copper coreboard package
• Low-profile window for efficient coupling into small-etendue systems
• Can be operated at drive currents up to 24 A
• Environmentally friendly: REACH, RoHS and Halogen compliant
Applications
• 3D printing and Additive Manufacturing
• Machine Vision
• Maskless Lithography
• Curing
• Inks
• Coatings
• Adhesives
• Medical and Scientific Instrumentation
Ordering Part Numbers
| Wavelength Range | Radiometric Flux | Wavelength Bins | Ordering
Part Number1,2 |
|
| Bin Kit Flux
Code |
Min. Flux | |||
| 365-375 | I | 9.1 | 365, 370 | CBM-120-UV-X31-I365-22 |
| 380-390 | M | 13.3 | 380, 385 | CBM-120-UV-X31-M380-22 |
| 400-410 | L | 12.1 | 400, 405 | CBM-120-UV-X31-L400-22 |
Optical & Electrical Characteristics (Ths = 25°C)
| UV | |||||
| Parameter | Symbol | Values 5 | Unit | ||
| Peak Wavelength Range | λ | 365-375 | 380-390 | 400-410 | nm |
| Test Current for binning 6 | I | 9.0 | 9.0 | 9.0 | A |
| Peak Wavelength Typ. | λp | 369 | 385 | 405 | nm |
| Forward Voltage | VF min | 3.2 | 2.9 | 2.9 | V |
| VF | 3.9 | 3.5 | 3.3 | V | |
| VF max | 4.3 | 3.7 | 3.7 | V | |
| Radiometric Flux 7 | Φtyp | 10.3 | 14.4 | 12.8 | W |
| FWHM at 50% of Φ | Δλ1/2 | 15 | 15 | 15 | nm |
| Parameter | Symbol | Values | Unit |
| Absolute Minimum Current (CW or Pulsed) 8 | Imin | 0.2 | A |
| Absolute Maximum Current (CW) 9 | Imax | 365 nm- 18 A 385-405 nm- 24 A | A |
| Absolute Maximum Surge Current 9
(Frequency > 240 Hz, duty cycle =10%, t=1ms) |
Is | 30 | A |
| Maximum Junction Temperature 9 | Tjmax | 125 | °C |
| Storage Temperature Range | Ts | -40 to +100 | °C |
| Emitting Area10 | A e | 15.6 | mm2 |
| Emitting Area Dimensions | 3.4 x 4.6 | mm × mm |









