Description
CITILED Vivid Series Brilliant Type CLU028-1204C4
CITIZEN ELECTRONICS is the first COB manufacture. Our advanced knowledge and packaging technology for many years has excellent reliability and high quality of our products. CITILED COB Series covers a wide range of luminous flux from a 10W incandescent bulb to a 500W mercury lamp in general lighting sources. The element arrangement of LED package is capable of utilizing light more effectively and higher performance.The new version of CITILED COB Series succeed to reduce the thermal resistance significantly. New version creates more options to match luminaire’s products design (ex. High performance , Cost effective , Higher lumen density , Increased allowable max. If). The outline and LES size is same since version 1. 3-step MacAdam ellipse color definition at Tj=85C is available.
Features
・Mechanical Dimensions : 13.5 × 13.5 × 1.4 (mm)
・Package Structure : Aluminum Base Chip on Board
・Reference Assembly : M3 screw, Connector
・Nominal CCT : 2,700K, 3,000K, 3,500K, 4,000K, 5,000K
・Chromaticity Range : 3-step MacAdam Ellipse
・Thermal Resistance : 0.91C/W
・Maximum drive current : 720mA
・RoHS compliant
・Better die arrangement for optics
・Wide range of luminous flux and high efficacy
・Improved lumen density compared with previous version
・UL recognized component (E358566)
2-1. Electro Optical Characteristics
| Product code | Nominal
CCT |
Forward
Current ( mA ) |
Voltage
( V ) |
Luminous flux
( lm ) |
Efficacy
( lm/W ) |
Thermal
Resistance Rj-c ( C/W ) |
⊿C*ab
(Ref.) |
|||||
| Tj = 85C | Tc=25C* | |||||||||||
| Min. | Typ. | Max. | Min. | Typ. | Typ. | Typ. | Ave. | |||||
| CLU028-1204C4-27BV1N3 | 2700K | 360 | 31.2 | 34.6 | 37.5 | 881 | 1,001 | 1,102 | 80 | 0.91 | 3.2 | |
| CLU028-1204C4-30BV1N3 | 3000K | 360 | 31.2 | 34.6 | 37.5 | 928 | 1,056 | 1,162 | 85 | 0.91 | ||
| CLU028-1204C4-35BV1N3 | 3500K | 360 | 31.2 | 34.6 | 37.5 | 978 | 1,112 | 1,225 | 89 | 0.91 | ||
| CLU028-1204C4-40BV1N3 | 4000K | 360 | 31.2 | 34.6 | 37.5 | 1,013 | 1,151 | 1,267 | 92 | 0.91 | ||
| CLU028-1204C4-50BV1N3 | 5000K | 360 | 31.2 | 34.6 | 37.5 | 1,037 | 1,179 | 1,298 | 95 | 0.91 | ||
2-2. Absolute Maximum Ratings
| Parameter | Symbol | Rating |
| Input Power (W) | Pi | 30.2 |
| Forward Current (mA) | If | 720 |
| Reverse Current (mA) | Ir | 1 |
| Operating Temperature (C) | Top | -40 ~ +100 |
| Storage Temperature (C) | Tst | -40 ~ +100 |
| Case Temperature (C) | Tc | 105 |
| Junction Temperature (C) | Tj | 140 |
2-3. Chromaticity Characteristics
| Color Region | Nominal
CCT |
Center Point
( x, y ) |
Oval parameter | ||
| Major Axis
a |
Minor Axis
b |
Ellipse
Rotation Angle θ |
|||
| 3-step MacAdam ellipse | 2,700K | ( 0.4436 , 0.3843 ) | 0.00774 | 0.00411 | 57.28 |
| 3,000K | ( 0.4216 , 0.3773 ) | 0.00834 | 0.00408 | 53.17 | |
| 3,500K | ( 0.3980 , 0.3673 ) | 0.00951 | 0.00417 | 52.97 | |
| 4,000K | ( 0.3749 , 0.3545 ) | 0.00939 | 0.00402 | 54.00 | |
| 5,000K | ( 0.3427 , 0.3322 ) | 0.00822 | 0.00354 | 59.62 | |







