Description
CITILED COB Series Standard Type.,Ra70 Min., Ra80 Min. ModelCLU05Q-1825E
CITIZEN ELECTRONICS is the first COB manufacturer.
With many years of knowledge, experience, and advanced packaging technology, we continue to produced high quality and highly reliable products.
The new COB series, Version9, while keeping the conventional product lineup and package sizes, achieves both high color quality (2 Step ellipse) and higher driving capability.
In addition, efficacy and reliability are improved by selecting superior materials and optimizing production processes.
Our highly reliable and efficient COB light source contributes to the realization of a circular economy through energy saving and reduction of carbon emissions.
Features
・Mechanical Dimensions : 38 × 38 × 1.4 (mm)
・Package Structure : Aluminum Base Chip on Board
・Reference Assembly : M3 screw, Connector
・CRI (Ra) : 70 Min., 80 Min.
・Nominal CCT : 3,000K, 4,000K, 5,000K ( CRI(Ra) 70Min. 2,700K, 3,000K, 3,500K, 4,000K, 5,000K, 5,700K, 6,500K ( CRI(Ra) 80Min. )
・Chromaticity Range :
3-step Ellipse, the center refers to ANSI C78.377:2017. ( CRI(Ra) 70Min. )
2-step Ellipse, the center refers to ANSI C78.377:2017. ( CRI(Ra) 80Min. )
・Thermal Resistance : 0.13C/W
・Maximum drive current : 5750mA
・UL recognized component (E358566)
・RoHS compliant
・Better die arrangement for optics
・Wide range of luminous flux and high efficacy
・Improved lumen density compared with previous version
2-1. Electro Optical Characteristics
| Product code | Nominal
CCT |
CRI | Luminous flux
( lm ) |
Efficacy
( lm/W ) |
Forward
Current ( mA ) |
Forward Voltage
( V ) |
Thermal
Resistance Rj-c ( C/W ) |
|||||
| Ra | R9 | Tj85C | Tc25C* | |||||||||
| Min. | Min. | Min. | Typ. | Typ. | Typ. | Min. | Typ. | Max. | ||||
| CLU05Q-1825E1-303L7X4 | 3000K | 70 | – | 17,075 | 19,404 | 20,784 | 170 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-403L7X4 | 4000K | 70 | – | 17,176 | 19,518 | 20,906 | 171 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-503L7X4 | 5000K | 70 | – | 17,276 | 19,632 | 21,028 | 172 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-272M2X2 | 2700K | 80 | 0 | 15,077 | 17,134 | 18,352 | 150 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-302M2X2 | 3000K | 80 | 0 | 15,830 | 17,990 | 19,269 | 158 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-352M2X2 | 3500K | 80 | 0 | 16,021 | 18,206 | 19,501 | 160 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-402M2X2 | 4000K | 80 | 0 | 16,202 | 18,412 | 19,721 | 161 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-502M2X2 | 5000K | 80 | 0 | 16,302 | 18,526 | 19,843 | 162 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-572M2X2 | 5700K | 80 | 0 | 16,142 | 18,343 | 19,647 | 161 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
| CLU05Q-1825E1-652M2X2 | 6500K | 80 | 0 | 15,981 | 18,161 | 19,452 | 159 | 2,250 | 47.1 | 50.7 | 54.3 | 0.13 |
2-2. Absolute Maximum Ratings
| Parameter | Symbol | Rating |
| Input Power (W) | Pi | 363.6 |
| Forward Current (mA) | If | 5750 |
| Reverse Current (mA) | Ir | 1 |
| Operating Temperature (C) | Top | -40 ~ +100 |
| Storage Temperature (C) | Tst | -40 ~ +100 |
| Case Temperature (C) | Tc | 120 |
| Junction Temperature (C) | Tj | 140 |
2-3. Chromaticity Characteristics
| Color Region | Nominal
CCT |
Center Point
( x, y ) |
Oval parameter | ||||
| Major Axis
a |
Minor Axis
b |
Ellipse
Rotation Angle θ |
|||||
| 3-step | 2-step | 3-step | 2-step | ||||
| 3-step Ellipse.
2-step Ellipse. |
2,700K | ( 0.4578 , 0.4101 ) | – | 0.00516 | – | 0.00274 | 57.28 |
| 3,000K | ( 0.4339 , 0.4033 ) | 0.00834 | 0.00556 | 0.00408 | 0.00272 | 53.17 | |
| 3,500K | ( 0.4078 , 0.3930 ) | – | 0.00634 | – | 0.00278 | 52.97 | |
| 4,000K | ( 0.3818 , 0.3797 ) | 0.00939 | 0.00626 | 0.00402 | 0.00268 | 54.00 | |
| 5,000K | ( 0.3446 , 0.3551 ) | 0.00822 | 0.00548 | 0.00354 | 0.00236 | 59.62 | |
| 5,700K | ( 0.3287 , 0.3425 ) | – | 0.00507 | – | 0.00198 | 59.46 | |
| 6,500K | ( 0.3123 , 0.3283 ) | – | 0.00446 | – | 0.00190 | 58.38 | |







