Description
CITILED High Intensity COB Series Version4 Type-Y,Ra90 Min. ModelCLU703-1202E1
CITIZEN ELECTRONICS is a pioneer of manufacturing of the COB type LED package for lighting.
With many years of knowledge, experience, and advanced packaging technology, we continue to produce the highest quality and reliable products in the market.
Type-Y series applied innovative phosphor technology acheiving revolutionary improved luminous efficiency compared to conventional products without sacrificing high color rendering performance.
HI Ver.4 Type-Y series shares same LES size and package outline with standard series, has small LES diameter lineups range from Φ4.2mm to 11.0mm. Our high quality, small LES size COB package contributes both precise optical control and small luminaire design, which leads to enhancement of lighting design quality in commercial space.
Features
・Mechanical Dimensions : 13.5 × 13.5 × 1.4 (mm)
・Package Structure : Aluminum Base Chip on Board
・Reference Assembly : M3 screw, Connector
・CRI (Ra) : 90 Min.
・Nominal CCT : 2,700K, 3,000K, 3,500K, 4,000K, 5,000K
・Chromaticity Range : 3-step Ellipse, the center refers to ANSI C78.377:2017.
・Thermal Resistance : 1.7C/W
・Maximum drive current : 360mA
・ENEC certified product
・UL recognized component (E358566)
・RoHS compliant
・Better die arrangement for optics
・Wide range of luminous flux and high efficacy
2-1. Electro Optical Characteristics
| Product code | Nominal
CCT |
CRI | Luminous flux
( lm ) |
Efficacy
( lm/W ) |
Forward
Current ( mA ) |
Forward Voltage
( V ) |
Thermal
Resistance Rj-c ( C/W ) |
|||||||
| Ra | R9 | Tj85C | Tc25C* | |||||||||||
| Min. | Min. | Min. | Typ. | Typ. | Typ. | Min. | Typ. | Max. | ||||||
| CLU703-1202E1-273H5Y2 | 2700K | 90 | 50 | 747 | 850 | 933 | 140 | 180 | 30.9 | 33.6 | 36.3 | 1.7 | ||
| CLU703-1202E1-303H5Y3 | 3000K | 90 | 50 | 804 | 915 | 1,004 | 151 | 180 | 30.9 | 33.6 | 36.3 | 1.7 | ||
| CLU703-1202E1-353H5Y4 | 3500K | 90 | 50 | 854 | 971 | 1,066 | 161 | 180 | 30.9 | 33.6 | 36.3 | 1.7 | ||
| CLU703-1202E1-403H5Y4 | 4000K | 90 | 50 | 863 | 981 | 1,077 | 162 | 180 | 30.9 | 33.6 | 36.3 | 1.7 | ||
| CLU703-1202E1-503H5Y4 | 5000K | 90 | 50 | 858 | 976 | 1,071 | 161 | 180 | 30.9 | 33.6 | 36.3 | 1.7 | ||
2-2. Absolute Maximum Ratings
| Parameter | Symbol | Rating |
| Input Power (W) | Pi | 14.6 |
| Forward Current (mA) | If | 360 |
| Reverse Current (mA) | Ir | 1 |
| Operating Temperature (C) | Top | -40 ~ +100 |
| Storage Temperature (C) | Tst | -40 ~ +100 |
| Case Temperature (C) | Tc | 105 |
| Junction Temperature (C) | Tj | 120 |
2-3. Chromaticity Characteristics
| Color Region | Nominal
CCT |
Center Point
( x, y ) |
Oval parameter | ||
| Major Axis
a |
Minor Axis
b |
Ellipse
Rotation Angle θ |
|||
| 3-step ellipse | 2,700K | ( 0.4578 , 0.4101 ) | 0.00774 | 0.00411 | 57.28 |
| 3,000K | ( 0.4339 , 0.4033 ) | 0.00834 | 0.00408 | 53.17 | |
| 3,500K | ( 0.4078 , 0.3930 ) | 0.00951 | 0.00417 | 52.97 | |
| 4,000K | ( 0.3818 , 0.3797 ) | 0.00939 | 0.00402 | 54.00 | |
| 5,000K | ( 0.3446 , 0.3551 ) | 0.00822 | 0.00354 | 59.62 | |







