Description
CITILED Vivid Series High Intensity COB Natural Type CLU731-1210C4
CITIZEN ELECTRONICS is the first COB manufacture. Our advanced knowledge and packaging technology for many years has excellent reliability and high quality of our products. CITILED COB Series covers a wide range of luminous flux from a 10W incandescent bulb to a 300W mercury lamp in general lighting sources. The element arrangement of LED package is capable of utilizing light more effectively and higher performance.
The new package “High Intensity COB Type.” provides smaller LES and higher flux intensity. Our new small LES ( Light emitting surface ) package has succeeded in producing higher flux intensity through use of our advanced packaging technology. It is suitable for luminaires with a narrow beam angle such as spot lights. Enough space around LES on the PCB accepts flexibility of optics attachment. This package is 3-Step MacAdam ellipse at hot binning. Ver.2 is improved higher lumen density and lower thermal resistance as same package outline of previous version. New lineup “low VF product (9V) ” is added.
Features
・Mechanical Dimensions : 28.0×28.0×1.4 (mm)
・Package Structure : Aluminum Base Chip on Board
・Reference Assembly : M3 screw, Connector
・Nominal CCT : 2,700K, 3,000K, 3,500K, 4,000K, 5,000K
・Chromaticity Range : 3-step MacAdam Ellipse
・Thermal Resistance : 0.42C/W
・Maximum drive current : 2300mA
・RoHS compliant
・Better die arrangement for optics
・Wide range of luminous flux and high efficacy
・Improved lumen density compared with previous version
・UL recognized component (E358566)
2-1. Electro Optical Characteristics
| Product code | Nominal
CCT |
Forward
Current ( mA ) |
Voltage
( V ) |
Luminous flux
( lm ) |
Efficacy
( lm/W ) |
Thermal
Resistance Rj-c ( C/W ) |
⊿C*ab
(Ref.) |
|||||
| Tj = 85C | Tc=25C* | |||||||||||
| Min. | Typ. | Max. | Min. | Typ. | Typ. | Typ. | Ave. | |||||
| CLU731-1210C4-27NV1N8 | 2700K | 1,750 | 34.5 | 37.6 | 40.7 | 4,763 | 5,414 | 5,745 | 82 | 0.42 | 1.6 | |
| CLU731-1210C4-30NV1N8 | 3000K | 1,750 | 34.5 | 37.6 | 40.7 | 5,001 | 5,684 | 6,032 | 86 | 0.42 | ||
| CLU731-1210C4-35NV1N8 | 3500K | 1,750 | 34.5 | 37.6 | 40.7 | 5,160 | 5,864 | 6,223 | 89 | 0.42 | ||
| CLU731-1210C4-40NV1N8 | 4000K | 1,750 | 34.5 | 37.6 | 40.7 | 5,509 | 6,261 | 6,644 | 95 | 0.42 | ||
| CLU731-1210C4-50NV1N8 | 5000K | 1,750 | 34.5 | 37.6 | 40.7 | 5,678 | 6,453 | 6,848 | 98 | 0.42 | ||
2-2. Absolute Maximum Ratings
| Parameter | Symbol | Rating |
| Input Power (W) | Pi | 102.4 |
| Forward Current (mA) | If | 2300 |
| Reverse Current (mA) | Ir | 1 |
| Operating Temperature (C) | Top | -40 ~ +100 |
| Storage Temperature (C) | Tst | -40 ~ +100 |
| Case Temperature (C) | Tc | 105 |
| Junction Temperature (C) | Tj | 140 |
2-3. Chromaticity Characteristics
| Color Region | Nominal
CCT |
Center Point
( x, y ) |
Oval parameter | ||
| Major Axis
a |
Minor Axis
b |
Ellipse
Rotation Angle θ |
|||
| 3-step MacAdam ellipse | 2,700K | ( 0.4488 , 0.3938 ) | 0.00774 | 0.00411 | 57.28 |
| 3,000K | ( 0.4259 , 0.3863 ) | 0.00834 | 0.00408 | 53.17 | |
| 3,500K | ( 0.4011 , 0.3753 ) | 0.00951 | 0.00417 | 52.97 | |
| 4,000K | ( 0.3768 , 0.3616 ) | 0.00939 | 0.00402 | 54.00 | |
| 5,000K | ( 0.3431 , 0.3379 ) | 0.00822 | 0.00354 | 59.62 | |







