Description
Décor Series™
Bridgelux Décor Series is our state of the art color line designed specifically for premium applications, producing unmatched LED light quality with brilliant color-rendering options. Light and color are powerful mediums that influence experience and well-being, and Décor Series LEDs offer pleasing lighting palettes that are inspiring. Bridgelux Decor Series color points are available on Vero® SE Series, Vero® Series and V Series™.
Features
- CRI options: Typical 97 CRI with a 95 CRI minimum (Décor Series™ Ultra)
- Application-specific color points
- R9 value: Typical 98 for brilliant rendering of red colors and skin tones (Décor Series Ultra)
- Color control: 2 and 3 SDCM
- Reliable operation at up to two times nominal drive current
- Radial die pattern and improved lumen density
- Thermally isolated solder pads
- Onboard connector port
- Vero SE Series enables poke-in connectivity
- Top-side part number markings
- 10-year limited warranty
Benefits
- State-of-the-art color rendering for high-end interior applications
- Flexibility for application-driven lighting design requirements
- High-quality, true color reproduction
- Uniform, consistent white light
- Flexibility in design optimization
- Improved optical control
- Enhanced ease of use and manufacturability
- Solderless connectivity enables plug & play installation and field upgradability
- Vero SE Series poke-in connectivity enables solderless and connector-free installation
- Improved inventory management and quality control
- 10-year warranty
| Product | CCT (K) | CRI OPTIONS | SDCM | TYPICAL FLUX (lm) | CURRENT (mA) | EFFICACY (lm/W) | Substrate Size (mm) |
|---|---|---|---|---|---|---|---|
| Gen. 7 Décor Street and Landmark Vero 10 | 2000 | 65 | 3 | 1365 , 1322 | 270, 350 | 145 | 10 |
| Gen. 7 Décor Street and Landmark Vero 18 | 2000 | 65 | 3 | 440 – 5883 | 1170, 1050 | 149 | 18 |
| Gen. 7 Décor Street and Landmark Vero 29 | 2000 | 65 | 3 | 11440 – 17198 | 1710, 2100 | 149 | 29 |
| Gen. 7 Décor Showcase Vero 10 | 3000 | 90 | 3 | 1123 , 1087 | 270, 350 | 119 | 10 |
| Gen. 7 Décor Showcase Vero 13 | 3000 | 90 | 3 | 1873 | 450, 500 | 124 | 13 |
| Gen. 7 Décor Showcase Vero 18 | 3000 | 90 | 3 | 3641 | 900, 1050 | 124 | 18 |
| Gen. 7 Décor Class A Vero 10 | 3000, 3500, 4000 | 93 | 3 | 1086 – 1660 | 270, 360, 350 | 116, 125, 134 | 10 |
| Gen. 7 Décor Class A Vero 13 | 3000, 3500, 4000 | 93 | 3 | 1873 – 3015 | 450, 630, 500 | 120, 129, 138 | 13 |
| Gen. 7 Décor Class A Vero 18 | 3000, 3500, 4000 | 93 | 3 | 3641 – 5600 | 900, 1170, 1050 | 120, 129, 138 | 18 |
| Gen. 7 Décor Class A Vero 29 | 3000, 3500, 4000 | 93 | 3 | 9468 – 16368 | 1800, 1710, 2100 | 120, 129, 138 | 29 |
| Gen. 7 Décor Ultra Vero 10 | 2700, 3000 | 97 | 2,3 | 1028 – 1510 | 270, 360, 350 | 107, 115 | 10 |
| Gen. 7 Décor Ultra Vero 13 | 2700, 3000 | 97 | 2,3 | 1826 – 2731 | 450, 630, 500 | 111, 118 | 13 |
| Gen. 7 Décor Ultra Vero 18 | 2700, 3000 | 97 | 2,3 | 3550 – 5073 | 900, 1170, 1050 | 111, 118 | 18 |
| Gen. 7 Décor Meat & Deli Vero 18 | 1750 | 80 | 4 | 2610 – 3490 | 900, 1170, 1050 | 89 | 18 |
| Gen. 7 Décor Bread & Bakery Vero 18 | 2500 | 80 | 4 | 4218 – 5641 | 900, 1170, 1050 | 143 | 18 |
| Gen. 7 Décor Entertainment Vero 18 | 5600 | 97 | 4 | 3884 | 1050 | 132 | 29 |
| Gen. 7 Décor Meat & Deli Vero 29 | 1750 | 80 | 4 | 6785 – 10200 | 1800, 1710, 2100 | 89 | 29 |
| Gen. 7 Décor Bread & Bakery Vero 29 | 2500 | 80 | 4 | 10967 – 16487 | 1800, 1710, 2100 | 143 | 29 |
| Gen. 7 Décor Entertainment Vero 29 | 5600 | 90 | 4 | 11677 – 17554 | 1800, 1710, 2100 | 152 | 29 |
| Gen. 7 Décor Entertainment Vero 29 | 5600 | 97 | 10099 | 2100 | 132 | 29 | |
| Décor Street and Landmark Vero SE 10 | 2000 | 65 | 3 | 1248 | 270, 350 | 137 | 10 |
| Décor Street and Landmark Vero SE 18 | 2000 | 65 | 3 | 4366 | 1170, 1050 | 144 | 18 |
| Décor Street and Landmark Vero SE 29 | 2000 | 65 | 3 | 11411 | 1710, 2100 | 145 | 29 |
| Décor Showcase Vero SE 10 | 3000 | 90 | 3 | 1026 | 270, 350 | 113 | 10 |
| Décor Showcase Vero SE 13 | 3000 | 90 | 3 | 1870 | 450, 500 | 119 | 13 |
| Décor Showcase Vero SE 18 | 3000 | 90 | 3 | 3606 | 900, 1050 | 119 | 18 |
| Décor Class A Vero SE 10 | 3000, 3500, 4000 | 93 | 3 | 1056 – 1614 | 270, 360, 350 | 113 | 10 |
| Décor Class A Vero SE 10 | 3000, 3500, 4000 | 93 | 3 | 1056 – 1614 | 270, 360, 350 | 122 | 10 |
| Décor Class A Vero SE 10 | 3000, 3500, 4000 | 93 | 3 | 1056 – 1614 | 270, 360, 350 | 129 | 10 |
| Décor Class A Vero SE 13 | 3000, 3500, 4000 | 93 | 3 | 1836 – 3295 | 450, 630, 500 | 118 | 13 |
| Décor Class A Vero SE 13 | 3000, 3500, 4000 | 93 | 3 | 1836 – 3295 | 450, 630, 500 | 126 | 13 |
| Décor Class A Vero SE 13 | 3000, 3500, 4000 | 93 | 3 | 1836 – 3295 | 450, 630, 500 | 135 | 13 |
| Décor Class A Vero SE 18 | 3000, 3500, 4000 | 93 | 3 | 3594 – 5527 | 900, 1170, 1050 | 118 | 18 |
| Décor Class A Vero SE 18 | 3000, 3500, 4000 | 93 | 3 | 3594 – 5527 | 900, 1170, 1050 | 127 | 18 |
| Décor Class A Vero SE 18 | 3000, 3500, 4000 | 93 | 3 | 3594 – 5527 | 900, 1170, 1050 | 136 | 18 |
| Décor Class A Vero SE 29 | 3000, 3500, 4000 | 93 | 3 | 9444 – 16,327 | 1800, 1710, 2100 | 120 | 29 |
| Décor Class A Vero SE 29 | 3000, 3500, 4000 | 93 | 3 | 9444 – 16,327 | 1800, 1710, 2100 | 129 | 29 |
| Décor Class A Vero SE 29 | 3000, 3500, 4000 | 93 | 3 | 9444 – 16,327 | 1800, 1710, 2100 | 138 | 29 |
| Décor Ultra Vero SE 10 | 2700, 3000 | 97 | 2,3 | 999 – 1468 | 270, 360, 350 | 102 ,109 | 10 |
| Décor Ultra Vero SE 13 | 2700, 3000 | 97 | 2,3 | 1789 – 2676 | 450, 630, 500 | 106 , 112 | 13 |
| Décor Ultra Vero SE 18 | 2700, 3000 | 97 | 2,3 | 3504 – 5007 | 900, 1170, 1050 | 107 , 113 | 18 |
| Décor Meat & Deli Vero SE 18 | 1750 | 80 | 4 | 2576 – 3445 | 900, 1170, 1050 | 84 | 18 |
| Décor Bread & Bakery Vero SE 18 | 2500 | 80 | 4 | 4263 – 5568 | 900, 1170, 1050 | 136 | 18 |
| Décor Entertainment Vero SE 18 | 5600 | 90 | 4 | 4433 – 5928 | 900, 1170, 1050 | 145 | 18 |
| Décor Entertainment Vero SE 18 | 5600 | 97 | 4 | 4064 | 1050 | 133 | 18 |
| Décor Meat & Deli Vero SE 29 | 1750 | 80 | 4 | 6768 – 10,175 | 1800, 1710, 2100 | 86 | 29 |
| Décor Bread & Bakery Vero SE 29 | 2500 | 80 | 4 | 10,940 – 16,446 | 1800, 1710, 2100 | 139 | 29 |
| Décor Entertainment Vero SE 29 | 5600 | 90 | 4 | 11,648 – 17,510 | 1800, 1710, 2100 | 148 | 29 |
| Décor Entertainment Vero SE 29 | 5600 | 97 | 4 | 10,073 | 2100 | 135 | 29 |
| Gen. 7 Décor Series Street and Landmark V10B | 2000 | 65 | 3 | 1332 | 270 | 142 | 10 |
| Gen. 7 Décor Series Street and Landmark V13B | 2000 | 65 | 3 | 2264 | 450 | 145 | 13 |
| Gen. 7 Décor Series Street and Landmark V13B | 2000 | 65 | 3 | 3170 | 630 | 145 | 13 |
| Gen. 7 Décor Series Street and Landmark V18C | 2000 | 65 | 3 | 5904 | 1170 | 145 | 18 |
| Gen. 7 Décor Series Street and Landmark V22C | 2000 | 65 | 3 | 10899 | 1440 | 145 | 22 |
| Gen. 7 Décor Series Street and Landmark V22C | 2000 | 65 | 3 | 7105 | 1400 | 145 | 22 |
| Gen. 7 Décor Showcase V10B | 3000 | 90 | 3 | 1096 | 270 | 117 | 10 |
| Gen. 7 Décor Showcase V10B | 3000 | 90 | 3 | 1462 | 360 | 117 | 10 |
| Gen. 7 Décor Showcase V13B | 3000 | 90 | 3 | 1874 | 450 | 120 | 13 |
| Gen. 7 Décor Showcase V13B | 3000 | 90 | 3 | 2628 | 630 | 120 | 13 |
| Gen. 7 Décor Showcase V18C | 3000 | 90 | 3 | 3768 | 1170 | 120 | 18 |
| Gen. 7 Décor Showcase V22D | 3000 | 90 | 3 | 5880 | 1400 | 120 | 22 |
| Gen. 7 Décor Series Class A V10B | 3000, 3500 | 93 | 3 | 1081 , 1162 | 270 | 115 , 124 | 10 |
| Gen. 7 Décor Series Class A V10B | 3000, 3500 | 93 | 3 | 1437 , 1550 | 360 | 115 , 124 | 10 |
| Gen. 7 Décor Series Class A V13B | 3000, 3500 | 93 | 3 | 1868 , 1986 | 450 | 119 , 127 | 13 |
| Gen. 7 Décor Series Class A V13B | 3000, 3500 | 93 | 3 | 2606 , 2781 | 630 | 119 , 127 | 13 |
| Gen. 7 Décor Series Class A V18B | 3500 | 93 | 3 | 4014 | 900 | 128 | 18 |
| Gen. 7 Décor Series Class A V22D | 3500 | 93 | 3 | 6272 | 1400 | 129 | 22 |
| Gen. 7 Décor Series Ultra V10B | 2700, 3000 | 97 | 2,3 | 983 , 1049 | 270 | 105 , 112 | 10 |
| Gen. 7 Décor Series Ultra V13B | 2700, 3000 | 97 | 2,3 | 1673 , 1798 | 450 | 107 , 115 | 13 |
| Gen. 7 Decor Series Ultra V18B | 2700, 3000 | 97 | 2,3 | 3386 , 3606 | 900 | 107 , 115 | 18 |
| Gen. 7 Decor Series Ultra V22D | 2700, 3000 | 97 | 2,3 | 5292 , 5684 | 1400 | 109 , 117 | 22 |
| Gen. 7 Décor Series Food V13C | 1750, 2500 | 80 | 4 | 1862 , 3022 | 630 | 85 , 138 | 13 |
| Gen. 7 Décor Series Food V18B | 1750, 2500 | 80 | 4 | 2669 , 4333 | 900 | 85 , 138 | 18 |
| Gen. 7 Décor Series Food V22D | 1750, 2500 | 80 | 4 | 4214 , 6811 | 1400 | 85 , 138 | 22 |
| Gen. 7 Décor Series Entertainment V22D | 5600 | 90 | 4 | 7227 | 1400 | 148 | 22 |




