Description
E Series
E Series delivers competitive lumens per dollar and sufficient efficacy for a wide range of lighting applications including downlight, spot and track lighting often used in residential environments. E Series LES sizes range from six to 22 mm and form factors are available in a variety electrical configurations and lumen output options.
E Series is CE certified.
Features
- Wide range of performance from 460 to 8220 lm with CCT options from 2700K – 6500K
- Compact, high flux density light source
- Uniform, high quality illumination
- Streamlined thermal path
- ENERGY STAR® / ANSI compliant color binning structure with 3 and 5 SDCM options
- Same mechanical size and LES dimensions as V Series™ for E6 & E8 (comparable to V6 & V8)
- Industry standard DC voltage operation
- RoHS and REACH compliant
Benefits
- Supports most general lighting applications
- Enables tight beam control when used with secondary optics
- Clean white light without pixilation
- Low thermal resistance
- Uniform, consistent white light
- Design flexibility to support product differentiation based on efficacy and cost
- Aligns with commonly available drivers to reduce system costs
- Environmentally friendly
| Product Family | Product | Doc Number | Gen | Typ. Flux (lm) | If (mA) | Vf (V) | Efficacy (lm/W) | Substrate Size (mm) | CRI | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|
| BXKC E | E6A | DS335 | 530 | 100 | 35.5 | 149 | 6 | 80, 90, 95 | 2700-6500 | |
| BXKC E | E6B | DS335 | 530 | 200 | 17.8 | 149 | 6 | 80, 90, 95 | 2700-6500 | |
| BXKC E | E6D | DS335 | 530 | 400 | 8.9 | 149 | 6 | 80, 90, 95 | 2700-6500 | |
| BXKC E | E8B | DS336 | 1077 | 200 | 35.5 | 152 | 8.9 | 80, 90, 95 | 2700-6500 | |
| BXKC E | E8D | DS336 | 1077 | 400 | 17.8 | 152 | 8.9 | 80, 90, 95 | 2700-6500 | |
| BXKC E | E8C | DS336 | 1794 | 350 | 36 | 142 | 8.9 | 80, 90, 95 | 2700-6500 | |
| BXKC E | E13D | DS339 | 2370 | 450 | 36 | 146 | 14 | 80, 90 | 2700-6500 | |
| BXKC E | E13E | DS339 | 2835 | 550 | 36 | 143 | 14 | 80, 90 | 2700-6500 | |
| BXKC HE | E6A HE | DS337 | 530 | 100 | 35.5 | 149 | 6 | 80, 90, 95 | 2700-6500 | |
| BXKC HE | E6B HE | DS337 | 530 | 200 | 17.8 | 149 | 6 | 80, 90, 95 | 2700-6500 | |
| BXKC HE | E6D HE | DS337 | 530 | 400 | 8.9 | 149 | 6 | 80, 90, 95 | 2700-6500 | |
| BXKC HE | E8B HE | DS338 | 1077 | 200 | 35.5 | 152 | 8.9 | 80, 90, 95 | 2700-6500 | |
| BXKC HE | E8D HE | DS338 | 1077 | 400 | 17.8 | 152 | 8.9 | 80, 90, 95 | 2700-6500 | |
| BXKC HE | E8C HE | DS338 | 1794 | 350 | 36 | 142 | 8.9 | 80, 90, 95 | 2700-6500 | |
| BXKC HE | E13D HE | DS342 | 2370 | 450 | 36 | 146 | 14 | 80, 90 | 2700-6500 | |
| BXKC HE | E13E HE | DS342 | 2835 | 550 | 36 | 143 | 14 | 80, 90 | 2700-6500 | |
| BXKE E | E6A | DS440 | 461 | 100 | 36 | 106 | 6 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E6B | DS440 | 461 | 200 | 18 | 106 | 6 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E6C | DS440 | 461 | 400 | 9 | 106 | 6 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E8B | DS441 | 950 | 200 | 36 | 132 | 8 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E8C | DS441 | 950 | 400 | 18 | 132 | 8 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E10A | DS442 | 750 | 160 | 38.5 | 122 | 10 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E10B | DS442 | 1490 | 320 | 38 | 123 | 10 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E10C | DS442 | 2178 | 480 | 37.3 | 122 | 10 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E10D | DS442 | 3130 | 720 | 38.7 | 112 | 10 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E15D | DS443 | 3260 | 720 | 38.7 | 117 | 15 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E15F | DS443 | 4341 | 960 | 38 | 119 | 15 | 70, 80, 90 | 2700-6500 | |
| BXKE E | E22 | DS444 | 5787 | 1440 | 37.3 | 108 | 22 | 70, 80, 90 | 2700-6500 |




