Description
Generation 2 Sensus™ LED Series
Luminus Chip-on-Board (COB) LED series offers a complete lighting class solution designed for high performance illumination applications The Sensus LED series has been specially design for retail shop lighting where enhanced red coloring is a preferred lighting standard The selection covers a wide lumen range from less than 500lm to over 5,000lm, and is focused on the major market color and CRI of 3000K and both 80 and 90 CRI These breakthroughs allow illumination engineers and designers to develop beautifully lit spaces without sacrificing efficacy, brightness and overall quality
Features
• Matching the human perception of “Pure white” light
• Designed to provide the look and feel of ceramic metal halide lights
• Wide product range from 300lm to over 5,000lm
• 3000K and 3500K, 80 and 90CRI standard
• 3 SDCM color binning accuracy
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Package thermal conductivity more than the industry average
• Environmentally friendly: RoHS and REACH compliant
• UL Recognized, File # E465703
Applications
• Retail Shop Lighting
• Spotlights/Track Lights
• CMH replacement LED lamps
• Halogen replacement LED lamps
• Hospitality Lighting
• Architectural and Specialty
Color Temperature, CRI and R9 Values
| Color Temperatures | XX Value | CRI | R9 |
| 3000K, 3500K | 80 | >80 | >0 |
| 90 | >90 | >50 |
Sensus™ LED Series Part Numbers (Typical)
The following tables describe products with typical flux and minimum flux measured at typical currents and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºCjunction temperature.
| Output Flux (lm) | Ordering Part Number | ||||
| Typ.
(85ºC) |
Min.
(85ºC) |
Typ.
(calculated) (25ºC) |
CRI | Typ.
Current (mA) |
3 SDCM |
| 1,025 | 975 | 1,130 |
80 |
240 |
CXM-9-30-80-36-AC12-F3-3 |
| CXM-9-30-80-36-AA12-F3-3 | |||||
| 1,055 | 1,000 | 1,175 | CXM-9-35-80-36-AC12-F3-3 | ||
| CXM-9-35-80-36-AA12-F3-3 | |||||
| 870 | 825 | 965 | 90 | 240 | CXM-9-30-90-36-AC12-F3-3 |
| CXM-9-30-90-36-AA12-F3-3 | |||||
| 910 | 865 | 1,000 | CXM-9-35-90-36-AC12-F3-3 | ||
| CXM-9-35-90-36-AA12-F3-3 | |||||
| 2,125 | 1,980 | 2,825 | 80 | 480 | CXM-14-30-80-36-AC12-F3-3 |
| CXM-14-30-80-36-AA12-F3-3 | |||||
| 2,185 | 2,040 | 2,425 | CXM-14-35-80-36-AC12-F3-3 | ||
| CXM-14-35-80-36-AA12-F3-3 | |||||
| 1,795 | 1,675 | 1,995 | 90 | 480 | CXM-14-30-90-36-AC12-F3-3 |
| CXM-14-30-90-36-AA12-F3-3 | |||||
| 1,725 | 1,755 | 1,910 | CXM-14-35-90-36-AC12-F3-3 | ||
| CXM-14-35-90-36-AA12-F3-3 | |||||
| 3,535 | 3,355 | 3,920 | 80 | 800 | CXM-18-30-80-36-AA12-F3-3 |
| 3,010 | 2,855 | 3,335 | 90 | CXM-18-30-90-36-AA12-F3-3 | |
| 5,645 | 5,360 | 6,210 | 80 | 1,280 | CXM-22-30-80-36-AC12-F3-3 |
| 4,800 | 4,555 | 5,280 | 90 | CXM-22-30-90-36-AC12-F3-3 | |
| 5,020 | 4,670 | 5,520 | 90 | CXM-22-35-90-36-AC12-F3-3 | |
Sensus™ LED Series Part Numbers (Typical)
The following tables describe products with typical flux and minimum flux measured at typical currents and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºCjunction temperature.
| Output Flux (lm) | Ordering Part Number | ||||
| Typ. (85ºC) | Min. (85ºC) | Typ.
(calculated) (25ºC) |
CRI | Typ. Current
(mA) |
3 SDCM |
| 1,530 | 1,420 | 1,680 | 80 | 360 | CHM-9-30-80-36-AC12-F3-3 |
| CHM-9-30-80-36-AA12-F3-3 | |||||
| 1,200 | 1,115 | 1,320 | CHM-9-35-80-36-AC12-F3-3 | ||
| CHM-9-35-80-36-AA12-F3-3 | |||||
| 1,290 | 1,200 | 1,420 | 90 | 360 | CHM-9-30-90-36-AC12-F3-3 |
| CHM-9-30-90-36-AA12-F3-3 | |||||
| 1,590 | 1,480 | 1,750 | CHM-9-35-90-36-AC12-F3-3 | ||
| CHM-9-35-90-36-AA12-F3-3 | |||||
| 3,080 | 2,860 | 3,380 | 80 | 720 | CHM-14-30-80-36-AC12-F3-3 |
| CHM-14-30-80-36-AA12-F3-3 | |||||
| 2,430 | 2,260 | 2,670 | CHM-14-35-80-36-AC12-F3-3 | ||
| CHM-14-35-80-36-AA12-F3-3 | |||||
| 2,610 | 2,430 | 2,870 | 90 | 720 | CHM-14-30-90-36-AC12-F3-3 |
| CHM-14-30-90-36-AA12-F3-3 | |||||
| 3,210 | 2,980 | 2,530 | CHM-14-35-90-36-AC12-F3-3 | ||
| CHM-14-35-90-36-AA12-F3-3 | |||||
CXM-9 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 240 | 550 | mA | |
| Forward Voltage3 | Vf | 32 | 35 | 37.5 | V |
| Power | 8.6 | 21 | W | ||
| Operating Case Temperature4 | Tc | 100 | ºC | ||
| Light Emitting Surface Diameter | LES | 9 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 1.51 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-14 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 480 | 1,,090 | mA | |
| Forward Voltage3 | Vf | 32 | 35 | 37.5 | V |
| Power | 17.3 | 41 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 13.5 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.87 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-18 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 800 | 1,800 | mA | |
| Forward Voltage3 | Vf | 32 | 35 | 37.5 | V |
| Power | 29 | 67.5 | W | ||
| Operating Case Temperature4 | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 17.5 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.56 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-22 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,280 | 2,900 | mA | |
| Forward Voltage3 | Vf | 32 | 35 | 37.5 | V |
| Power | 45 | 109 | W | ||
| Operating Case Temperature4 | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 22 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | N/A | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CHM-9 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 360 | 550 | mA | |
| Forward Voltage3 | Vf | 32 | 34.5 | 37.5 | V |
| Power | 12.5 | 21 | W | ||
| Operating Case Temperature4 | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 9 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.85 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CHM-14 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 720 | 1,090 | mA | |
| Forward Voltage3 | Vf | 32 | 34.5 | 37.5 | V |
| Power | 24.8 | 41 | W | ||
| Operating Case Temperature4 | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 13.5 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.45 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |






