Description
Generation 3 CIM-9 COB Arrays White LED
Luminus Chip-on-Board (COB) LED series offers a complete lighting class solution designed for high performance illumination applications. The selection covers a wide lumen range from less than 400lm to over 10,000lm, all major color temperatures and can deliver color rendering greater than 97 at 2700K and 3000K and R9 equal to 95. These breakthroughs allow illumination engineers and designers to develop lighting solutions with maximum efficacy, brightness and overall quality.
Features
• High lumen output and efficacy typical
• Over 905 lm, 148 LPW @ 3000K, 80CRI, TJ = 85ºC
• Over 1,030 lm, 169 LPW @ 5000K, 70CRI, TJ = 85ºC
• CCT range 2700K, 3000K, 3500K, 4000K, 5000K and 6500K
• 80 or 90 CRI min. up to 95 min. in warm white
• 3 SDCM color binning accuracy
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Superior thermal conductivity for uniform heat spreading
• Environmentally friendly: RoHS and REACh compliant
Applications
• Spotlights/Track Lights
• Downlights
• Shop Lighting
• Hospitality Lighting
• Architectural and Specialty
• Street Lighting
• Parking Lot and Area Lighting
• Tunnel Lighting
Color Temperature, CRI and R9 Values
| Color Temperatures | XX Value | CRI | *R9 |
| 4000K, 5000K, 6500K | 70 | >70 | – |
| 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | 80 | >80 | >0 |
| 2700K, 3000K, 3500K, 4000K, 5000K | 90 | >90 | >50 |
| 2700K, 3000K | 95 | >95 | >85 |
| 3500K,, 4000K, 5000K | >75 |
CIM-9 Part Numbers
The following tables describe products with typical flux and minimum flux measured at 180mA and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.
| CCT | Output Flux (lm) | Reference | Color
Rendering Index |
Ordering Part Number | |
| Typ. (85ºC) | Min..
(85ºC) |
Typ.
(calculated) (25ºC) |
CRI (min.) | 3-step MacAdam Ellipse | |
| 2700K | 855 | 795 | 925 | 80 | CIM-9-27-80-36-AC30-F4-3 |
| 705 | 655 | 760 | 90 | CIM-9-27-90-36-AC30-F4-3 | |
| 675 | 630 | 730 | 95 | CIM-9-27-95-36-AC30-F4-3 | |
| 3000K | 905 | 840 | 975 | 80 | CIM-9-30-80-36-AC30-F4-3 |
| 760 | 705 | 820 | 90 | CIM-9-30-90-36-AC30-F4-3 | |
| 710 | 660 | 765 | 95 | CIM-9-30-95-36-AC30-F4-3 | |
| 3500K | 930 | 865 | 1,005 | 80 | CIM-9-35-80-36-AC30-F4-3 |
| 775 | 720 | 835 | 90 | CIM-9-35-90-36-AC30-F4-3 | |
| 740 | 690 | 800 | 95 | CIM-9-35-95-36-AC30-F4-3 | |
| 4000K | 1,015 | 945 | 1,095 | 70 | CIM-9-40-70-36-AC30-F4-3 |
| 945 | 880 | 1,020 | 80 | CIM-9-40-80-36-AC30-F4-3 | |
| 820 | 765 | 885 | 90 | CIM-9-40-90-36-AC30-F4-3 | |
| 760 | 705 | 820 | 95 | CIM-9-40-95-36-AC30-F4-3 | |
| CCT | Output Flux (lm) | Reference | Color
Rendering Index |
Part Number | ||
| Typ. (85ºC) | Min..
(85ºC) |
Typ.
(calculated) (25ºC) |
CRI (min.) | 5-step MacAdam Ellipse | 3-step MacAdam Ellipse | |
| 5000K | 1,030 | 960 | 1,110 | 70 | CIM-9-50-70-36-AC30-F4-5 | CIM-9-50-70-36-AC30-F4-3 |
| 950 | 885 | 1,025 | 80 | CIM-9-50-80-36-AC30-F4-5 | CIM-9-50-80-36-AC30-F4-3 | |
| 825 | 765 | 890 | 90 | CIM-9-50-90-36-AC30-F4-5 | CIM-9-50-90-36-AC30-F4-3 | |
| 760 | 705 | 820 | 95 | CIM-9-50-95-36-AC30-F4-5 | CIM-9-50-95-36-AC30-F4-3 | |
| 6500K | 1,030 | 960 | 1,110 | 70 | CIM-9-65-70-36-AC30-F4-5 | CIM-9-65-70-36-AC30-F4-3 |
| 945 | 880 | 1,020 | 80 | CIM-9-65-80-36-AC30-F4-5 | CIM-9-65-80-36-AC30-F4-3 | |
CIM-9 Operating Characteristics1
Optical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 180 | 360 | mA | |
| Forward Voltage3 | Vf | 31.8 | 33.8 | 35.8 | V |
| Power | 6.1 | 13.2 | W | ||
| Operating Case Temperature4 | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 9.6 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.9 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |







