STANDARD GEN 3

Categories: ,

Description

Generation 3 CLM-9 COB Arrays White LED

Luminus Chip-on-Board (COB) LED series offers a complete lighting class solution designed for high performance illumination applications. The selection covers a wide lumen range from less than 400lm to over 10,000lm, all major color temperatures and can deliver color rendering greater than 97 at 2700K and 3000K and R9 equal to 95. These breakthroughs allow illumination engineers and designers to develop lighting solutions with maximum efficacy, brightness and overall quality.

Features
• High lumen output and efficacy typical
• Over 1,215 lm, 150 LPW @ 3000K, 80CRI, Tj = 85ºC
• Over 1,380 lm, 170 LPW @ 5000K, 70CRI, Tj = 85ºC
• CCT range 2700K, 3000K, 3500K, 4000K, 5000K and 6500K
• 80 or 90 CRI min. up to 95 min. in warm white
• 3 SDCM color binning accuracy
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Superior thermal conductivity for uniform heat spreading
• Environmentally friendly: RoHS and REACH compliant
• UL recognized, file # E465703

Applications
• Spotlights/Track Lights
• Downlights
• Shop Lighting
• Hospitality Lighting
• Architectural and Specialty
• Street Lighting
• Parking Lot and Area Lighting
• Tunnel Lighting

 

Color Temperature, CRI and R9 Values

Color Temperatures XX Value CRI *R9
4000K, 5000K, 6500K 70 >70
2700K, 3000K, 3500K, 4000K, 5000K, 6500K 80 >80 >0
2700K, 3000K, 3500K, 4000K, 5000K 90 >90 >50
2700K, 3000K 95 >95 >85
3500K, 4000K, 5000K >75

 

CLM-9 Part Numbers  AC30 36V

The following tables describe products with typical flux and minimum flux measured at 240mA and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.

CCT Output Flux (lm) Reference Color

Rendering

Index

Ordering Part Number
Typ. (85ºC) Min..

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 3-step MacAdam Ellipse
2700K 1,150 1,070 1,240 80 CLM-9-27-80-36-AC30-F4-3
950 880 1,025 90 CLM-9-27-90-36-AC30-F4-3
905 845 980 95 CLM-9-27-95-36-AC30-F4-3
3000K 1,215 1,130 1,310 80 CLM-9-30-80-36-AC30-F4-3
1,020 950 1,105 90 CLM-9-30-90-36-AC30-F4-3
955 885 1,030 95 CLM-9-30-95-36-AC30-F4-3
3500K 1,250 1,165 1,350 80 CLM-9-35-80-36-AC30-F4-3
1,040 970 1,125 90 CLM-9-35-90-36-AC30-F4-3
1,000 925 1,075 95 CLM-9-35-95-36-AC30-F4-3
4000K 1,360 1,265 1,470 70 CLM-9-40-70-36-AC30-F4-3
1,270 1,180 1,370 80 CLM-9-40-80-36-AC30-F4-3
1,100 1,025 1,190 90 CLM-9-40-90-36-AC30-F4-3
965 900 1,035 95 CLM-9-40-95-36-AC30-F4-3

 

CCT Output Flux (lm) Reference Color

Rendering

Index

Part Number
Typ. (85ºC) Min..

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 5-step MacAdam Ellipse 3-step MacAdam Ellipse
5000K 1,380 1,285 1,495 70 CLM-9-50-70-36-AC30-F4-5 CLM-9-50-70-36-AC30-F4-3
1,275 1,185 1,380 80 CLM-9-50-80-36-AC30-F4-5 CLM-9-50-80-36-AC30-F4-3
1,105 1,030 1,195 90 CLM-9-50-90-36-AC30-F4-5 CLM-9-50-90-36-AC30-F4-3
1,020 950 1,100 95 CLM-9-50-95-36-AC30-F4-5 CLM-9-50-95-36-AC30-F4-3
6500K 1,385 1,285 1,495 70 CLM-9-65-70-36-AC30-F4-5 CLM-9-65-70-36-AC30-F4-3
1,270 1,180 1,375 80 CLM-9-65-80-36-AC30-F4-5 CLM-9-65-80-36-AC30-F4-3

 

CLM-9 Part Numbers  AA30 36V

The following tables describe products with typical flux and minimum flux measured at 240mA and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.

CCT Output Flux (lm) Reference Color

Rendering

Index

Ordering Part Number
Typ. (85ºC) Min..

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 3-step MacAdam Ellipse
2700K 1,150 1,070 1,240 80 CLM-9-27-80-36-AA30-F4-3
950 880 1,025 90 CLM-9-27-90-36-AA30-F4-3
905 845 980 95 CLM-9-27-95-36-AA30-F4-3
3000K 1,215 1,130 1,310 80 CLM-9-30-80-36-AA30-F4-3
1,020 950 1,105 90 CLM-9-30-90-36-AA30-F4-3
955 885 1,030 95 CLM-9-30-95-36-AA30-F4-3
3500K 1,250 1,165 1,350 80 CLM-9-35-80-36-AA30-F4-3
1,040 970 1,125 90 CLM-9-35-90-36-AA30-F4-3
1,000 925 1,075 95 CLM-9-35-95-36-AA30-F4-3
4000K 1,360 1,265 1,470 70 CLM-9-40-70-36-AA30-F4-3
1,270 1,180 1,370 80 CLM-9-40-80-36-AA30-F4-3
1,100 1,025 1,190 90 CLM-9-40-90-36-AA30-F4-3
965 900 1,035 95 CLM-9-40-95-36-AA30-F4-3

 

CCT Output Flux (lm) Reference Color

Rendering

Index

Part Number
Typ. (85ºC) Min..

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 5-step MacAdam Ellipse 3-step MacAdam Ellipse
5000K 1,380 1,285 1,495 70 CLM-9-50-70-36-AA30-F4-5 CLM-9-50-70-36-AA30-F4-3
1,275 1,185 1,380 80 CLM-9-50-80-36-AA30-F4-5 CLM-9-50-80-36-AA30-F4-3
1,105 1,030 1,195 90 CLM-9-50-90-36-AA30-F4-5 CLM-9-50-90-36-AA30-F4-3
1,020 950 1,100 95 CLM-9-50-95-36-AA30-F4-5 CLM-9-50-95-36-AA30-F4-3
6500K 1,385 1,285 1,495 70 CLM-9-65-70-36-AA30-F4-5 CLM-9-65-70-36-AA30-F4-3
1,270 1,180 1,375 80 CLM-9-65-80-36-AA30-F4-5 CLM-9-65-80-36-AA30-F4-3

 

CLM-9 Part Numbers  AC30 18V

The following tables describe products with typical flux and minimum flux measured at 240mA and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.

CCT Output Flux (lm) Reference Color

Rendering

Index

Ordering Part Number
Typ. (85ºC) Min..

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 3-step MacAdam Ellipse
2700K 1,150 1,070 1,240 80 CLM-9-27-80-18-AC30-F4-3
950 880 1,025 90 CLM-9-27-90-18-AC30-F4-3
905 845 980 95 CLM-9-27-95-18-AC30-F4-3
3000K 1,215 1,130 1,310 80 CLM-9-30-80-18-AC30-F4-3
1,020 950 1,105 90 CLM-9-30-90-18-AC30-F4-3
955 885 1,030 95 CLM-9-30-95-18-AC30-F4-3
3500K 1,250 1,165 1,350 80 CLM-9-35-80-18-AC30-F4-3
1,040 970 1,125 90 CLM-9-35-90-18-AC30-F4-3
1,000 925 1,075 95 CLM-9-35-95-18-AC30-F4-3
4000K 1,360 1,265 1,470 70 CLM-9-40-70-18-AC30-F4-3
1,270 1,180 1,370 80 CLM-9-40-80-18-AC30-F4-3
1,100 1,025 1,190 90 CLM-9-40-90-18-AC30-F4-3
965 900 1,035 95 CLM-9-40-95-18-AC30-F4-3

 

CCT Output Flux (lm) Reference Color

Rendering

Index

Part Number
Typ. (85ºC) Min..

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 5-step MacAdam Ellipse 3-step MacAdam Ellipse
5000K 1,380 1,285 1,495 70 CLM-9-50-70-18-AC30-F4-5 CLM-9-50-70-18-AC30-F4-3
1,275 1,185 1,380 80 CLM-9-50-80-18-AC30-F4-5 CLM-9-50-80-18-AC30-F4-3
1,105 1,030 1,195 90 CLM-9-50-90-18-AC30-F4-5 CLM-9-50-90-18-AC30-F4-3
1,020 950 1,100 95 CLM-9-50-95-18-AC30-F4-5 CLM-9-50-95-18-AC30-F4-3
6500K 1,385 1,285 1,495 70 CLM-9-65-70-18-AC30-F4-5 CLM-9-65-70-18-AC30-F4-3
1,270 1,180 1,375 80 CLM-9-65-80-18-AC30-F4-5 CLM-9-65-80-18-AC30-F4-3

 

CLM-9 Part Numbers  AA30 18V

The following tables describe products with typical flux and minimum flux measured at 240mA and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.

CCT Output Flux (lm) Reference Color

Rendering

Index

Ordering Part Number
Typ. (85ºC) Min..

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 3-step MacAdam Ellipse
2700K 1,150 1,070 1,240 80 CLM-9-27-80-18-AA30-F4-3
950 880 1,025 90 CLM-9-27-90-18-AA30-F4-3
905 845 980 95 CLM-9-27-95-18-AA30-F4-3
3000K 1,215 1,130 1,310 80 CLM-9-30-80-18-AA30-F4-3
1,020 950 1,105 90 CLM-9-30-90-18-AA30-F4-3
955 885 1,030 95 CLM-9-30-95-18-AA30-F4-3
3500K 1,250 1,165 1,350 80 CLM-9-35-80-18-AA30-F4-3
1,040 970 1,125 90 CLM-9-35-90-18-AA30-F4-3
1,000 925 1,075 95 CLM-9-35-95-18-AA30-F4-3
4000K 1,360 1,265 1,470 70 CLM-9-40-70-18-AA30-F4-3
1,270 1,180 1,370 80 CLM-9-40-80-18-AA30-F4-3
1,100 1,025 1,190 90 CLM-9-40-90-18-AA30-F4-3
965 900 1,035 95 CLM-9-40-95-18-AA30-F4-3

 

CCT Output Flux (lm) Reference Color

Rendering

Index

Part Number
Typ. (85ºC) Min..

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 5-step MacAdam Ellipse 3-step MacAdam Ellipse
5000K 1,380 1,285 1,495 70 CLM-9-50-70-18-AA30-F4-5 CLM-9-50-70-18-AA30-F4-3
1,275 1,185 1,380 80 CLM-9-50-80-18-AA30-F4-5 CLM-9-50-80-18-AA30-F4-3
1,105 1,030 1,195 90 CLM-9-50-90-18-AA30-F4-5 CLM-9-50-90-18-AA30-F4-3
1,020 950 1,100 95 CLM-9-50-95-18-AA30-F4-5 CLM-9-50-95-18-AA30-F4-3
6500K 1,385 1,285 1,495 70 CLM-9-65-70-18-AA30-F4-5 CLM-9-65-70-18-AA30-F4-3
1,270 1,180 1,375 80 CLM-9-65-80-18-AA30-F4-5 CLM-9-65-80-18-AA30-F4-3

 

CLM-9 Operating Characteristics1

Optical and Electrical Characteristics

Parameter – 36V Symbol Minimum Typical Maximum Unit
Forward Current2 If 240 540 mA
Forward Voltage3 Vf 31 33.8 37 V

 

 

Parameter – 18V Symbol Minimum Typical Maximum Unit
Forward Current2 If 480 1080 mA
Forward Voltage3 Vf 15.5 16.9 18.5 V

 

 

Parameter Symbol Minimum Typical Maximum Unit
Power 8.16 20 W
Operating Case Temperature4 T c 105 ºC
Light Emitting Surface Diameter LES 9.6 mm
Thermal Resistance (junction-to-case) Θjc 0.65 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

product-753-845