Pure White Targeted COB Arrays Below the Black Body Locus (BBBL)

Categories: ,

Description

Generation 3 Sensus™ LED Series

Luminus Chip-on-Board (COB) LED series offers a complete lighting class solution designed for high performance illumination applications The Sensus LED series has been specially design for retail shop lighting where enhanced red coloring is a preferred lighting standard The selection covers a wide lumen range from less than 500lm to over 10,000lm, and is focused on the major market color and CRI of 3000K and both 80 and 90 CRI These breakthroughs allow illumination engineers and designers to develop beautifully lit spaces without sacrificing efficacy, brightness and overall quality

Features
• Matching the human perception of “Pure white” light
• Designed to provide the look and feel of ceramic metal halide lights
• Wide product range from 1,000lm to over 10,000lm
• 3000K and 3500K, 80 and 90CRI standard
• Highly saturated color rendering version in 3000K and 3500K
• 3 SDCM color binning accuracy
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Package thermal conductivity more than the industry average
• Environmentally friendly: RoHS and REACH compliant
• UL Recognized, File # E465703

Applications
• Retail Shop Lighting
• Spotlights/Track Lights
• CMH replacement LED lamps
• Halogen replacement LED lamps
• Hospitality Lighting
• Architectural and Specialty

 

Color Temperature, CRI and R9 Values

Color Temperatures XX Value CRI R9
3000K, 3500K 80 >80 >0
90 >90 >50

 

Sensus LED Series Part Numbers

The following tables describe products with typical flux and minimum flux measured at typical currents and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºCjunction temperature.

Output Flux (lm) LES Diamenter

(mm)

Typ. Current

(mA)

Ordering Part Number
Typ. (85ºC) Min. (85ºC) Typ.

(calculated)

(25ºC)

3 SDCM
665 620 715 6.3 150 CXM-6-30-80-36-AA32-F4-3
560 525 605 CXM-6-30-90-36-AA32-F4-3
685 635 735 CXM-6-35-80-36-AA32-F4-3
570 530 615 CXM-6-35-90-36-AA32-F4-3
665 620 715 CXM-6-30-80-36-AC32-F4-3
560 525 605 CXM-6-30-90-36-AC32-F4-3
685 635 735 CXM-6-35-80-36-AC32-F4-3
570 530 615 CXM-6-35-90-36-AC32-F4-3
665 620 715 6.3 300 CXM-6-30-80-18-AA32-F4-3
560 525 605 CXM-6-30-90-18-AA32-F4-3
685 635 735 CXM-6-35-80-18-AA32-F4-3
570 530 615 CXM-6-35-90-18-AA32-F4-3
860 800 925 9.6 180 CIM-9-30-80-36-AC32-F4-3
720 670 780 CIM-9-30-90-36-AC32-F4-3
885 820 955 CIM-9-35-80-36-AC32-F4-3
735 685 795 CIM-9-35-90-36-AC32-F4-3
1,155 1,075 1,245 9.6 240 CLM-9-30-80-36-AA32-F4-3
970 905 1,050 CLM-9-30-90-36-AA32-F4-3
1,190 1,105 1,285 CLM-9-35-80-36-AA32-F4-3
990 920 1,070 CLM-9-35-90-36-AA32-F4-3
1,155 1,075 1,245 CLM-9-30-80-36-AC32-F4-3
970 905 1,050 CLM-9-30-90-36-AC32-F4-3
1,190 1,105 1,285 CLM-9-35-80-36-AC32-F4-3
990 920 1,070 CLM-9-35-90-36-AC32-F4-3

 

Sensus LED Series Part Numbers

The following tables describe products with typical flux and minimum flux measured at typical currents and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºCjunction temperature.

Output Flux (lm) LES Diamenter

(mm)

Typ. Current

(mA)

Ordering Part Number
Typ. (85ºC) Min. (85ºC) Typ.

(calculated)

(25ºC)

3 SDCM
1,690 1,570 1,860 9.6 360 CXM-9-30-80-36-AC32-F4-3
1,425 1,325 1,565 CXM-9-30-90-36-AC32-F4-3
1,745 1,620 1,915 CXM-9-35-80-36-AC32-F4-3
1,450 1,350 1,595 CXM-9-35-90-36-AC32-F4-3
1,605 1,490 1,735 9.6 360 CHM-9-30-80-36-XD22-F4-3
1,350 1,255 1,455 CHM-9-30-90-36-XD22-F4-3
1,655 1,540 1,780 CHM-9-35-80-36-XD22-F4-3
1,380 1,285 1,485 CHM-9-35-90-36-XD22-F4-3
2,165 1,990 2,315 11.6 450 CXM-11-30-80-36-AA32-F4-3
1,820 1,675 1,950 CXM-11-30-90-36-AA32-F4-3
2,230 2,050 2,385 CXM-11-35-80-36-AA32-F4-3
1,860 1,710 1,985 CXM-11-35-90-36-AA32-F4-3
2,165 1,990 2,315 CXM-11-30-80-36-AC32-F4-3
1,820 1,675 1,950 CXM-11-30-90-36-AC32-F4-3
2,230 2,050 2,385 CXM-11-35-80-36-AC32-F4-3
1,860 1,710 1,985 CXM-11-35-90-36-AC32-F4-3
2,215 2,055 2,390 14.3 450 CIM-14-30-80-36-AC32-F4-3
1,860 1,735 2,010 CIM-14-30-90-36-AC32-F4-3
2,280 2,125 2,460 CIM-14-35-80-36-AC32-F4-3
1,900 1,765 2,050 CIM-14-35-90-36-AC32-F4-3
2,415 2,235 2,590 14.3 500 CLM-14-30-80-36-AA32-F4-3
2,030 1,875 2,180 CLM-14-30-90-36-AA32-F4-3
2,480 2,300 2,670 CLM-14-35-80-36-AA32-F4-3
2,065 1,915 2,225 CLM-14-35-90-36-AA32-F4-3
2,415 2,235 2,590 CLM-14-30-80-36-AC32-F4-3
2,030 1,875 2,180 CLM-14-30-90-36-AC32-F4-3
2,480 2,300 2,670 CLM-14-35-80-36-AC32-F4-3
2,065 1,915 2,225 CLM-14-35-90-36-AC32-F4-3

 

Sensus LED Series Part Numbers

The following tables describe products with typical flux and minimum flux measured at typical currents and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºCjunction temperature.

Output Flux (lm) LES Diamenter

(mm)

Typ. Current

(mA)

Ordering Part Number
Typ. (85ºC) Min. (85ºC) Typ.

(calculated)

(25ºC)

3 SDCM
3,420 3,120 3,620 14.3 720 CXM-14-30-80-36-AA32-F4-3
2,880 2,620 3,050 CXM-14-30-90-36-AA32-F4-3
3,525 3,210 3,730 CXM-14-35-80-36-AA32-F4-3
2,935 2,675 3,105 CXM-14-35-90-36-AA32-F4-3
3,420 3,120 3,620 CXM-14-30-80-36-AC32-F4-3
2,880 2,620 3,050 CXM-14-30-90-36-AC32-F4-3
3,525 3,210 3,730 CXM-14-35-80-36-AC32-F4-3
2,935 2,675 3,105 CXM-14-35-90-36-AC32-F4-3
4,375 4,070 4,725 17.5 900 CXM-18-30-80-36-AA32-F4-3
3,680 3,420 3,975 CXM-18-30-90-36-AA32-F4-3
4,505 4,190 4,865 CXM-18-35-80-36-AA32-F4-3
3,750 3,490 4,055 CXM-18-35-90-36-AA32-F4-3
5465 5085 5895 22 1,100 CLM-22-30-80-36-AC32-F4-3
4595 4275 4955 CLM-22-30-90-36-AC32-F4-3
5625 5230 6065 CLM-22-35-80-36-AC32-F4-3
4690 4360 5060 CLM-22-35-90-36-AC32-F4-3
7,870 7,320 8,505 22 1,100 CXM-22-30-80-54-AC32-F4-3
6,620 6,155 7,150 CXM-22-30-90-54-AC32-F4-3
8,105 7,540 8,755 CXM-22-35-80-54-AC32-F4-3
6,750 6,280 7,290 CXM-22-35-90-54-AC32-F4-3
11,780 10,955 12,720 26.5 1,600 CXM-27-30-80-54-AB32-F4-3
9,910 9,215 10,700 CXM-27-30-90-54-AB32-F4-3
12,130 11,280 13,100 CXM-27-35-80-54-AB32-F4-3
10,110 9,400 10,915 CXM-27-35-90-54-AB32-F4-3

 

Xtreme Sensus LED Series Part Numbers

The following tables describe products with typical flux and minimum flux measured at typical currents and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºCjunction temperature.

Output Flux (lm) LES Diamenter

(mm)

Typ. Current

(mA)

Ordering Part Number
Typ. (85ºC) Min. (85ºC) Typ.

(calculated)

(25ºC)

3 SDCM
755 705 810 9.6 180 CIM-9-30-90-36-AC34-F4-3
770 720 825 CIM-9-35-90-36-AC34-F4-3
1,495 1,395 1,600 9.6 360 CXM-9-30-90-36-AC34-F4-3
1,520 1,420 1,625 CXM-9-35-90-36-AC34-F4-3
1,910 1,785 2,045 11.6 450 CXM-11-30-90-36-AC34-F4-3
1,955 1,825 2,090 CXM-11-35-90-36-AC34-F4-3
1,910 1,785 2,045 CXM-11-30-90-36-AA34-F4-3
1,955 1,825 2,090 CXM-11-35-90-36-AA34-F4-3
1,955 1,825 2,090 14.3 450 CIM-14-30-90-36-AC34-F4-3
1,990 1,860 2,130 CIM-14-35-90-36-AC34-F4-3
2,130 1,990 2,280 14.3 500 CLM-14-30-90-36-AC34-F4-3
2,165 2,025 2,315 CLM-14-35-90-36-AC34-F4-3
2,130 1,990 2,280 CLM-14-30-90-36-AA34-F4-3
2,165 2,025 2,315 CLM-14-35-90-36-AA34-F4-3
3,015 2,820 3,225 14.3 720 CXM-14-30-90-36-AC34-F4-3
3,075 2,875 3,290 CXM-14-35-90-36-AC34-F4-3
3,015 2,820 3,225 CXM-14-30-90-36-AA34-F4-3
3,075 2,875 3,290 CXM-14-35-90-36-AA34-F4-3
3,855 3,605 4,125 17.5 900 CXM-18-30-90-36-AA34-F4-3
3,930 3,675 4,205 CXM-18-35-90-36-AA34-F4-3
4,820 4,505 5,155 22 1100 CLM-22-30-90-36-AC34-F4-3
4,915 4,595 5,260 CLM-22-35-90-36-AC34-F4-3

 

CXM-6 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current (36V)2 If 150 325 mA
Forward Current (18V)2 If 300 650 mA
Forward Voltage (36V)3 Vf 31 34.6 37 V
Forward Voltage(18V)3 Vf 15.5 17.3 18.5 V
Power 5.2 11.8 W
Operating Case Temperature4 T c 105 ºC
Light Emitting Surface Diameter LES 6.3 mm
Thermal Resistance (junction-to-case) Θjc 0.96 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CIM-9 Operating Characteristics1

Optical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 180 360 mA
Forward Voltage3 Vf 31.8 33.8 35.8 V
Power 6.1 13.2 W
Operating Case Temperature4 T c 105 ºC
Light Emitting Surface Diameter LES 9.6 mm
Thermal Resistance (junction-to-case) Θjc 0.9 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CLM-9 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 240 540 mA
Forward Voltage3 Vf 31 33.8 37 V
Power 8.2 20 W
Operating Case Temperature4 T c 105 ºC
Light Emitting Surface Diameter LES 9.6 mm
Thermal Resistance (junction-to-case) Θjc 0.65 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CXM-9 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 360 720 mA
Forward Voltage3 Vf 31 34 37 V
Power 12.2 27 W
Operating Case Temperature4 Tc 100 ºC
Light Emitting Surface Diameter LES 9.6 mm
Thermal Resisitance (junction-to-case) Θjc 0.5 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CHM-9 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 360 960 mA
Forward Voltage3 Vf 31 34 37 V
Power 12.2 37.4 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 9.6 mm
Thermal Resisitance (junction-to-case) Θjc 0.5 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CXM-11 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 450 1,080 mA
Forward Voltage3 Vf 31 33.8 37 V
Power 15.2 40.5 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 11.6 mm
Thermal Resisitance (junction-to-case) Θjc 0.35 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CIM-14 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 450 1,080 mA
Forward Voltage3 Vf 31 34 37 V
Power 15 40 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 14.3 mm
Thermal Resisitance (junction-to-case) Θjc 0.32 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CLM-14 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 500 1,260 mA
Forward Voltage3 Vf 31 33.8 37 V
Power 17 47 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 14.3 mm
Thermal Resisitance (junction-to-case) Θjc 0.31 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CXM-14 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 720 1,440 mA
Forward Voltage3 Vf 31 34 37 V
Power 24.5 54 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 14.3 mm
Thermal Resisitance (junction-to-case) Θjc 0.27 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CXM-18 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 900 1,800 mA
Forward Voltage3 Vf 31 34 37 V
Power 30.6 64 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 17.5 mm
Thermal Resisitance (junction-to-case) Θjc 0.21 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree
 

CLM-22 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 1,100 2,200 mA
Forward Voltage3 Vf 31 33.8 37 V
Power 37.2 82 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 22 mm
Thermal Resisitance (junction-to-case) Θjc 0.19 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CXM-22 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 1,100 2,200 mA
Forward Voltage3 Vf 50 51 55 V
Power 56.1 125 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 22 mm
Thermal Resisitance (junction-to-case) Θjc 0.17 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

CXM-27 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 1,600 3,200 mA
Forward Voltage3 Vf 48 51 56 V
Power 82 180 W
Operating Case Temperature4 Tc 105 ºC
Light Emitting Surface Diameter LES 26.5 mm
Thermal Resisitance (junction-to-case) Θjc 0.15 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree