Description
OSLON® Pure 1010 GR VJLPE1.F3
Industry most compact high power chip-scale package LED with high performance, superior robustness and long lifetime.
Applications
– Entertainment
– Indoor Lighting
– Outdoor & Industrial Lighting
Features
– Package: chip level conversion
– Typ. Radiation: 120° (Lambertian emitter)
– Luminous Flux: typ. 43 lm @ 25 °C
– Luminous efficacy: typ. 21 lm/W
| Product Category | Description | Order Code |
|---|---|---|
| GR VJLPE1.F3-HTJQ-R2R3-1 | ΦV = 39.0 … 52.0 lm (IF = 700 mA) | Q65113A0468 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | ams OSRAM |
| Product Category: | Single Color LEDs |
| Shipping Restrictions: | Mouser does not presently sell this product in your region. |
| RoHS: | |
| Product: | Red LEDs |
| Mounting Style: | SMD/SMT |
| Wavelength/Color Temperature: | 630 nm |
| Illumination Color: | Red |
| Luminous Flux/Radiant Flux: | 45.5 lm |
| If – Forward Current: | 700 mA |
| Vf – Forward Voltage: | 2.95 V |
| Power Rating: | 2.1 W |
| Lens Dimensions: | 1.075 mm x 1.075 mm |
| Lens Shape: | Square |
| Series: | OSLON PURE 1010 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | ams OSRAM |
| Configuration: | Single |
| Height: | 0.36 mm |
| Length: | 1.075 mm |
| Luminous Intensity: | 13.5 cd |
| Maximum Operating Temperature: | + 85 C |
| Minimum Operating Temperature: | – 40 C |
| Moisture Sensitive: | Yes |
| Product Type: | Single Color LEDs |
| 600 | |
| Subcategory: | LEDs |
| Type: | Single Color LEDs |
| Viewing Angle: | 120 deg |
| Width: | 1.075 mm |
| Part # Aliases: | Q65113A0468 |








