Description
OSLON® Square GW CSSRM3.EM Fifth generation of OSLON Square with improved radiation pattern and enhanced performance. Most compact high-power LED with well known superior robustness, high reliability, long lifetime and low thermal resistance.
Applications
– Entertainment
– Indoor Lighting
– Outdoor & Industrial Lighting
Features
– Package: SMT ceramic package with silicone lens
– Typ. Radiation: 120° (Lambertian emitter)
– Color temperature: 2700K – 5700K
– CRI: 80 (min.), 82 (typ.), R9: 0 (min.)
– ESD: 8 kV acc. to ANSI/ESDA/JEDEC JS-001 (HBM, Class 3B)
– Luminous Flux: typ. 301 lm @ 3000 K, 85 °C
– Luminous efficacy: typ. 153 lm/W @ 3000 K, 85 °C
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | ams OSRAM |
| Product Category: | White LEDs |
| RoHS: | |
| Illumination Color: | Warm White |
| Wavelength/Color Temperature: | 3000 K |
| Luminous Intensity: | 101 cd |
| Luminous Flux/Radiant Flux: | 320 lm |
| Color Rendering Index – CRI: | 80 |
| Viewing Angle: | 120 deg |
| If – Forward Current: | 700 mA |
| Vf – Forward Voltage: | 2.8 V |
| Power Rating: | 2 W |
| Length: | 3 mm |
| Width: | 3 mm |
| Height: | 2.02 mm |
| Minimum Operating Temperature: | – 40 C |
| Maximum Operating Temperature: | + 125 C |
| Series: | GW CSSRM3.EM |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | ams OSRAM |
| Moisture Sensitive: | Yes |
| Product Type: | White LEDs |
| 3000 | |
| Subcategory: | LEDs |
| Tradename: | OSLON |
| Type: | Low Power LEDs |
| Part # Aliases: | GW CSSRM3.EM-N3N5-XX57-1-700-R33 Q65113A5017 |




