Description
DURIS® E 2835 GW JTLPS1.KM The pre-molded 2835 LED version with standard 2835 footprint provides competitive value in application and system level. The DURIS® E 2835 CRI90 provides good efficacy and closing the gap to CRI80. This is important to support energy efficiency regulation while having good quality of light.
Applications
– Indoor Lighting
Features
– Package: white SMT package, colored diffused silicone resin
– Typ. Radiation: 120° (Lambertian emitter)
– Color temperature: 2700K – 6500K
– CRI: 90 (min.), 92 (typ.), R9: 50 (min.)
– ESD: 2 kV acc. to ANSI/ESDA/JEDEC JS-001 (HBM, Class 2)
– Luminous Flux: typ. 36.8 lm @ 4000 K
– Luminous efficacy: typ. 207 lm/W @ 4000 K
– Stable Vf deep dimming at low driving current from 1mA
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | ams OSRAM |
| Product Category: | White LEDs |
| RoHS: | √ |
| Product: | White LEDs |
| Mounting Style: | SMD/SMT |
| Package / Case: | SMD-2 |
| Illumination Color: | Warm White |
| Wavelength/Color Temperature: | 3000 K |
| Luminous Flux/Radiant Flux: | 39 lm |
| Color Rendering Index – CRI: | 90 CRI |
| Viewing Angle: | 120 deg |
| If – Forward Current: | 65 mA |
| Vf – Forward Voltage: | 2.73 V |
| Length: | 3.2 mm |
| Width: | 2.77 mm |
| Height: | 0.7 mm |
| Minimum Operating Temperature: | – 40 C |
| Maximum Operating Temperature: | + 105 C |
| Lens Color: | Colorless |
| Lens Shape: | Rectangular |
| Lens Transparency: | Diffused |
| Packaging: | Reel |
| Brand: | ams OSRAM |
| Configuration: | Single |
| Moisture Sensitive: | Yes |
| Factory Pack Quantity: | 10000 |
| Subcategory: | LEDs |
| Part # Aliases: | Q65113A8186 |


