Description
Lux Series G5 CXM-6 White COB Arrays
Features
• High lumen output and efficacy typical
• Over 770 lm, 154LPW @ 3000K, 90CRI, Tj = 85°C
• CCT range 2400K, 2700K, 3000K, 3500K, 4000K, 5000K and 6500K
• 3 SDCM and 2 SDCM color binning standard
• Excellent optical emission uniformity and color over angle consistency
• Superior thermal conductivity for uniform heat spreading
Applications
• Spotlights/Track Lights
• Downlights
• Shop Lighting
• Hospitality Lighting
• Architectural and Specialty
• Street Lighting
• Parking Lot and Area Lighting
• Tunnel Lighting
CCT, CRI and R9 Values
| Correlated Color Temperatures | XX Value | CRI | *R9 |
| 2400K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | 90 | >90 | >50 |
| 2700K, 3000K | 95 | >95 | >85 |
| 3500K, 4000K, 5000K | >75 |
Ordering Part Numbers-36V
The following tables describe products with typical flux and minimum flux measured at 150mA and specified at Tj = 85°C. The values at 25°C are calculated and shown for reference only.
| CCT | Output Flux (lm) | Color
Rendering Index (min.) |
Ordering Part Number | |||
| Typ. (85°C) | Min. (85°C) | Calculated
Typ. (25°C) |
3-step MacAdam Ellipse | 2-step MacAdam Ellipse | ||
| 2400K | 710 | 660 | 780 | 90 | CXM-6-24-90-36-TE50-F6-3 | CXM-6-24-90-36-TE50-F6-2 |
| 2700K | 760 | 705 | 830 | 90 | CXM-6-27-90-36-TE50-F6-3 | CXM-6-27-90-36-TE50-F6-2 |
| 690 | 645 | 760 | 95 | CXM-6-27-95-36-TE50-F6-3 | CXM-6-27-95-36-TE50-F6-2 | |
| 3000K | 770 | 720 | 850 | 90 | CXM-6-30-90-36-TE50-F6-3 | CXM-6-30-90-36-TE50-F6-2 |
| 715 | 665 | 790 | 95 | CXM-6-30-95-36-TE50-F6-3 | CXM-6-30-95-36-TE50-F6-2 | |
| 3500K | 805 | 750 | 885 | 90 | CXM-6-35-90-36-TE50-F6-3 | CXM-6-35-90-36-TE50-F6-2 |
| 720 | 670 | 790 | 95 | CXM-6-35-95-36-TE50-F6-3 | CXM-6-35-95-36-TE50-F6-2 | |
| 4000K | 805 | 750 | 885 | 90 | CXM-6-40-90-36-TE50-F6-3 | CXM-6-40-90-36-TE50-F6-2 |
| 750 | 695 | 825 | 95 | CXM-6-40-95-36-TE50-F6-3 | CXM-6-40-95-36-TE50-F6-2 | |
| 5000K | 800 | 740 | 875 | 90 | CXM-6-50-90-36-TE50-F6-3 | CXM-6-50-90-36-TE50-F6-2 |
| 755 | 700 | 830 | 95 | CXM-6-50-95-36-TE50-F6-3 | CXM-6-50-95-36-TE50-F6-2 | |
| 6500K | 785 | 730 | 865 | 90 | CXM-6-65-90-36-TE50-F6-3 | CXM-6-65-90-36-TE50-F6-2 |
Ordering Part Numbers-18V
The following tables describe products with typical flux and minimum flux measured at 300mA and specified at Tj = 85°C. The values at 25°C are calculated and shown for reference only.
| CCT | Output Flux (lm) | Color
Rendering Index (min.) |
Ordering Part Number | |||
| Typ. (85°C) | Min. (85°C) | Calculated
Typ. (25°C) |
3-step MacAdam Ellipse | 2-step MacAdam Ellipse | ||
| 2400K | 710 | 660 | 780 | 90 | CXM-6-24-90-18-TE50-F6-3 | CXM-6-24-90-18-TE50-F6-2 |
| 2700K | 760 | 705 | 830 | 90 | CXM-6-27-90-18-TE50-F6-3 | CXM-6-27-90-18-TE50-F6-2 |
| 690 | 645 | 760 | 95 | CXM-6-27-95-18-TE50-F6-3 | CXM-6-27-95-18-TE50-F6-2 | |
| 3000K | 770 | 720 | 850 | 90 | CXM-6-30-90-18-TE50-F6-3 | CXM-6-30-90-18-TE50-F6-2 |
| 715 | 665 | 790 | 95 | CXM-6-30-95-18-TE50-F6-3 | CXM-6-30-95-18-TE50-F6-2 | |
| 3500K | 805 | 750 | 885 | 90 | CXM-6-35-90-18-TE50-F6-3 | CXM-6-35-90-18-TE50-F6-2 |
| 720 | 670 | 790 | 95 | CXM-6-35-95-18-TE50-F6-3 | CXM-6-35-95-18-TE50-F6-2 | |
| 4000K | 805 | 750 | 885 | 90 | CXM-6-40-90-18-TE50-F6-3 | CXM-6-40-90-18-TE50-F6-2 |
| 750 | 695 | 825 | 95 | CXM-6-40-95-18-TE50-F6-3 | CXM-6-40-95-18-TE50-F6-2 | |
| 5000K | 800 | 740 | 875 | 90 | CXM-6-50-90-18-TE50-F6-3 | CXM-6-50-90-18-TE50-F6-2 |
| 755 | 700 | 830 | 95 | CXM-6-50-95-18-TE50-F6-3 | CXM-6-50-95-18-TE50-F6-2 | |
| 6500K | 785 | 730 | 865 | 90 | CXM-6-65-90-18-TE50-F6-3 | CXM-6-65-90-18-TE50-F6-2 |
Ordering Part Numbers-9V
The following tables describe products with typical flux and minimum flux measured at 600mA and specified at Tj = 85°C. The values at 25°C are calculated and shown for reference only.
| CCT | Output Flux (lm) | Color
Rendering Index (min.) |
Ordering Part Number | |||
| Typ. (85°C) | Min. (85°C) | Calculated
Typ. (25°C) |
3-step MacAdam Ellipse | 2-step MacAdam Ellipse | ||
| 2400K | 710 | 660 | 780 | 90 | CXM-6-24-90-9-TE50-F6-3 | CXM-6-24-90-9-TE50-F6-2 |
| 2700K | 760 | 705 | 830 | 90 | CXM-6-27-90-9-TE50-F6-3 | CXM-6-27-90-9-TE50-F6-2 |
| 690 | 645 | 760 | 95 | CXM-6-27-95-9-TE50-F6-3 | CXM-6-27-95-9-TE50-F6-2 | |
| 3000K | 770 | 720 | 850 | 90 | CXM-6-30-90-9-TE50-F6-3 | CXM-6-30-90-9-TE50-F6-2 |
| 715 | 665 | 790 | 95 | CXM-6-30-95-9-TE50-F6-3 | CXM-6-30-95-9-TE50-F6-2 | |
| 3500K | 805 | 750 | 885 | 90 | CXM-6-35-90-9-TE50-F6-3 | CXM-6-35-90-9-TE50-F6-2 |
| 720 | 670 | 790 | 95 | CXM-6-35-95-9-TE50-F6-3 | CXM-6-35-95-9-TE50-F6-2 | |
| 4000K | 805 | 750 | 885 | 90 | CXM-6-40-90-9-TE50-F6-3 | CXM-6-40-90-9-TE50-F6-2 |
| 750 | 695 | 825 | 95 | CXM-6-40-95-9-TE50-F6-3 | CXM-6-40-95-9-TE50-F6-2 | |
| 5000K | 800 | 740 | 875 | 90 | CXM-6-50-90-9-TE50-F6-3 | CXM-6-50-90-9-TE50-F6-2 |
| 755 | 700 | 830 | 95 | CXM-6-50-95-9-TE50-F6-3 | CXM-6-50-95-9-TE50-F6-2 | |
| 6500K | 785 | 730 | 865 | 90 | CXM-6-65-90-9-TE50-F6-3 | CXM-6-65-90-9-TE50-F6-2 |
Ordering Part Numbers – TE52 Sensus (BBBL)
The following tables describe products with typical flux and minimum flux measured at typical current and specified at Tj = 85°C. The values at 25°C are calculated and shown for reference only.
| CCT | Output Flux (lm) | Color
Rendering Index (min.) |
Typical
Current (mA) |
Ordering Part Number | |||
| Typ.
(85°C) |
Min.
(85°C) |
Calculated
Typ. (25°C) |
3-step MacAdam Ellipse | 2-step MacAdam Ellipse | |||
| 2700K | 735 | 680 | 805 | 90 | 150 | CXM-6-27-90-36-TE52-F6-3 | CXM-6-27-90-36-TE52-F6-2 |
| 300 | CXM-6-27-90-18-TE52-F6-3 | CXM-6-27-90-18-TE52-F6-2 | |||||
| 600 | CXM-6-27-90-9-TE52-F6-3 | CXM-6-27-90-9-TE52-F6-2 | |||||
| 3000K | 750 | 695 | 820 | 90 | 150 | CXM-6-30-90-36-TE52-F6-3 | CXM-6-30-90-36-TE52-F6-2 |
| 300 | CXM-6-30-90-18-TE52-F6-3 | CXM-6-30-90-18-TE52-F6-2 | |||||
| 600 | CXM-6-30-90-9-TE52-F6-3 | CXM-6-30-90-9-TE52-F6-2 | |||||
| 3500K | 765 | 715 | 845 | 90 | 150 | CXM-6-35-90-36-TE52-F6-3 | CXM-6-35-90-36-TE52-F6-2 |
| 300 | CXM-6-35-90-18-TE52-F6-3 | CXM-6-35-90-18-TE52-F6-2 | |||||
| 600 | CXM-6-35-90-9-TE52-F6-3 | CXM-6-35-90-9-TE52-F6-2 | |||||
Operating Characteristics1
| Parameter -36V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 150 | 300 | mA | |
| Forward Voltage3 | Vf | 31.5 | 33.3 | 36 | V |
| Parameter-18V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 300 | 600 | mA | |
| Forward Voltage3 | Vf | 15.5 | 16.6 | 18 | V |
| Parameter-9V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 600 | 1200 | mA | |
| Forward Voltage3 | Vf | 7.8 | 8.3 | 9 | V |
| Power | 5.0 | 10.8 | W | ||
| Operating Case Temperature | T c | 105 | °C | ||
| Light Emitting Surface Diameter | LES | 6.3 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 1.0 | °C/W | ||
| Junction Temperature | Tj | 140 | °C | ||
| Viewing Angle | 120 | Degree |





