Description
3014-1100, 3V Mid Power LED Including Below BBL Sensus™
Luminus mid power LEDs are lighting class solutions designed for high performance general lighting applications These state-of-the-art LEDs allow illumination engineers and designers to develop lighting solutions with maximum efficacy, brightness and overall quality.
Features
• High efficacy
• CRI Options: Minimum 70, 80, 90
• Low thermal resistance
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
• RoHS and REACH compliant
Applications
• Linear fluorescent
• A- lamps
• Panel lighting
• Down lights
• Architectural lighting
• Panel ligting
General Product Selection Table
Test condition = 60 mA, Tc=25 ºC
| Nominal CCT | Minimum CRI | Ordering Part Number | Minimum Flux
(Lumens) |
Typical Flux
(Lumens) |
| 2200K | 80 | MP-3014-1100-22-80 | 20 | 22 |
| 90 | MP-3014-1100-22-90 | 16 | 19 | |
| 2700K | 80 | MP-3014-1100-27-80 | 26 | 28 |
| 90 | MP-3014-1100-27-90 | 20 | 23 | |
| 3000K | 80 | MP-3014-1100-30-80 | 26 | 29 |
| 90 | MP-3014-1100-30-90 | 22 | 25 | |
| 3500K | 80 | MP-3014-1100-35-80 | 26 | 29 |
| 90 | MP-3014-1100-35-90 | 22 | 25 | |
| 4000K | 70 | MP-3014-1100-40-70 | 28 | 32 |
| 80 | MP-3014-1100-40-80 | 26 | 30 | |
| 90 | MP-3014-1100-40-90 | 22 | 26 | |
| 5000K | 70 | MP-3014-1100-50-70 | 30 | 34 |
| 80 | MP-3014-1100-50-80 | 28 | 32 | |
| 90 | MP-3014-1100-50-90 | 22 | 26 | |
| 5700K | 70 | MP-3014-1100-57-70 | 30 | 34 |
| 80 | MP-3014-1100-57-80 | 28 | 32 | |
| 90 | MP-3014-1100-57-90 | 22 | 26 | |
| 6500K | 70 | MP-3014-1100-65-70 | 30 | 34 |
| 80 | MP-3014-1100-65-80 | 28 | 32 | |
| 90 | MP-3014-1100-65-90 | 22 | 26 |
Sensus Product Selection Table
| Nominal CCT | Minimum CRI | Ordering Part Number | Minimum Flux
(Lumens) |
Typical Flux
(Lumens) |
| 3000K | 90 | MP-3014-11SE-30-90 | 22 | 24 |
3014 Mid Power Operating Characteristics
Optical and Electrical Characteristics(Tc=250C)
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | Condition |
| Forward Voltage | Vf | 2.85 | 3.0 | V | If=60mA | |
| Reverse Current | Ir | 10 | uA | V =5V r | ||
| View Angle | 2θ1/2 | 110 | º | If=60mA | ||
| Thermal Resistance | Rthj-sp | 12 | ºC/W | If=60mA | ||
| Electrostatic Discharge, HBM | ESD | 1000 | V |
Absolute Maximum Ratings (Tc=250C)
| Parameter | Symbol | Rating | Unit |
| Forward Current1 | If | 150 | mA |
| Pulse Forward Current2 | Ifp | 200 | mA |
| Power Dissipation | Pd | 510 | mW |
| Reverse Voltage | V r | 5 | V |
| Operating Temperature | T
opr |
-40~+85 | °C |
| Storage Temperature | T
stg |
-40~+85 | °C |
| Junction Temperature | Tj | 125 | °C |
| Soldering Temperature | Tsld | 230 °C or 260 °C for 10 sec | |
General Color Bins
| Color Code | Center | Radius | Angle(deg) | ||
| x | y | a | b | ||
| 22m5 | 0.5018 | 0.4152 | 0.013500 | 0.00700 | 59.90 |
| 27m5 | 0.4582 | 0.4099 | 0.013500 | 0.00700 | 53.42 |
| 30m5 | 0.4342 | 0.4028 | 0.013900 | 0.00680 | 53.22 |
| 35m5 | 0.4073 | 0.3917 | 0.01545 | 0.00690 | 53.13 |
| 40m5 | 0.3825 | 0.3789 | 0.015650 | 0.00670 | 53.43 |
| 50m5 | 0.3451 | 0.3554 | 0.013700 | 0.00590 | 59.37 |
| 57m7 | 0.3290 | 0.3417 | 0.015645 | 0.00770 | 58.35 |
| 65m7 | 0.3130 | 0.3290 | 0.015610 | 0.006650 | 58.34 |
Sensus Color Bins – Preliminary
| Color Code | Center | Radius | Angle(deg) | ||
| x | y | a | b | ||
| 30LD5 | 0.4300 | 0.3991 | 0.013900 | 0.00680 | 53.22 |
| Luminus Flux Bins | ||
| Bin Code | Minimum Flux (Lumens) | Maximum Flux (Lumens) |
| D1 | 16 | 18 |
| D2 | 18 | 20 |
| D3 | 20 | 22 |
| D4 | 22 | 24 |
| D5 | 24 | 26 |
| D6 | 26 | 28 |
| D7 | 28 | 30 |
| D8 | 30 | 32 |
| D9 | 32 | 34 |
| E1 | 34 | 36 |
| E2 | 36 | 38 |
Forward Voltage Bins (Tc=25°C)
| Bin Code | Minimum Voltage (Volts) | Maximum Voltage ( Volts) |
| A | 2.7 | 2.8 |
| B | 2.8 | 2.9 |
| C | 2.9 | 3.0 |








