Description
Salud Specialty Illumination SMD LEDs
Salud LEDs are specified for melanopic / photopic ratios (MRs) in addition to CRI, R9, CCT, and Flux. By enhancing the spectrum with cyan for melatonin suppression and enriching the 660nm emission for natural skin tones and excellent red-rendering, Luminus Salud LEDs can deliver warmer, more comfortable light that keeps people healthy, alert, and productive.
APPLICATIONS
- Offices
- Schools
- Factories
- Healthcare Centers
- Hospitals
- Nursing Homes
FEATURES
- Engineered spectrum with enhanced cyan for melatonin suppression
- Enhanced MR provides healthy daytime lighting with warmer CCTs
- Full spectrum emission – no cyan gap
- Excellent color rendering: Ra>90
- Enriched 660nm emission for natural skin tones and excellent red rendering
- No near UV radiation – safer and better than sunlight
PRODUCT HIGHLIGHTS
- High Melanopic lux can be achieved without having to use high CCTs and without having to “over light” the space.
PRODUCT SELECTOR GUIDE
| Product Image | Normal CCT | Part Number | Typical MR | Minimum CRI | Typical R9 | Typical Flux (lumens) |
|---|---|---|---|---|---|---|
![]() |
3000K | MP-3030-21C2-30-90 | 0.68 | 90 | 95 | 33 |
![]() |
3500K | MP-3030-21C2-35-90 | 0.72 | 90 | 75 | 36 |
![]() |
4000K | MP-3030-21C2-40-90 | 0.80 | 90 | 65 | 38 |
![]() |
5000K | MP-3030-21C2-50-90 | 0.96 | 90 | 85 | 38 |
Horticulture Application Data
Standard test condition = 45 mA, Tc=25 °C
| Nominal
CCT |
Minimum
CRI |
Ordering Part Number | Typical Flux
(Lumens) |
PPF (µmol/s)
360-830nm |
PPF/W (µmol/J)
360-830nm |
PPF (µmol/s)
400-700nm |
PPF/W (µmol/J)
400-700nm |
| 3000K | 90 | MP-3030-21C2-30-90 | 33 | 0.62 | 2.59 | 0.56 | 2.36 |
| 3500K | 90 | MP-3030-21C2-35-90 | 36 | 0.63 | 2.62 | 0.58 | 2.44 |
| 4000K | 90 | MP-3030-21C2-40-90 | 38 | 0.63 | 2.65 | 0.59 | 2.49 |
| 5000K | 90 | MP-3030-21C2-50-90 | 38 | 0.64 | 2.70 | 0.61 | 2.55 |
Product Selection Table
Standard test condition = 45 mA, Tc=25 °C
| Nominal CCT | Minimum
CRI |
Ordering Part Number | Minimum Flux
(Lumens) |
Typical Flux
(Lumens) |
Min R9 | Typ R9 | Typ . Melanopic
Ratio (MR) |
| 3000K | 90 | MP-3030-21C2-30-90 | 30 | 33 | 85 | 95 | 0 .68 |
| 3500K | 90 | MP-3030-21C2-35-90 | 34 | 36 | 65 | 75 | 0 .72 |
| 4000K | 90 | MP-3030-21C2-40-90 | 36 | 38 | 55 | 65 | 0 .80 |
| 5000K | 90 | MP-3030-21C2-50-90 | 36 | 38 | 70 | 80 | 0 .96 |
| Forward Voltage Bins (Tc=25°C) | ||
| Bin Code | Minimum Voltage (Volts) | Maximum Voltage ( Volts) |
| X3 | 5.2 | 5.4 |
| Y3 | 5.4 | 5.6 |
| Luminus Flux Bins | ||
| Bin Code | Minimum Flux (Lumens) | Maximum Flux (Lumens) |
| D8 | 30 | 32 |
| D9 | 32 | 34 |
| E1 | 34 | 36 |
| E2 | 36 | 38 |
| E3 | 38 | 42 |
3030 Mid Power Operating Characteristics
Optical and Electrical Characteristics(Tc=250C)
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | Condition |
| Forward Voltage | Vf | 5.2 | 5.3 | 5.6 | V | If=45mA |
| Reverse Current | Ir | 2 | uA | V =5V r | ||
| View Angle | 2θ1/2 | 120 | º | If=45mA | ||
| Thermal Resistance | Rthj-sp | 23 | ºC/W | If=45mA | ||
| Electrostatic Discharge | ESD | 1000 | V |
Absolute Maximum Ratings (Tc=250C)
| Parameter | Symbol | Rating | Unit |
| Forward Current | If | 120 | mA |
| Pulse Forward Current | Ifp | 200 | mA |
| Power Dissipation | Pd | 0.8 | W |
| Reverse Voltage | V r | 5 | V |
| Operating Temperature | T
opr |
-40~+85 | °C |
| Storage Temperature | T
stg |
-40~+100 | °C |
| Junction Temperature | Tj | 135 | °C |
| Soldering Temperature | Tsld | 230 °C or 260 °C for 10 sec | |
Color Bins
| Color Code | Step | Center (Tc=25 °C) | Radius | Angle(deg) | ||
| x | y | a | b | θ | ||
| 3000 | 3 | 0.4342 | 0.4028 | 0.008340 | 0.00408 | 53.13 |
| 5 | 0.013900 | 0.00680 | ||||
| 3500 | 3 | 0.4080 | 0.3916 | 0.009270 | 0.00414 | 54.00 |
| 5 | 0.015450 | 0.00690 | ||||
| 4000 | 3 | 0.3825 | 0.3798 | 0.009390 | 0.00402 | 53.43 |
| 5 | 0.015650 | 0.00670 | ||||
| 5000 | 3 | 0.3451 | 0.3554 | 0.008220 | 0.00354 | 59.37 |
| 5 | 0.013700 | 0.00590 | ||||









