Description
MP-5050-240H Mid Power LED
Features
• High efficacy
• Low thermal resistance
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
Applications
• Replacement lamps
• Panel lighting
• Down lights
• Architectural lighting
Ordering Part Numbers1
| Minimum CRI | CCT | Luminous Flux | Ordering Part Number | |
| Minimum Flux (lm) | Typical Flux (lm) | |||
| 70 | 2700K | 560 | 630 | MP-5050-240H-27-70 |
| 80 | 560 | 605 | MP-5050-240H-27-80 | |
| 90 | 480 | 515 | MP-5050-240H-27-90 | |
| 70 | 3000K | 600 | 660 | MP-5050-240H-30-70 |
| 80 | 560 | 630 | MP-5050-240H-30-80 | |
| 90 | 480 | 535 | MP-5050-240H-30-90 | |
| 70 | 4000K | 600 | 685 | MP-5050-240H-40-70 |
| 80 | 600 | 660 | MP-5050-240H-40-80 | |
| 90 | 520 | 565 | MP-5050-240H-40-90 | |
| 70 | 5000K | 600 | 685 | MP-5050-240H-50-70 |
| 80 | 600 | 660 | MP-5050-240H-50-80 | |
| 90 | 520 | 565 | MP-5050-240H-50-90 | |
| 70 | 5700K | 600 | 685 | MP-5050-240H-57-70 |
| 80 | 600 | 660 | MP-5050-240H-57-80 | |
| 90 | 520 | 565 | MP-5050-240H-57-90 | |
| 70 | 6500K | 600 | 685 | MP-5050-240H-65-70 |
| 80 | 600 | 660 | MP-5050-240H-65-80 | |
| 90 | 520 | 565 | MP-5050-240H-65-90 | |
Binning Structure
Each mid power product shipped will be labeled with its specific flux and voltage bins. Not all bins listed are available in all CCTs and CRIs.
Flux Bins
| Flux Bin | Binning @ 640 mA, Tc=25°C | |
| Minimum Flux (lm) | Maximum Flux (lm) | |
| 3A | 440 | 480 |
| 3B | 480 | 520 |
| 3C | 520 | 560 |
| 3D | 560 | 600 |
| 3E | 600 | 650 |
| 3F | 650 | 700 |
| 3G | 700 | 800 |
| 3J | 900 | 1000 |
Forward Voltage Bins1
| Voltage Bin | Binning @ 640 mA, Tc= 25°C | |
| Minimum Voltage (V) | Maximum Voltage (V) | |
| B4 | 5.8 | 6 |
| C4 | 6.0 | 6.2 |
| D4 | 6.2 | 6.4 |
| E4 | 6.4 | 6.6 |
Absolute Maximum Ratings1,2
| Parameter | Symbol | Values | Unit |
| Forward Current | If | 800 | mA |
| Pulse Forward Current | Ifp | 1000 | mA |
| Power Dissipation | Pd | 5280 | mW |
| Reverse Voltage | V r | 5 | V |
| Junction Temperature | T
j |
125 | °C |
| Operating Temperature Range | T
opr |
-40~+105 | °C |
| Storage Temperature Range | T
stg |
-40~+105 | °C |
Characteristics1,2,3
| Parameter (If= 640 mA, Tc= 25°C) | Symbol | Value | Unit | |
| Forward Voltage | Minimum | Vf min | 5.8 | V |
| Typical | Vf typ | 6.2 | ||
| Maximum | Vf max | 6.6 | ||
| Reverse Current (Vr=5 V) | I
r |
10 | uA | |
| Viewing Angle | 2θ1/2 | 115 | ° | |
| Thermal Resistance | Rth J-S | 2 | °C/W | |
| Electrostatic Discharge | VESD | 1000 | V | |








