Description
MP-5050-240P High Power LED
Features
• High efficacy
• CRI Options: Minimum 70, 80, 90
• Low thermal resistance
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
Applications
• Replacement lamps
• General lighting
• Architectural/Decorative lighting
• Indoor & Outdoor sign board back light
Ordering Part Numbers (Test condition = 180 mA, Tj= 25°C)
| Nominal CCT | Minimum CRI | Luminous Flux | Ordering Part Number | |
| Minimum Flux (lm) | Typical Flux (lm) | |||
| 2700K | 70 | 200 | 213 | MP-5050-240P-27-70 |
| 80 | 180 | 198 | MP-5050-240P-27-80 | |
| 90 | 150 | 170 | MP-5050-240P-27-90 | |
| 3000K | 70 | 210 | 222 | MP-5050-240P-30-70 |
| 80 | 190 | 205 | MP-5050-240P-30-80 | |
| 90 | 160 | 180 | MP-5050-240P-30-90 | |
| 3500K | 70 | 220 | 227 | MP-5050-240P-35-70 |
| 80 | 190 | 210 | MP-5050-240P-35-80 | |
| 90 | 160 | 180 | MP-5050-240P-35-90 | |
| 4000K | 70 | 230 | 237 | MP-5050-240P-40-70 |
| 80 | 200 | 218 | MP-5050-240P-40-80 | |
| 90 | 170 | 190 | MP-5050-240P-40-90 | |
| 5000K | 70 | 230 | 237 | MP-5050-240P-50-70 |
| 80 | 200 | 218 | MP-5050-240P-50-80 | |
| 90 | 170 | 190 | MP-5050-240P-50-90 | |
| 5700K | 70 | 220 | 234 | MP-5050-240P-57-70 |
| 80 | 200 | 215 | MP-5050-240P-57-80 | |
| 90 | 170 | 188 | MP-5050-240P-57-90 | |
| 6500K | 70 | 220 | 232 | MP-5050-240P-65-70 |
| 80 | 200 | 213 | MP-5050-240P-65-80 | |
| 90 | 170 | 185 | MP-5050-240P-65-90 | |
Binning Structure
Each mid power product shipped will be labeled with its specific flux and voltage bins. Not all bins listed are available in all CCTs and CRIs.
Flux Bins¹
| Flux Bin | Binning @ 180 mA, Tj= 25°C | |
| Minimum Flux (lm) | Maximum Flux (lm) | |
| JF | 150 | 160 |
| JG | 160 | 170 |
| JH | 170 | 180 |
| JK | 180 | 190 |
| JL | 190 | 200 |
| JM | 200 | 210 |
| JN | 210 | 220 |
| JP | 220 | 230 |
| JQ | 230 | 240 |
| JR | 240 | 250 |
| JS | 250 | 260 |
Forward Voltage Bins2
| Voltage Bin | Binning @ 180 mA, Tj= 25°C | |
| Minimum Voltage (V) | Maximum Voltage (V) | |
| L | 5.2 | 5.4 |
| M | 5.4 | 5.6 |
| N | 5.6 | 5.8 |
Absolute Maximum Ratings1,2
| Parameter | Symbol | Values | Unit |
| Forward Current | If | 800 | mA |
| Pulse Forward Current | Ifp | 1000 | mA |
| Power Dissipation | Pd | 4480 | mW |
| Reverse Voltage | V r | 5 | V |
| Junction Temperature | T
j |
120 | °C |
| Operating Temperature Range | T
opr |
-40~+105 | °C |
| Storage Temperature Range | T
stg |
-40~+105 | °C |
| Soldering Temperature | Tsld | 230°C or 260°C for 10 sec | °C |
Characteristics1,2,3
| Parameter (If=180 mA, Tj=25°C) | Symbol | Value | Unit | |
| Forward Voltage | Minimum | Vf min | 5.2 | V |
| Typical | Vf typ | 5.4 | ||
| Maximum | Vf max | 5.6 | ||
| Viewing Angle | 2θ1/2 | 120 | ° | |
| Thermal Resistance | Rth J-C | 2 | °C/W | |
| Electrostatic Discharge | VESD | 2000 | V | |








