Description
MP-5050-810H Mid Power LED
Features
• High efficacy
• CRI Options: Minimum 90
• Low thermal resistance
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
• RoHs and REACH compliant
Applications
• Replacement lamps
• Panel lighting
• Down lights
• Architectural lighting
PRODUCT SELECTION TABLE
Test condition = 200 mA(Tc=25 ºC)
| Nominal CCT | Minimum CRI | Ordering Part Number | Minimum Flux
(Lumens) |
Typical Flux
(Lumens) |
| 2700K | 70 | MP-5050-810H-27-70 | 700 | 785 |
| 80 | MP-5050-810H-27-80 | 650 | 745 | |
| 90 | MP-5050-810H-27-90 | 560 | 635 | |
| 3000K | 70 | MP-5050-810H-30-70 | 700 | 825 |
| 80 | MP-5050-810H-30-80 | 700 | 785 | |
| 90 | MP-5050-810H-30-90 | 600 | 665 | |
| 4000K | 70 | MP-5050-810H-40-70 | 800 | 865 |
| 80 | MP-5050-810H-40-80 | 750 | 820 | |
| 90 | MP-5050-810H-40-90 | 650 | 700 | |
| 5000K | 70 | MP-5050-810H-50-70 | 800 | 865 |
| 80 | MP-5050-810H-50-80 | 750 | 820 | |
| 90 | MP-5050-810H-50-90 | 650 | 700 | |
| 5700K | 70 | MP-5050-810H-57-70 | 800 | 865 |
| 80 | MP-5050-810H-57-80 | 750 | 820 | |
| 90 | MP-5050-810H-57-90 | 650 | 700 | |
| 6500K | 70 | MP-5050-810H-65-70 | 800 | 860 |
| 80 | MP-5050-810H-65-80 | 750 | 815 | |
| 90 | MP-5050-810H-65-90 | 650 | 690 |
BINNING STRUCTURE
All MP-5050-810H monochromatic LEDs are tested for luminous flux/ dominant wavelength and placed into one of the following flux/wave length bins. The binning structure is universally applied across each monochromatic color of the MP-5050-810H product line .
Flux Bins
| Bin Code | Minimum Flux (Lumens) | Maximum Flux (Lumens) |
| 3D | 560 | 600 |
| 3E | 600 | 650 |
| 3F | 650 | 700 |
| 3G | 700 | 800 |
| 3H | 800 | 900 |
Forward Voltage
| Bin Code | Minimum Voltage (Volts) | Maximum Voltage ( Volts) |
| C | 23 | 24 |
| D | 24 | 25 |
| E | 25 | 26 |
| F | 26 | 27 |
MP-5050 MID POWER OPERATING CHARACTERISTICS
Optical and Electrical Characteristics(Tc = 25°C)
| Parameter | Symbol | Rating | Unit | Maximum | Unit | Condition |
| Forward Voltage | Vf | 23 | 24 .5 | 27 | V | If=200mA |
| Reverse Current | I
r |
10 | uA | V =5V r | ||
| View Angle | 2θ1/2 | 115 | . | If=200mA | ||
| Thermal Resistance | Rthj-sp | 2 | ºC/W | If=200mA | ||
| Electrostatic Discharge | ESD | 1000 | V |
Absolute Maximun Ratings
| Parameter | Symbol | Rating | Unit |
| Forward Current | If | 240 | mA |
| Pulse Forward Current | Ifp | 300 | mA |
| Power Dissipation | Pd | 6480 | mW |
| Reverse Voltage | V r | 5 | V |
| Operating Temperature | T
opr |
-40~+105 | °C |
| Storage Temperature | T
stg |
-40~+105 | °C |
| Junction Temperature | Tj | 125 | °C |








