Description
MP-7070-4600 Mid Power LED
Features
• High efficacy
• Low thermal resistance
• Sulfur resistance for outdoor and horticulture applications
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
• RoHs and REACH compliant
Applications
• Outdoor lighting
• Entertainment lighting
• Architectural lighting
Test condition = 700 mA(Tc=25 ºC)
| Nominal CCT | Minimum CRI | Ordering Part Number | Minimum Flux
(Lumens) |
Typical Flux
(Lumens) |
| 2700K | 70 | MP-7070-4600-27-70 | 1200 | 1380 |
| 80 | MP-7070-4600-27-80 | 1200 | 1320 | |
| 90 | MP-7070-4600-27-90 | 1000 | 1120 | |
| 3000K | 70 | MP-7070-4600-30-70 | 1300 | 1450 |
| 80 | MP-7070-4600-30-80 | 1200 | 1380 | |
| 90 | MP-7070-4600-30-90 | 1000 | 1170 | |
| 4000K | 70 | MP-7070-4600-40-70 | 1400 | 1510 |
| 80 | MP-7070-4600-40-80 | 1300 | 1430 | |
| 90 | MP-7070-4600-40-90 | 1100 | 1220 | |
| 5000K | 70 | MP-7070-4600-50-70 | 1400 | 1510 |
| 80 | MP-7070-4600-50-80 | 1300 | 1430 | |
| 90 | MP-7070-4600-50-90 | 1100 | 1220 | |
| 5700K | 70 | MP-7070-4600-57-70 | 1400 | 1510 |
| 80 | MP-7070-4600-57-80 | 1300 | 1430 | |
| 90 | MP-7070-4600-57-90 | 1100 | 1220 | |
| 6500K | 70 | MP-7070-4600-65-70 | 1400 | 1510 |
| 80 | MP-7070-4600-65-80 | 1300 | 1430 | |
| 90 | MP-7070-4600-65-90 | 1100 | 1210 |
BINNING STRUCTURE
All MP-7070-4600 monochromatic LEDs are tested for luminous flux/ dominant wavelength and placed into one of the following flux/wave length bins. The binning structure is universally applied across each monochromatic color of the MP-7070-4600 product line .
Flux Bins
| Bin Code | Minimum Flux (Lumens) | Maximum Flux (Lumens) |
| 3A | 1000 | 1100 |
| 3B | 1100 | 1200 |
| 3C | 1200 | 1300 |
| 3D | 1300 | 1400 |
| 3E | 1400 | 1500 |
| 3F | 1500 | 1600 |
| 3G | 1600 | 1700 |
Forward Voltage
| Bin Code | Minimum Voltage (Volts) | Maximum Voltage ( Volts) |
| 1F | 11 | 12 |
| 1G | 12 | 13 |
| 1H | 13 | 14 |
MP-7070 MID POWER OPERATING CHARACTERISTICS
Optical and Electrical Characteristics(Tc = 25°C)
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | Condition |
| Forward Voltage | Vf | 11 | 12 | 14 | V | If=700mA |
| Reverse Current | I
r |
10 | uA | V =5V r | ||
| View Angle | 2θ1/2 | 120 | º | If=700mA | ||
| Thermal Resistance | Rthj-sp | 2 | ºC/W | If=700mA | ||
| Electrostatic Discharge | ESD | 1000 | V |
Absolute Maximun Ratings
| Parameter | Symbol | Rating | Unit |
| Forward Current | If | 1200 | mA |
| Pulse Forward Current | Ifp | 1440 | mA |
| Power Dissipation | Pd | 16800 | mW |
| Reverse Voltage | V r | 5 | V |
| Operating Temperature | T
opr |
-40~+105 | °C |
| Storage Temperature | T
stg |
-40~+85 | °C |
| Junction Temperature | Tj | 125 | °C |
| Soldering Temperature | Tsld | 230 °C or 260 °C for 10 sec | |








