Description
SBM-40-SC
Luminus LEDs benefit from a suite of innovations in the fields of chip technology, packaging and thermal management. These breakthroughs allow illumination engineers and designers to achieve solutions that are high brightness and high efficiency.
Features
• High optical output at 2 A:
up to 253 Red lumens
up to 404 Green lumens
up to 2265 Blue mWatts
up to 543 White lumens
• High thermal conductivity package
• Four chips with emitting area of 1 mm2 each
• Environmentally friendly: RoHS compliant
• Variable drive currents: 0.1 A to 2.0 A
• Available in RGBW combination
Applications
• Entertainment /Stage Lighting
• Architectural Ligthing
• Spot Lighting
• Pool and Fountain Lighting
• Medical Lighting
• Fiber-coupled Illumination
• Machine Vision
Ordering Part Number
| Color | Min. Flux/ Power | Wavelength | White
Chromaticity Bin |
Ordering Part Number | |
| Bin | Range (nm) | ||||
| Red | 90 lm | RW | 621-626 | SBM-40-RGBW-SC41-QD100 | |
| Green | 210 lm | GW | 522-527 | ||
| Blue | 1000 mW | BW | 451-456 | ||
| White | 210 lm | 1A | |||
Binning Structure1,2,3
All SBM-40-SC LEDs are tested at 1 A atTc=25ºC for luminous flux, radiometric flux and dominant wavelength and placed into one of the following wavelength and flux bins. The binning structure is universally applied across each color of the SBM-40-SC product line.
Flux Bins
| Color | Binning @ 1A, Tc = 25ºC | Binning @ 2A, Tc = 25ºC | ||
| Minmum Flux/ Power | Maximum Flux/ Power | Minmum Flux/ Power (Correlated Values) | Maximum Flux/ Power (Correlated Values) | |
| Red | 90 lm | 140 lm | 163 lm | 253 lm |
| Green | 210 lm | 285 lm | 298 lm | 404 lm |
| Blue | 1000 mW | 1400 mW | 1618 mW | 2265 mW |
| White | 210 lm | 345 lm | 330 lm | 543 lm |
Dominant Wavelength Bins3
| Color | Wavelength Bin (FF) | Binning @ 1A, Tc = 25ºC | |
| Minumum Wavelength | Maximum Wavelength | ||
| Red | RW | 621 | 626 |
| Green | GW | 522 | 527 |
| Blue | BW | 451 | 456 |
Typical Device Performance 1,2
| Parameter | Symbol | Red | Green | Blue | White | Unit | |
| Drive Condition3 | I | 1.0 | 1.0 | 1.0 | 1.0 | A | |
| Emitting Area | 1.0 | 1.0 | 1.0 | 1.0 | mm2 | ||
| Dominant Wavelength | min | λd min | 621 | 522 | 451 | nm | |
| typ | λd typ | 623 | 525 | 454 | nm | ||
| max | λd max | 626 | 527 | 456 | nm | ||
| FWHM | typ | Δλ1/2 | 17 | 32 | 21 | nm | |
| Chromaticity Coordinates4 | typ | x | 0.31 | ||||
| typ | y | 0.32 | |||||
| Forward Voltage | min | VF min | 2.3 | 3.0 | 3.0 | 3.0 | V |
| typ | VF typ | 2.7 | 3.7 | 3.5 | 3.6 | V | |
| max | VF max | 3.6 | 3.9 | 3.9 | 3.9 | V | |
| Device Thermal Characteristics | |||||||
| Thermal resistance junction to case (Real) | typ | Rth(j-c) | 1.0 | oC / W | |||
| Thermal resistance junction to case (Electrical) | typ | Rth(j-c) | 0.8 | oC / W | |||
Absolute Maximum Ratings
| Parameter | Symbol | Red | Green | Blue | White | Unit | |
| Minimum Current 5 | 0.1 | 0.1 | 0.1 | 0.1 | A | ||
| Maximum Current 5 | 2.0 | 2.0 | 2.0 | 2.0 | A | ||
| Maximum Operating Junction Temperature 5,6 | max | Tj operating,max | 100 | 140 | 130 | 130 | ºC |
| Absolute Maximum Junction Tem- perature 5,6 | max | Tj absolute max | 115 | 150 | 150 | 150 | ºC |
| Storage Temperature Range | -40/+100 | -40/+100 | -40/+100 | -40/+100 | ºC |









