Horticulture LEDS

Categories: ,

Description

SFT-12R-WES-A High Power White LEDs

Features
With Luminus’ advanced chip and packaging technologies, SFT-12R-W maximizes the Candela/Lumen K-Factor for high optical performance in directional lighting:
• A small emitter enables high intensity, long beam distance and small optics.
• A patented round emitter, in comparison with a square emitter, enables better uniformity and higher intensity in beam spots.
• A flat window, in comparison with a domed cover, allows the optics to be closer to the emitter to achieve higher intensity and longer beam distance. In addition, Luminus phosphor-on-chip technology’s high uniformity of color over radiation angle enables superior beam spot light quality.
• Package Size: 3535
• Maximum Drive Current: 3 A
• Color Temperature: 5000K, 5700K, 6500K
• Color Rendering Index: Typ. 73 (5000K, 5700K), Typ.70 (6500K)
• Low thermal resistance: 2.0°C/W
• ANSI-compatible chromaticity bins
• Electrically isolated thermal path
• 8 kV HBM ESD rating per ANSI/ESDA/JEDEC JS-001

 

Applications
• Portable Lights
• Bicycle Lights
• Transportation Lighting
• LED Work Lights
• Outdoor and Roadway Lighting
• Industrial Lighting

 

Ordering Part Numbers

CRI CCT Luminous Flux Chromaticity

Bin Kit3

Ordering Part Numbers
Minimum

Flux Bin1

Minimum

Flux²

Min. 70 5000K F5 520 501 SFT-12R-WE50-A2-F5501
502 SFT-12R-WE50-A2-F5502
F6 550 501 SFT-12R-WE50-A2-F6501
502 SFT-12R-WE50-A2-F6502
5700K F5 520 571 SFT-12R-WE57-A2-F5571
572 SFT-12R-WE57-A2-F5572
F6 550 571 SFT-12R-WE57-A2-F6571
572 SFT-12R-WE57-A2-F6572
Typ. 70

Min. 65

6500K F5 520 651 SFT-12R-WS65-A2-F5651
652 SFT-12R-WS65-A2-F5652
703 SFT-12R-WS65-A2-F5703
F6 550 651 SFT-12R-WS65-A2-F6651
652 SFT-12R-WS65-A2-F6652

 

Binning Structure

Luminous Flux Binning1,2

Flux Bin Code Binning @ 1500 mA Correlated Minimum Flux (lm) @ Tj=85°C2
Tj=85°C1 Tj=25°C1 700 mA 1000 mA 2000 mA 3000 mA
Minimum

Flux (lm)

Maximum

Flux (lm)

Minimum

Flux (lm)

F4 490 520 568 262 355 607 792
F5 520 550 603 278 376 644 841
F6 550 580 638 294 398 681 889
F7 580 610 673 310 420 719 938
F8 610 640 708 326 442 756 986

 

Forward Voltage Binning3

Voltage Bin Code Binning @ 1500 mA, Tj = 85°C
Minimum Voltage (V) Maximum Voltage (V)
VK 2.9 3.1
VL 3.1 3.3

 

Binning Structure

Chromaticity Binning Coordinates

CCT Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy
5000K DA 0.3371 0.3490 DB 0.3376 0.3616 DC 0.3463 0.3687 DD 0.3451 0.3554
0.3451 0.3554 0.3463 0.3687 0.3551 0.3760 0.3533 0.3620
0.3440 0.3427 0.3451 0.3554 0.3533 0.3620 0.3515 0.3487
0.3366 0.3369 0.3371 0.3490 0.3451 0.3554 0.3440 0.3427
DH 0.3366 0.3369 DE 0.3381 0.3762 DF 0.3480 0.3840 DG 0.3440 0.3428
0.3440 0.3428 0.3480 0.3840 0.3571 0.3907 0.3515 0.3487
0.3429 0.3307 0.3463 0.3687 0.3551 0.3760 0.3495 0.3339
0.3361 0.3245 0.3376 0.3616 0.3463 0.3687 0.3429 0.3307
5700K CA 0.3215 0.3350 CB 0.3207 0.3462 CC 0.3290 0.3538 CD 0.3290 0.3417
0.3290 0.3417 0.3290 0.3538 0.3376 0.3616 0.3371 0.3490
0.3290 0.3300 0.3290 0.3417 0.3371 0.3490 0.3366 0.3369
0.3222 0.3243 0.3215 0.3350 0.3290 0.3417 0.3290 0.3300
CH 0.3222 0.3243 CE 0.3196 0.3602 CF 0.3290 0.3690 CG 0.3290 0.3300
0.3290 0.3300 0.3290 0.3690 0.3381 0.3762 0.3366 0.3369
0.3290 0.3180 0.3290 0.3538 0.3376 0.3616 0.3361 0.3245
0.3231 0.3120 0.3207 0.3462 0.3290 0.3538 0.3290 0.3180
6500K BA 0.3048 0.3207 BB 0.3028 0.3304 BC 0.3115 0.3391 BD 0.3130 0.3290
0.3130 0.3290 0.3115 0.3391 0.3205 0.3481 0.3213 0.3373
0.3144 0.3186 0.3130 0.3290 0.3213 0.3373 0.3221 0.3261
0.3068 0.3113 0.3048 0.3207 0.3130 0.3290 0.3144 0.3186
BH 0.3068 0.3113 BE 0.3005 0.3415 BF 0.3099 0.3509 BG 0.3144 0.3186
0.3144 0.3186 0.3099 0.3509 0.3196 0.3602 0.3221 0.3261
0.3161 0.3059 0.3115 0.3391 0.3205 0.3481 0.3231 0.3120
0.3093 0.2993 0.3028 0.3304 0.3115 0.3391 0.3161 0.3059
7500K AA 0.2950 0.297 AB 0.2920 0.3060 AC 0.2984 0.3133 AD 0.2984 0.3133
0.2920 0.306 0.2895 0.3135 0.2962 0.3220 0.3048 0.3207
0.2984 0.3133 0.2962 0.3220 0.3028 0.3304 0.3068 0.3113
0.3009 0.3042 0.2984 0.3133 0.3048 0.3207 0.3009 0.3042
AH 0.2980 0.2880 AE 0.2895 0.3135 AF 0.2962 0.3220 AG 0.3037 0.2937
0.2950 0.2970 0.2870 0.3210 0.2937 0.3312 0.3009 0.3042
0.3009 0.3042 0.2937 0.3312 0.3005 0.3415 0.3068 0.3113
0.3037 0.2937 0.2962 0.3220 0.3028 0.3304 0.3093 0.2993

 

Absolute Maximum Ratings

Parameter Symbol Value Unit
DC Forward Current Minimum If min 0.1 A
Maximum If max 3.0
Surge Current (t<10 ms, Duty Cycle < 10%) I

s

4.0 A
Reverse Voltage (Ir= 10 mA) V r 5 V
Power Dissipation PD 11 W
Junction Temperature Tj max 150 °C
Operating Temperature Range T

opr

-40 to 100 °C
Storage Temperature Range T

stg

-40 to 100 °C
ESD withstand Voltage

HBM Per ANSI/ESDA/JEDEC JS-001

VHBM 8 kV
ESD withstand Voltage

CDM Per ANSI/ESDA/JEDEC JS-002

VCDM 1 kV

 

Characteristics

Parameter Symbol Value Unit
WS WE
Color Rendering Index1 (Tj=85°C) Minimum CRI

min

65 70
Typical CRItyop 70
Forward Voltage (If =1500 mA, Tj = 85°C) Minimum Vf min 2.90 V
Typical Vf typ 3.14
Maximum Vf max 3.30
Temperature Coefficient of Voltage ∂Vf/∂T -2.1 mV/°C
Viewing Angle (FWHM) 2θ1/2 120°
Thermal Resistance (Electrical)

Junction/Solder Point

Rthjs-EL 2.0 °C/W

 

product-771-582

product-613-830

product-781-703

product-790-661