Horticulture LEDS

Categories: ,

Description

SFT-40-WES Gen 2 High Power White LEDs

Features
SFT white series is a powerful light source for beam pattern critical lighting applications. The flat window of an SFT white LED results in a much smaller light emitting surface than a dome-shaped cover, enabling smaller optics and higher optical efficiency in directional lighting systems.
• Vertical chip with high lumen density and small emitting angle, ideal for efficient optical beam shaping to achieve high intensity, narrow beam angle and long beam distance.
• Phosphor-on-chip with superior color uniformity over radiation angles, delivering homogeneous color in beam spots.
• Maximum Drive Current: 8 A
• Color Temperature: 5000K, 5700K, 6500 K
• Color Rendering Index: Typ. 73 (5000K, 5700K), Typ. 70 (6500K)
• Low thermal resistance: 0.7°C/W
• ANSI-compatible chromaticity bins
• Electrically isolated thermal path
• 8 kV HBM ESD rating per ANSI/ESDA/JEDEC JS-001

Applications

• Portable Lights
• Bicycle Lights
• Automotive Auxiliary Lights
• LED Work Lights
• Outdoor and Roadway Lighting
• High Bay Industrial Lighting
• Entertainment Lighting
• Directional Light Fixtures

 

Ordering Part Numbers1

CRI CCT Luminous Flux Chromaticity Bin Kit Code3 Ordering Part Numbers
Minimum Flux Bin1 Minimum Flux²
Min. 70 5000K F8 610 lm 501 SFT-40-WE50-F2-F8501
502 SFT-40-WE50-F2-F8502
F9 640 lm 501 SFT-40-WE50-F2-F9501
502 SFT-40-WE50-F2-F9502
5700K F8 610 lm 571 SFT-40-WE57-F2-F8571
572 SFT-40-WE57-F2-F8572
F9 640 lm 571 SFT-40-WE57-F2-F9571
572 SFT-40-WE57-F2-F9572
Typ. 70

Min. 65

6500K F8 610 lm 651 SFT-40-WS65-F2-F8651
652 SFT-40-WS65-F2-F8652
703 SFT-40-WS65-F2-F8703
F9 640 lm 651 SFT-40-WS65-F2-F9651
652 SFT-40-WS65-F2-F9652

 

Binning Structure

Luminous Flux Binning1,2

Flux Bin Code Binning @ 1500 mA Correlated Minimum Flux (lm) @ Tj=85°C2
Tj= 85°C Tj= 25°C
Minimum

Flux (lm)

Maximum

Flux (lm)

Minimum

Flux (lm)

700 mA 3000 mA 6000 mA 8000 mA
F7 580 610 650 290 1038 1757 2123
F8 610 640 683 305 1092 1848 2233
F9 640 680 717 320 1146 1939 2342
G1 680 720 762 340 1217 2060 2489
G2 720 760 806 360 1289 2182 2635

 

Forward Voltage Binning3

Voltage Bin Code3 Binning @ 1500 mA, Tj= 85°C
Minimum Voltage (V) Maximum Voltage (V)
VH 2.5 2.7
VJ 2.7 2.9
VK 2.9 3.1

 

Binning Structure

Chromaticity Binning Coordinates

CCT Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy
5000K DA 0.3371 0.3490 DB 0.3376 0.3616 DC 0.3463 0.3687 DD 0.3451 0.3554
0.3451 0.3554 0.3463 0.3687 0.3551 0.3760 0.3533 0.3620
0.3440 0.3427 0.3451 0.3554 0.3533 0.3620 0.3515 0.3487
0.3366 0.3369 0.3371 0.3490 0.3451 0.3554 0.3440 0.3427
DH 0.3366 0.3369 DE 0.3381 0.3762 DF 0.3480 0.3840 DG 0.3440 0.3428
0.3440 0.3428 0.3480 0.3840 0.3571 0.3907 0.3515 0.3487
0.3429 0.3307 0.3463 0.3687 0.3551 0.3760 0.3495 0.3339
0.3361 0.3245 0.3376 0.3616 0.3463 0.3687 0.3429 0.3307
5700K CA 0.3215 0.3350 CB 0.3207 0.3462 CC 0.3290 0.3538 CD 0.3290 0.3417
0.3290 0.3417 0.3290 0.3538 0.3376 0.3616 0.3371 0.3490
0.3290 0.3300 0.3290 0.3417 0.3371 0.3490 0.3366 0.3369
0.3222 0.3243 0.3215 0.3350 0.3290 0.3417 0.3290 0.3300
CH 0.3222 0.3243 CE 0.3196 0.3602 CF 0.3290 0.3690 CG 0.3290 0.3300
0.3290 0.3300 0.3290 0.3690 0.3381 0.3762 0.3366 0.3369
0.3290 0.3180 0.3290 0.3538 0.3376 0.3616 0.3361 0.3245
0.3231 0.3120 0.3207 0.3462 0.3290 0.3538 0.3290 0.3180
6500K BA 0.3048 0.3207 BB 0.3028 0.3304 BC 0.3115 0.3391 BD 0.3130 0.3290
0.3130 0.3290 0.3115 0.3391 0.3205 0.3481 0.3213 0.3373
0.3144 0.3186 0.3130 0.3290 0.3213 0.3373 0.3221 0.3261
0.3068 0.3113 0.3048 0.3207 0.3130 0.3290 0.3144 0.3186
BH 0.3068 0.3113 BE 0.3005 0.3415 BF 0.3099 0.3509 BG 0.3144 0.3186
0.3144 0.3186 0.3099 0.3509 0.3196 0.3602 0.3221 0.3261
0.3161 0.3059 0.3115 0.3391 0.3205 0.3481 0.3231 0.3120
0.3093 0.2993 0.3028 0.3304 0.3115 0.3391 0.3161 0.3059
7500K AA 0.2950 0.297 AB 0.2920 0.3060 AC 0.2984 0.3133 AD 0.2984 0.3133
0.2920 0.306 0.2895 0.3135 0.2962 0.3220 0.3048 0.3207
0.2984 0.3133 0.2962 0.3220 0.3028 0.3304 0.3068 0.3113
0.3009 0.3042 0.2984 0.3133 0.3048 0.3207 0.3009 0.3042
AH 0.2980 0.2880 AE 0.2895 0.3135 AF 0.2962 0.3220 AG 0.3037 0.2937
0.2950 0.2970 0.2870 0.3210 0.2937 0.3312 0.3009 0.3042
0.3009 0.3042 0.2937 0.3312 0.3005 0.3415 0.3068 0.3113
0.3037 0.2937 0.2962 0.3220 0.3028 0.3304 0.3093 0.2993

 

Absolute Maximum Ratings

Parameter Symbol Values Unit
DC Forward Current Minimum If min 0.1 A
Maximum If max 8.0
Surge Current (t<10 ms, Duty Cycle < 10%) I

s

10.0 A
Reverse Voltage (@ If= 10 mA) V r 5 V
Power Dissipation PD 29 W
Junction Temperature Tj 150 °C
Operating Temperature Range T

opr

-40 to 100 °C
Storage Temperature Range T

stg

-40 to 100 °C
ESD withstand Voltage

HBM Per ANSI/ESDA/JEDEC JS-001

VHBM 8 kV
ESD withstand Voltage

CDM Per ANSI/ESDA/JEDEC JS-002

VCDM 1 kV

 

Characteristics

Parameter Symbol Value Unit
WS WE
Color Rendering Index1 (Tj=85°C) Minimum CRI

min

65 70
Typical CRItyp 70
Viewing Angle (FWHM) 2θ1/2 120 °
Forward Voltage (If=1500 mA, Tj=85°C) Minimum Vf min 2.5 V
Typical Vf typ 2.8
Maximum Vf max 3.1
Temperature Coefficient of Voltage ∂Vf/∂T -1.3 mV/°C
Thermal Resistance (Electrical)

Junction/Solder Point

Rthjs-EL 0.7 °C/W

 

product-774-581

product-581-745

product-784-723

product-758-658