Horticulture LEDS

Categories: ,

Description

SFT-40-WxH High Power White LEDs

Features
SFT white series is a powerful light source for beam pattern critical lighting applications. The flat window of an SFT white LED results in a much smaller light emitting surface than a dome-shaped cover, enabling smaller optics and higher optical efficiency in directional lighting systems.
• Vertical chip with high lumen density and small emitting angle, ideal for efficient optical beam shaping to achieve high intensity, narrow beam angle and long beam distance.
• Phosphor-on-chip with superior color uniformity over radiation angles, delivering homogeneous color in beam spots.
• Maximum Drive Current: 4 A
• Color Temperature: 2700K, 3000K
• Color Rendering Index: Min. 95
• Low thermal resistance: 0.7°C/W
• Electrically isolated thermal path
• 8 kV HBM ESD rating per ANSI/ESDA/JEDEC JS-001

Applications
• Track Light
• Spotlight
• Wall Washer
• Task Light
• Downlight
• Broadcasting Light
• Stage and Studio Light
• Surgical Light

 

Ordering Part Numbers1

CRI CCT Luminous Flux Chromaticity

Bin Kit2

Ordering Part Number
Minimum

Flux Bin1

Minimum Flux

If=1500 mA, Tj=85°C

> 95 2700K D7 355 lm 271 SFT-40-W27H-F50-D7271
272 SFT-40-W27H-F50-D7272
D8 375 lm 271 SFT-40-W27H-F50-D8271
272 SFT-40-W27H-F50-D8272
3000K D8 375 lm 301 SFT-40-W30H-F50-D8301
302 SFT-40-W30H-F50-D8302
D9 395 lm 301 SFT-40-W30H-F50-D9301
302 SFT-40-W30H-F50-D9302

 

Binning Structure

Luminous Flux Binning1,2

Flux Bin Code Binning @ 1500 mA Correlated Minimum Flux (lm) @ Tj=85°C2
Tj= 85°C1 Tj= 25°C
Minimum

Flux (lm)

Maximum

Flux (lm)

Minimum

Flux (lm)

700 mA 2000 mA 3000 mA 4000 mA
D7 355 375 398 178 451 625 774
D8 375 395 420 188 476 660 818
D9 395 415 442 198 502 695 861
F1 415 440 465 208 527 730 905

Forward Voltage Binning3

Voltage Bin Code3 Binning @ 1500 mA, Tj= 85°C
Minimum Voltage (V) Maximum Voltage (V)
VH 2.5 2.7
VJ 2.7 2.9
VK 2.9 3.1

 

Binning Structure

Chromaticity Binning Coordinates

CCT Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy Bin

Code

CIEx CIEy
2700K JA1 0.4373 0.3893 JA2 0.4418 0.3981 JA3 0.4475 0.3994 JA4 0.4428 0.3906
0.4418 0.3981 0.4465 0.4071 0.4523 0.4085 0.4475 0.3994
0.4475 0.3994 0.4523 0.4085 0.4582 0.4099 0.4532 0.4008
0.4428 0.3906 0.4475 0.3994 0.4532 0.4008 0.4483 0.3919
JB1 0.4465 0.4071 JB2 0.4513 0.4164 JB3 0.4573 0.4178 JB4 0.4523 0.4085
0.4513 0.4164 0.4562 0.4260 0.4624 0.4274 0.4573 0.4178
0.4573 0.4178 0.4624 0.4274 0.4687 0.4289 0.4634 0.4193
0.4523 0.4085 0.4573 0.4178 0.4634 0.4193 0.4582 0.4099
JC1 0.4582 0.4099 JC2 0.4634 0.4193 JC3 0.4695 0.4207 JC4 0.4641 0.4112
0.4634 0.4193 0.4687 0.4289 0.4750 0.4304 0.4695 0.4207
0.4695 0.4207 0.4750 0.4304 0.4813 0.4319 0.4756 0.4221
0.4641 0.4112 0.4695 0.4207 0.4756 0.4221 0.4700 0.4126
JD1 0.4483 0.3919 JD2 0.4532 0.4008 JD3 0.4589 0.4021 JD4 0.4538 0.3931
0.4532 0.4008 0.4582 0.4099 0.4641 0.4112 0.4589 0.4021
0.4589 0.4021 0.4641 0.4112 0.4700 0.4126 0.4646 0.4034
0.4538 0.3931 0.4589 0.4021 0.4646 0.4034 0.4593 0.3944
3000K HA1 0.4147 0.3814 HA2 0.4183 0.3898 HA3 0.4242 0.3919 HA4 0.4203 0.3833
0.4183 0.3898 0.4221 0.3984 0.4281 0,4006 0.4242 0.3919
0.4242 0.3919 0.4281 0.3919 0.4342 0.4028 0.4300 0.3939
0.4203 03833 0.4242 0.4073 0.4300 0.3939 0.4259 0.3853
HB1 0.4221 0.3984 HB2 0.4259 0,4006 HB3 0.4322 0.4096 HB4 0.4281 0.4006
0.4259 0.4073 0.4299 0.4165 0.4364 0.4188 0.4322 0.4096
0.4322 0.4096 0.4364 0.4188 0.4430 0.4212 0.4385 0.4119
0.4281 0.4028 0.4322 0.4096 0.4385 0.4119 0.4342 0.4028
HC1 0.4342 0.4119 HC2 0.4385 0.4119 HC3 0.4449 0.4141 HC4 0.4403 0.4049
0.4385 0.4141 0.4430 0.4212 0,4496 0.4236 0.4449 0.4141
0.4449 0.4049 0.4496 0.4236 0.4562 0.4260 0.4513 0.4164
0,4403 0.3853 0.4449 0.4141 0.4513 0.4164 0.4465 0.4071
HD1 0.4259 0.3939 HD2 0.4300 0.3939 HD3 0.4359 0.3960 HD4 0.4316 0.3873
0.4300 0.3960 0.4342 0.4028 0.4403 0.4049 0.4359 0.3960
0.4359 0.3873 0,4403 0.4049 0.4465 0.4071 0.4418 0.3981
0.4316 0.4006 0.4359 0.3960 04418 0.3981 0.4373 0.3893

 

Absolute Maximum Ratings

Symbol Values Unit
DC Forward Current Minimum If min 0.1 A
Maximum If max 4
Surge Current (t<10 ms, Duty Cycle < 10%) I

s max

10 A
Reverse Voltage (@ If= 10 mA) V r 5 V
Power Dissipation PD 13 W
Operating Temperature T

opr

-40 to 100 °C
Storage Temperature T

stg

-40 to 100 °C
Junction Temperature Tj max 150 °C
ESD withstand Voltage

HBM Per ANSI/ESDA/JEDEC JS-001

VHBM 8 kV
ESD withstand Voltage

CDM Per ANSI/ESDA/JEDEC JS-002

VCDM 1 kV

 

Product Characteristics

Parameter Symbol Value Unit
Color Rendering Index1 (Tj=85°C) CRI >95
Color Rendering, R9 (Tj = 85°C) R9

min

>50
Viewing Angle (FWHM) 2θ1/2 120°
Forward Voltage (If =1500 mA, Tj = 85°C) Minimum Vf min 2.5 V
Typical Vf typ 2.8
Maximum Vf max 3.1
Temperature Coefficient of Voltage ∂Vf/∂T -1.2 mV/°C
Thermal Resistance (Electrical)

Junction/Solder Point

Rthjs-EL 0.7 °C/W

 

product-775-579

product-582-785

product-743-682

product-744-672