Description
High Power White LEDs SFT-40-WxS SFT-40-WxE
Features
The flat window of an SFT White LED results in a much smaller light emitting surface than a dome-shaped cover, enabling much smaller optics and higher optical coupling efficiency. Along with the high lumen density of a monolithic emitter, SFT white series is a powerful light source for beam pattern critical lighting applications, in delivery of extremely high intensity, long beam distance and tight beam angles.
• Cool white LEDs with a maximum output in excess of 2200 lm @8 A, 85°C (6500K).
• Maximum Drive Current: 8 A
• Color Temperature: 5000K, 5700K, 6500K
• Color Rendering Index: Min. 70 (5000K, 5700K), Typ. 70 (6500K)
• Low thermal resistance: 0.7°C/W
• ANSI-compatible chromaticity bins
• Electrically isolated thermal path
• 8 kV HBM ESD rating per ANSI/ESDA/JEDEC JS-001
• RoHS and REACH compliant
Applications
• Portable Lights
• Bicycle Lights
• Automotive Auxiliary Lights
• LED Work Lights
• Outdoor and Roadway Lighting
• High Bay Industrial Lighting
• Entertainment Lighting
• Directional Light Fixtures
Ordering Part Numbers
| CCT | CRI | Minimum
Flux Bin1 |
Minimum
Flux (lm) |
Chromaticity
Bin Kit Code2 |
Ordering Part Numbers |
| 5000K | Min. 70 | N3 | 554 | 501 | SFT-40-W50E-F50-N3501 |
| 502 | SFT-40-W50E-F50-N3502 | ||||
| N4 | 594 | 501 | SFT-40-W50E-F50-N4501 | ||
| 502 | SFT-40-W50E-F50-N4502 | ||||
| 5700K | Min. 70 | N3 | 554 | 571 | SFT-40-W57E-F50-N3571 |
| 572 | SFT-40-W57E-F50-N3572 | ||||
| N4 | 594 | 571 | SFT-40-W57E-F50-N4571 | ||
| 572 | SFT-40-W57E-F50-N4572 | ||||
| 6500K | Typ. 70
Min. 65 |
N4 | 594 | 651 | SFT-40-W65S-F50-N4651 |
| 652 | SFT-40-W65S-F50-N4652 | ||||
| N5 | 634 | 651 | SFT-40-W65S-F50-N5651 | ||
| 652 | SFT-40-W65S-F50-N5652 |
Luminous Flux Binning
| Flux Bin
Code |
Binning
@ 1500 mA, Tj=85°C1 |
@ 700 mA,
Tj=25°C2 |
Correlated Minimum Flux (lm) @ Tj=85°C2 | ||||||
| Minimum
Flux (lm) |
Maximum
Flux (lm) |
Minimum
Flux (lm) |
700 mA | 2000 mA | 3000 mA | 5000 mA | 6000 mA | 8000 mA | |
| N3 | 554 | 594 | 316 | 283 | 709 | 986 | 1446 | 1640 | 1985 |
| N4 | 594 | 634 | 339 | 303 | 760 | 1057 | 1550 | 1758 | 2128 |
| N5 | 634 | 673 | 362 | 323 | 812 | 1129 | 1655 | 1877 | 2272 |
| P2 | 673 | 713 | 384 | 343 | 861 | 1198 | 1757 | 1992 | 2411 |
| P3 | 713 | 763 | 407 | 364 | 913 | 1269 | 1861 | 2110 | 2555 |
Forward Voltage Binning
| Voltage Bin Code | Binning @ 1500 mA, Tj=85°C | |
| Minimum Voltage (V) | Maximum Voltage (V) | |
| VH | 2.5 | 2.7 |
| VJ | 2.7 | 2.9 |
| VK | 2.9 | 3.1 |
Chromaticity Binning Coordinates
| CCT | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy |
| 5000K | DA | 0.3371 | 0.3490 | DB | 0.3376 | 0.3616 | DC | 0.3463 | 0.3687 | DD | 0.3451 | 0.3554 |
| 0.3451 | 0.3554 | 0.3463 | 0.3687 | 0.3551 | 0.3760 | 0.3533 | 0.3620 | |||||
| 0.3440 | 0.3427 | 0.3451 | 0.3554 | 0.3533 | 0.3620 | 0.3515 | 0.3487 | |||||
| 0.3366 | 0.3369 | 0.3371 | 0.3490 | 0.3451 | 0.3554 | 0.3440 | 0.3427 | |||||
| DH | 0.3366 | 0.3369 | DE | 0.3381 | 0.3762 | DF | 0.3480 | 0.3840 | DG | 0.3440 | 0.3428 | |
| 0.3440 | 0.3428 | 0.3480 | 0.3840 | 0.3571 | 0.3907 | 0.3515 | 0.3487 | |||||
| 0.3429 | 0.3307 | 0.3463 | 0.3687 | 0.3551 | 0.3760 | 0.3495 | 0.3339 | |||||
| 0.3361 | 0.3245 | 0.3376 | 0.3616 | 0.3463 | 0.3687 | 0.3429 | 0.3307 | |||||
| 5700K | CA | 0.3215 | 0.3350 | CB | 0.3207 | 0.3462 | CC | 0.3290 | 0.3538 | CD | 0.3290 | 0.3417 |
| 0.3290 | 0.3417 | 0.3290 | 0.3538 | 0.3376 | 0.3616 | 0.3371 | 0.3490 | |||||
| 0.3290 | 0.3300 | 0.3290 | 0.3417 | 0.3371 | 0.3490 | 0.3366 | 0.3369 | |||||
| 0.3222 | 0.3243 | 0.3215 | 0.3350 | 0.3290 | 0.3417 | 0.3290 | 0.3300 | |||||
| CH | 0.3222 | 0.3243 | CE | 0.3196 | 0.3602 | CF | 0.3290 | 0.3690 | CG | 0.3290 | 0.3300 | |
| 0.3290 | 0.3300 | 0.3290 | 0.3690 | 0.3381 | 0.3762 | 0.3366 | 0.3369 | |||||
| 0.3290 | 0.3180 | 0.3290 | 0.3538 | 0.3376 | 0.3616 | 0.3361 | 0.3245 | |||||
| 0.3231 | 0.3120 | 0.3207 | 0.3462 | 0.3290 | 0.3538 | 0.3290 | 0.3180 | |||||
| 6500K | BA | 0.3048 | 0.3207 | BB | 0.3028 | 0.3304 | BC | 0.3115 | 0.3391 | BD | 0.3130 | 0.3290 |
| 0.3130 | 0.3290 | 0.3115 | 0.3391 | 0.3205 | 0.3481 | 0.3213 | 0.3373 | |||||
| 0.3144 | 0.3186 | 0.3130 | 0.3290 | 0.3213 | 0.3373 | 0.3221 | 0.3261 | |||||
| 0.3068 | 0.3113 | 0.3048 | 0.3207 | 0.3130 | 0.3290 | 0.3144 | 0.3186 | |||||
| BH | 0.3068 | 0.3113 | BE | 0.3005 | 0.3415 | BF | 0.3099 | 0.3509 | BG | 0.3144 | 0.3186 | |
| 0.3144 | 0.3186 | 0.3099 | 0.3509 | 0.3196 | 0.3602 | 0.3221 | 0.3261 | |||||
| 0.3161 | 0.3059 | 0.3115 | 0.3391 | 0.3205 | 0.3481 | 0.3231 | 0.3120 | |||||
| 0.3093 | 0.2993 | 0.3028 | 0.3304 | 0.3115 | 0.3391 | 0.3161 | 0.3059 |
Product Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Viewing Angle (FWHM) | 2θ1/2 | 120 | Degree | ||
| Color Rendering Index SFT-40-WxS | CRI
WxS |
65 | 70 | ||
| Color Rendering Index SFT-40-WxE | CRI
WxE |
70 | |||
| Thermal resistance (Electrical) Junction/Solder Point | Rthjs-EL | 0.7 | °C/W | ||
| Junction Temperature | Tj | 150 | °C | ||
| Forward Voltage (@ If=1500 mA, Tj=85°C) | Vf | 2.6 | 2.8 | 3.1 | V |
| DC Forward Current | If | 0.1 | 8 | A | |
| Surge Current (t <10 ms, Duty Cycle < 10%) | Is-max | 10 | A | ||
| Reverse Voltage (Ir=10 mA) | V r | 5 | V | ||
| Power Dissipation | Pd | 29 | W | ||
| Operating Temperature | T
opr |
-40 | 100 | °C | |
| Storage Temperature | T
stg |
-40 | 100 | °C | |
| ESD withstand Voltage
HBM Per ANSI/ESDA/JEDEC JS-001 |
VHBM | 8 | kV | ||
| ESD withstand Voltage
CDM Per ANSI/ESDA/JEDEC JS-002 |
VCDM | 1 | kV |








