Description
High Power White LEDs SST-12-WxS
Features
• Round light emitter delivers superior beam quality and higher optical efficiency than square emitters for collimating optics
• High lumen density of monolithic emitter reduces the optics’ size while maximizing the light intensity and beam distance
• Maximum Drive Current: 1.8 A
• Luminous Efficacy: typ. 174 lm/W @ 350 mA, 85°C (6500K)
• Color Temperature: 5000K, 5700K, 6500K
• Color Rendering Index: min. 65, typ. 70
• Low thermal resistance: 4.9°C/W
• ANSI-compatible chromaticity bins
• Electrically isolated thermal path
• 8 kV HBM ESD rating per ANSI/ESDA/JEDEC JS-001
• RoHS and REACH compliant
Applications
• Compact Portable Lights
• Bicycle Lights
• Automotive Auxiliary Lights
• Stage & Studio Lighting
• Outdoor Lighting
• LED Work Lights
Ordering Part Numbers
| CCT | Minimum
Flux Bin1 |
Minimum
Flux (lm) |
Chromaticity
Bin Kit Code2 |
Ordering Part Numbers |
| 5000K | H4 | 285 | 501 | SST-12-W50S-A120-H4501 |
| 502 | SST-12-W50S-A120-H4502 | |||
| H5 | 305 | 501 | SST-12-W50S-A120-H5501 | |
| 502 | SST-12-W50S-A120-H5502 | |||
| 5700K | H4 | 285 | 571 | SST-12-W57S-A120-H4571 |
| 572 | SST-12-W57S-A120-H4572 | |||
| H5 | 305 | 571 | SST-12-W57S-A120-H5571 | |
| 572 | SST-12-W57S-A120-H5572 | |||
| 6500K | H4 | 285 | 651 | SST-12-W65S-A120-H4651 |
| 652 | SST-12-W65S-A120-H4652 | |||
| H5 | 305 | 651 | SST-12-W65S-A120-H5651 | |
| 652 | SST-12-W65S-A120-H5652 |
| Luminous Flux Binning | ||||||||||||||||||||||||
| Flux Bin Code |
|
|||||||||||||||||||||||
| H3 |
|
355 | 547 | 657 | ||||||||||||||||||||
| 584 | 701 | |||||||||||||||||||||||
| H5 |
|
406 | 625 | 750 | ||||||||||||||||||||
| J2 | 324 | 345 | 200 | 178 | 431 | 664 | 797 | |||||||||||||||||
| J3 | 345 | 367 213 190 459 | 707 849 | |||||||||||||||||||||
Forward Voltage Binning
| Voltage Bin Code | Binning @ 700 mA, Tj=85°C
Minimum Voltage (V) Maximum Voltage (V) |
|
| VH | 2.5 | 2.7 |
| VJ | 2.7 | 2.9 |
| VK | 2.9 | 3.1 |
Chromaticity Binning Coordinates
| CCT | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy |
| 5000K | DA | 0.3371 | 0.349 | DB | 0.3376 | 0.3616 | DC | 0.3463 | 0.3687 | DD | 0.3451 | 0.3554 |
| 0.3451 | 0.3554 | 0.3463 | 0.3687 | 0.3551 | 0.376 | 0.3533 | 0.362 | |||||
| 0.344 | 0.3427 | 0.3451 | 0.3554 | 0.3533 | 0.362 | 0.3515 | 0.3487 | |||||
| 0.3366 | 0.3369 | 0.3371 | 0.349 | 0.3451 | 0.3554 | 0.3440 | 0.3427 | |||||
| DH | 0.3366 | 0.3369 | DE | 0.3381 | 0.3762 | DF | 0.348 | 0.384 | DG | 0.344 | 0.3428 | |
| 0.344 | 0.3428 | 0.348 | 0.384 | 0.3571 | 0.3907 | 0.3515 | 0.3487 | |||||
| 0.3429 | 0.3307 | 0.3463 | 0.3687 | 0.3551 | 0.376 | 0.3495 | 0.3339 | |||||
| 0.3361 | 0.3245 | 0.3376 | 0.3616 | 0.3463 | 0.3687 | 0.3429 | 0.3307 | |||||
| 5700K | CA | 0.3215 | 0.335 | CB | 0.3207 | 0.3462 | CC | 0.329 | 0.3538 | CD | 0.329 | 0.3417 |
| 0.329 | 0.3417 | 0.329 | 0.3538 | 0.3376 | 0.3616 | 0.3371 | 0.349 | |||||
| 0.329 | 0.33 | 0.329 | 0.3417 | 0.3371 | 0.349 | 0.3366 | 0.3369 | |||||
| 0.3222 | 0.3243 | 0.3215 | 0.335 | 0.329 | 0.3417 | 0.3290 | 0.3300 | |||||
| CH | 0.3222 | 0.3243 | CE | 0.3196 | 0.3602 | CF | 0.329 | 0.369 | CG | 0.329 | 0.33 | |
| 0.329 | 0.33 | 0.329 | 0.369 | 0.3381 | 0.3762 | 0.3366 | 0.3369 | |||||
| 0.329 | 0.318 | 0.329 | 0.3538 | 0.3376 | 0.3616 | 0.3361 | 0.3245 | |||||
| 0.3231 | 0.312 | 0.3207 | 0.3462 | 0.329 | 0.3538 | 0.3290 | 0.3180 | |||||
| 6500K | BA | 0.3048 | 0.3207 | BB | 0.3028 | 0.3304 | BC | 0.3115 | 0.3391 | BD | 0.313 | 0.329 |
| 0.313 | 0.329 | 0.3115 | 0.3391 | 0.3205 | 0.3481 | 0.3213 | 0.3373 | |||||
| 0.3144 | 0.3186 | 0.313 | 0.329 | 0.3213 | 0.3373 | 0.3221 | 0.3261 | |||||
| 0.3068 | 0.3113 | 0.3048 | 0.3207 | 0.313 | 0.329 | 0.3144 | 0.3186 | |||||
| BH | 0.3068 | 0.3113 | BE | 0.3005 | 0.3415 | BF | 0.3099 | 0.3509 | BG | 0.3144 | 0.3186 | |
| 0.3144 | 0.3186 | 0.3099 | 0.3509 | 0.3196 | 0.3602 | 0.3221 | 0.3261 | |||||
| 0.3161 | 0.3059 | 0.3115 | 0.3391 | 0.3205 | 0.3481 | 0.3231 | 0.312 | |||||
| 0.3093 | 0.2993 | 0.3028 | 0.3304 | 0.3115 | 0.3391 | 0.3161 | 0.3059 |
Product Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | |
| Viewing Angle (FWHM) | 2θ1/2 | 120 | Degree | |||
| Color Rendering Index | CRI | 65 | 70 | |||
| Thermal resistance (Electrical)
Junction/Solder Point |
Rthjs-EL | 4.9 | °C/W | |||
| Forward Voltage (@ If=700 mA, Tj=85°C) | Vf | 2.5 | 2.9 | 3.1 | V | |
| DC Forward Current
(Details refer to Maximum Permissible DC Current vs Junction Temperature) |
If | 0.1 | 2.4 | 1.8 | A | |
| Junction Temperature | Tj | 130 | 150 | °C | ||
| Power Dissipation | Pd | 8 | 6 | W | ||
| Surge Current (t< 10 ms, Duty Cycle < 10%) | Is-max | 3.6 | 2.5 | A | ||
| Reverse Voltage (Ir=10 mA) | V r | 5 | V | |||
| Operating Temperature | T
opr |
-40 | 100 | °C | ||
| Storage Temperature | T
stg |
-40 | 100 | °C | ||
| ESD withstand Voltage
HBM Per ANSI/ESDA/JEDEC JS-001 |
VHBM | 8 | kV | |||
| ESD withstand Voltage
CDM Per ANSI/ESDA/JEDEC JS-002 |
VCDM | 1 | kV | |||








