Description
SST-20-DR Gen 3 Deep Red LED
Features
• High Power Deep Red LED with Typical Peak Wavelength at 660 nm
• High Photosynthethic Photon Efficacy (PPE): typ. 4.33 mmol/J @ 350 mA and 3.92 mmol/J @ 700 mA
• Wall-Plug Efficiency: typ. 79% @ 350 mA
• 120° viewing angle at 50% Iv
• Low Thermal Resistance
• Built-in ESD Protection
• Corrosion Resistant
• RoHS and REACH compliant
Applications
• Horticulture / Growlights
• Life Sciences
• Medical
Ordering Part Numbers
| Color | Luminous Flux | Wavelength Bins | Ordering Part Numbers | |
| Bin Kit Flux Code | Min. Flux | |||
| Deep Red | AA | 990 | D4,D5,D6 | SST-20-DR-B120H-AA660 |
| AB | 1030 | D4,D5,D6 | SST-20-DR-B120H-AB660 | |
Part Number Nomenclature
SST 20 DR <B###> <FFWWW>
| Product Family | LED Emission Area | Color | Package Configuration | Bin kit |
| SST: Surface Mount Package | 20: 2.0 mm2 | DR: Deep Red | B120H: 120-degree lens
and improved perfor- mance substrate |
Flux and Chromaticity bin kit code – See available ordering
codes |
Binning Structure
Flux Bins
| Flux Bin (FF) | Minimum Flux (mW) | Maximum Flux (mW) |
| AA | 990 | 1030 |
| AB | 1030 | 1070 |
| AC | 1070 | 1110 |
Dominant Wavelength Bins
| Dominant Wavelength Bin (WWW) | Minimum Wavelength (nm) | Maximum Wavelength (nm) |
| D4 | 655 | 660 |
| D5 | 660 | 665 |
| D6 | 665 | 670 |
Typical Device Performance
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 0.20 | 700 | 2,000 | mA |
| Output Power at 350 mA | Φ
r |
525 | mW | ||
| Forward Voltage at 350 mA | Vf | 1.70 | 1.90 | 2.10 | V |
| Photosynthetic Photon Flux (PPF) at 350 mA | PPF400-700nm | 2.87 | μmol/s | ||
| PPF Efficiency (PPE) at 350 mA | PPE400-700nm | 4.32 | μmol/J | ||
| Wall-Plug Efficiency at 350 mA | WPE | 79 | % | ||
| Output Power at 700 mA | Φ
r |
1050 | mW | ||
| Forward Voltage at 700 mA | Vf | 1.80 | 2.10 | 2.30 | V |
| Photosynthetic Photon Flux (PPF) at 700 mA | PPF400-700nm | 5.74 | μmol/s | ||
| PPF Efficiency (PPE) at 700 mA | PPE400-700nm | 3.90 | μmol/J | ||
| Wall-Plug Efficiency at 700 mA | WPE | 71 | % | ||
| Viewing Angle | 2 Ø1/2 | 120 | degrees | ||
| Peak Wavelength | λP | 655 | 660 | 670 | nm |
| FWHM | Δλ1/2 | 18 | 21 | 24 | nm |
| Thermal Resistance (Electrical) | RTH | 1.3 | .C/W |
Absolute Maximum Ratings
| Parameter | Symbol | Rating | Unit |
| Forward Current3,4 | I | 2.0 | A |
| Power Dissipation | Pd | 6 | W |
| Reverse Voltage | V r | 5 | V |
| Storage Temperature | T
stg |
-40~100 | °C |
| Junction Temperature | Tj | 115 | °C |
| Soldering Temperature | Tsld | JEDEC 020, 245°C | |
| ESD Sensitivity (HBM) | Vb | 6000 | V |








