Description
STANDARD GEN 4
Highest performance, general lighting, directional source delivering high lumen efficacy from the largest selection of Light Emitting Surface (LES), operating power range, and color quality.
APPLICATIONS
- Retail/Hospitality/Commercial
- Track/Spot/Bulb
- Architectural/Museums/Exhibits
- Roadway/Parking/Tunnel Lighting
- High/Low Bay
- Canopy/Awning/Wall Pack
FEATURES
- >140 LPW, 3000K 90CRI, 180 LPW 5000K 70CRI
- Complete LES and Lumen outputs
- AccuWhiteTM Color rendering to 97CRI typ.
- SensusTM and Xtreme SensusTM Pure White
- UL and IEC qualified
- Widest range of CCT/CRI combinations
BENEFITS
- Enhanced efficacy reduces power consumptions
- Source optimized for beam characteristics and optics selection
- Sources to achieve highest color rendering and optimum appearance
- Pure white color rendering with enhanced color saturation
- Pre-certified to fast-tracked fixture certifications
| Product Family | LES (mm) | Substrate Size (mm) | Power Range (W) | Flux Range @ 3000K 90CRI |
|---|---|---|---|---|
| CXM-3 (Pico-COB) | 3.5 | 13.5 * 13.5 | 2.75 – 7.7 | 290 – 600 |
| CXM-4 (Pico-COB) | 4.5 | 13.5 * 13.5 | 4.0 – 15.7 | 440 – 1150 |
| CXM-6 | 6.3 | 13.5 * 13.5 | 5 – 17.1 | 700 – 1800 |
| CIM-9 | 9.8 | 13.5 * 13.5 | 6.1 – 19.8 | 800 – 2000 |
| CLM-9 | 9.8 | 13.5 * 13.5 | 8.3 – 34.4 | 1100 – 3300 |
| CXM-9 | 9.8 | 13.5 * 13.5 (AC)/15 * 15 (AA) | 12.1 – 41.9 | 1600 – 4300 |
| CXM-11 | 11.6 | 19 * 19 | 15.1 ~ 49.3 | 2000 – 5100 |
| CIM-14 | 14.5 | 19 * 19 | 15.3 – 50.1 | 2100 – 5300 |
| CLM-14 | 14.5 | 19 * 19 | 16.6 – 68.7 | 2300 – 6900 |
| CXM-14 | 14.5 | 18.5 * 18.5 (AA)/19 * 19 (AC) | 24.1 – 75.6 | 3300 – 8100 |
| CGM-14 | 14.5 | 19 * 19 | 30.4 – 86.3 | 4000 – 9200 |
| CXM-18 | 17.5 | 21.5 * 21.5 | 26.8 – 93.8 | 3700 – 10000 |
| CIM-22 | 22 | 28 * 28 | 33.2 – 112.5 | 4600 – 12100 |
| CLM-22 | 22 | 28 * 28 | 32.5 – 131.5 | 5000 – 14200 |
| CXM-22 | 22 | 28 * 28 | 52.3 – 198.7 | 7300 – 20700 |
| CGM-22 | 22 | 28 * 28 | 81.1 – 225.7 | 10800 – 24700 |
| CXM-32 | 32 | 38 * 38 | 122.9 – 284.8 | 16400 – 30900 |


