Bridgelux-V Series™Gen 8 V6 Array

Categories: ,

Description

Bridgelux® Gen 8 V6 Array

The V Series™ LED Array products deliver high quality light in a compact and cost-effective solid-state lighting package. These chip on board (CoB) arrays can be efficiently driven up to three times the nominal drive current, enabling design flexibility not previously possible. These high flux density light sources are designed to support a wide range of high quality, low cost directional luminaires and replacement lamps for both interior and exterior commercial and residential applications.

The V6 LED Array is available in a variety of electrical, CCT, and CRI combinations providing substantial design flexibility and energy efficiency advantages.

Lighting system designs incorporating these LED arrays deliver increased system level efficacy and a longer service life. Typical applications include replacement lamps and task, accent, spot, track, wide area, security, wall packs and down lights.

Features
• Efficacy of 172 lm/W typical for 3000K, 80 CRI
• Compact high flux density light source
• Uniform, high quality illumination
• Minimum 70, 80, and 90 CRI options
• Streamlined thermal path
• ENERGY STAR® / ANSI compliant color binning structure with 2, 3 and 4 SDCM standard
• More energy efficient than incandescent, halogen and fluorescent lamps
• Low voltage DC operation
• Instant light with unlimited dimming
• Vf bin code backside marking

Benefits
• Enhanced optical control
• Clean white light without pixilation
• High quality, true color reproduction
• Significantly reduced thermal resistance and increased operating temperatures
• Uniform, consistent white light
• Lower operating costs
• Easy to use with daylight and motion detectors to enable increased energy savings
• Reduced maintenance costs
• Environmentally friendly, no disposal issues

 

Product Family Product Part Number Doc Number Gen LES (mm) CCT (K) CRI Options SDCM Typ. Flux(lm) Current (mA) Voltage (V) Efficacy (lm/W) Substrate Size (mm)
BXRE V V6A BXRE-xxx0400-A-8X DS410 8 6.3 2200-6500 70, 80, 90 1, 2, 3, 4 464 160 16.9 172 12.5×12.5

 

Product Family Product Part Number Doc Number Gen LES (mm) CCT (K) CRI Options SDCM Typ. Flux(lm) Current (mA) Voltage (V) Efficacy (lm/W) Substrate Size (mm)
BXRE V V6B BXRE-xxx0400-B-8X DS410 8 6.3 2200-6500 70, 80, 90 1, 2, 3, 4 464 320 8.4 172 12.5×12.5

 

Product Family Product Part Number Doc Number Gen LES (mm) CCT (K) CRI Options SDCM Typ. Flux(lm) Current (mA) Voltage (V) Efficacy (lm/W) Substrate Size (mm)
BXRE V V6C BXRE-xxx0400-C-8X DS410 8 6.3 2200-6500 70, 80, 90 1, 2, 3, 4 464 80 33.7 172 12.5×12.5

 

product-946-740

 

Table 1: Selection Guide, Pulsed Measurement Data (Tj = Tc = 25°C)

Part Number Nominal CCT1

(K)

CRI2 Nominal Drive

Current3

(mA)

Typical Pulsed

Flux4,5,6

Tc = 25ºC

(lm)

Minimum

Pulsed Flux6,7

Tc = 25ºC

(lm)

Typical Vf

(V)

Typical

Power

(W)

Typical

Efficacy

(lm/W)

BXRE-22E0400-A-8X 2200 80 160 369 324 16.9 2.7 137
BXRE-22E0400-B-8X 2200 80 320 369 324 8.4 2.7 137
BXRE-22E0400-C-8X 2200 80 80 369 324 33.7 2.7 137
BXRE-22G0400-A-8X 2200 90 160 298 262 16.9 2.7 110
BXRE-22G0400-B-8X 2200 90 320 298 262 8.4 2.7 110
BXRE-22G0400-C-8X 2200 90 80 298 262 33.7 2.7 110
BXRE-27E0400-A-8x 2700 80 160 437 384 16.9 2.7 162
BXRE-27E0400-B-8x 2700 80 320 437 384 8.4 2.7 162
BXRE-27E0400-C-8x 2700 80 80 437 384 33.7 2.7 162
BXRE-27G0400-A-8x 2700 90 160 360 317 16.9 2.7 134
BXRE-27G0400-B-8x 2700 90 320 360 317 8.4 2.7 134
BXRE-27G0400-C-8x 2700 90 80 360 317 33.7 2.7 134
BXRE-27G04H0-A-8x 2700 90 160 374 329 16.9 2.7 139
BXRE-27G04H0-B-8x 2700 90 320 374 329 8.4 2.7 139
BXRE-27G04H0-C-8x 2700 90 80 374 329 33.7 2.7 139
BXRE-27H0400-A-8x 2700 97 160 319 281 16.9 2.7 118
BXRE-27H0400-B-8x 2700 97 320 319 281 8.4 2.7 118
BXRE-27H0400-C-8x 2700 97 80 319 281 33.7 2.7 118
BXRE-30C0401-A-8x 3000 70 160 486 428 16.9 2.7 180
BXRE-30C0401-B-8x 3000 70 320 486 428 8.4 2.7 180
BXRE-30C0401-C-8x 3000 70 80 486 428 33.7 2.7 180
BXRE-30E0400-A-8x 3000 80 160 464 408 16.9 2.7 172
BXRE-30E0400-B-8x 3000 80 320 464 408 8.4 2.7 172
BXRE-30E0400-C-8x 3000 80 80 464 408 33.7 2.7 172
BXRE-30G0400-A-8x 3000 90 160 377 331 16.9 2.7 140
BXRE-30G0400-B-8x 3000 90 320 377 331 8.4 2.7 140
BXRE-30G0400-C-8x 3000 90 80 376 331 33.7 2.7 139
BXRE-30G04H0-A-8x 3000 90 160 394 347 16.9 2.7 146
BXRE-30G04H0-B-8x 3000 90 320 394 347 8.4 2.7 146
BXRE-30G04H0-C-8x 3000 90 80 394 347 33.7 2.7 146

 

Part Number Nominal CCT1

(K)

CRI2 Nominal Drive

Current3

(mA)

Typical Pulsed

Flux4,5,6

Tc = 25ºC

(lm)

Minimum

Pulsed Flux6,7

Tc = 25ºC

(lm)

Typical Vf

(V)

Typical

Power

(W)

Typical

Efficacy

(lm/W)

BXRE-30H0400-A-8x 3000 97 160 341 300 16.9 2.7 126
BXRE-30H0400-B-8x 3000 97 320 341 300 8.4 2.7 126
BXRE-30H0400-C-8x 3000 97 80 341 300 33.7 2.7 126
BXRE-35E0400-A-8x 3500 80 160 475 418 16.9 2.7 176
BXRE-35E0400-B-8x 3500 80 320 475 418 8.4 2.7 176
BXRE-35E0400-C-8x 3500 80 80 475 418 33.7 2.7 176
BXRE-35G0400-A-8x 3500 90 160 390 343 16.9 2.7 145
BXRE-35G0400-B-8x 3500 90 320 390 343 8.4 2.7 145
BXRE-35G0400-C-8x 3500 90 80 390 343 33.7 2.7 145
BXRE-40C0401-A-8x 4000 70 160 499 440 16.9 2.7 185
BXRE-40C0401-B-8x 4000 70 320 499 440 8.4 2.7 185
BXRE-40C0401-C-8x 4000 70 80 499 440 33.7 2.7 185
BXRE-40E0400-A-8x 4000 80 160 478 420 16.9 2.7 177
BXRE-40E0400-B-8x 4000 80 320 478 420 8.4 2.7 177
BXRE-40E0400-C-8x 4000 80 80 478 420 33.7 2.7 177
BXRE-40G0400-A-8x 4000 90 160 398 351 16.9 2.7 148
BXRE-40G0400-B-8x 4000 90 320 398 351 8.4 2.7 148
BXRE-40G0400-C-8x 4000 90 80 398 351 33.7 2.7 148
BXRE-40H0400-A-8x 4000 97 160 362 318 16.9 2.7 134
BXRE-40H0400-B-8x 4000 97 320 362 318 8.4 2.7 134
BXRE-40H0400-C-8x 4000 97 80 362 318 33.7 2.7 134
BXRE-50C0401-A-8x 5000 70 160 502 442 16.9 2.7 186
BXRE-50C0401-B-8x 5000 70 320 502 442 8.4 2.7 186
BXRE-50C0401-C-8x 5000 70 80 502 442 33.7 2.7 186
BXRE-50E0401-A-8x 5000 80 160 483 425 16.9 2.7 179
BXRE-50E0401-B-8x 5000 80 320 483 425 8.4 2.7 179
BXRE-50E0401-C-8x 5000 80 80 483 425 33.7 2.7 179
BXRE-50G0401-A-8x 5000 90 160 418 367 16.9 2.7 155
BXRE-50G0401-B-8x 5000 90 320 418 367 8.4 2.7 155
BXRE-50G0401-C-8x 5000 90 80 418 367 33.7 2.7 155

 

Part Number Nominal CCT1

(K)

CRI2 Nominal Drive

Current3

(mA)

Typical Pulsed

Flux4,5,6

Tc = 25ºC

(lm)

Minimum

Pulsed Flux6,7

Tc = 25ºC

(lm)

Typical Vf

(V)

Typical

Power

(W)

Typical

Efficacy

(lm/W)

BXRE-57C0401-A-8x 5700 70 160 489 430 16.9 2.7 181
BXRE-57C0401-B-8x 5700 70 320 489 430 8.4 2.7 181
BXRE-57C0401-C-8x 5700 70 80 489 430 33.7 2.7 181
BXRE-57E0401-A-8x 5700 80 160 464 408 16.9 2.7 172
BXRE-57E0401-B-8x 5700 80 320 464 408 8.4 2.7 172
BXRE-57E0401-C-8x 5700 80 80 464 408 33.7 2.7 172
BXRE-65C0401-A-8x 6500 70 160 489 430 16.9 2.7 181
BXRE-65C0401-B-8x 6500 70 320 489 430 8.4 2.7 181
BXRE-65C0401-C-8x 6500 70 80 489 430 33.7 2.7 181
BXRE-65E0401-A-8x 6500 80 160 469 413 16.9 2.7 174
BXRE-65E0401-B-8x 6500 80 320 469 413 8.4 2.7 174
BXRE-65E0401-C-8x 6500 80 80 469 413 33.7 2.7 174

 

Table 2: Selection Guide, Stabilized DC Performance (Tc = 85°C)

Part Number Nominal CCT1

(K)

CRI2 Nominal Drive

Current3

(mA)

Typical DC

Flux4,5

Tc = 85ºC

(lm)

Minimum DC

Flux6

Tc = 85ºC

(lm)

Typical Vf

(V)

Typical

Power

(W)

Typical

Efficacy

(lm/W)

BXRE-22E0400-A-8X 2200 80 160 332 292 16.6 2.7 123
BXRE-22E0400-B-8X 2200 80 320 332 292 8.2 2.6 128
BXRE-22E0400-C-8X 2200 80 80 332 292 33 2.6 128
BXRE-22G0400-A-8X 2200 90 160 269 236 16.6 2.7 99
BXRE-22G0400-B-8X 2200 90 320 269 236 8.2 2.6 103
BXRE-22G0400-C-8X 2200 90 80 269 236 33 2.6 103
BXRE-27E0400-A-8x 2700 80 160 393 346 16.6 2.7 148
BXRE-27E0400-B-8x 2700 80 320 393 346 8.2 2.6 149
BXRE-27E0400-C-8x 2700 80 80 393 346 33.0 2.6 149
BXRE-27G0400-A-8x 2700 90 160 324 285 16.6 2.7 122
BXRE-27G0400-B-8x 2700 90 320 324 285 8.2 2.6 123
BXRE-27G0400-C-8x 2700 90 80 324 285 33.0 2.6 123
BXRE-27G04H0-A-8x 2700 90 160 337 296 16.6 2.7 127
BXRE-27G04H0-B-8x 2700 90 320 337 296 8.2 2.6 128
BXRE-27G04H0-C-8x 2700 90 80 337 296 33.0 2.6 127
BXRE-27H0400-A-8x 2700 97 160 287 253 16.6 2.7 108
BXRE-27H0400-B-8x 2700 97 320 287 253 8.2 2.6 109
BXRE-27H0400-C-8x 2700 97 80 287 253 33.0 2.6 109
BXRE-30C0401-A-8x 3000 70 160 437 385 16.6 2.7 165
BXRE-30C0401-B-8x 3000 70 320 437 385 8.2 2.6 166
BXRE-30C0401-C-8x 3000 70 80 437 385 33.0 2.6 165
BXRE-30E0400-A-8x 3000 80 160 418 367 16.6 2.7 158
BXRE-30E0400-B-8x 3000 80 320 418 367 8.2 2.6 158
BXRE-30E0400-C-8x 3000 80 80 418 367 33.0 2.6 158
BXRE-30G0400-A-8x 3000 90 160 339 298 16.6 2.7 128
BXRE-30G0400-B-8x 3000 90 320 339 298 8.2 2.6 129
BXRE-30G0400-C-8x 3000 90 80 338 298 33.0 2.6 128
BXRE-30G04H0-A-8x 3000 90 160 355 312 16.6 2.7 134
BXRE-30G04H0-B-8x 3000 90 320 355 312 8.2 2.6 135
BXRE-30G04H0-C-8x 3000 90 80 355 312 33.0 2.6 134

 

Part Number Nominal CCT1

(K)

CRI2 Nominal Drive

Current3

(mA)

Typical DC

Flux4,5

Tc = 85ºC

(lm)

Minimum DC

Flux6

Tc = 85ºC

(lm)

Typical Vf

(V)

Typical

Power

(W)

Typical

Efficacy

(lm/W)

BXRE-30H0400-A-8x 3000 97 160 307 270 16.6 2.7 116
BXRE-30H0400-B-8x 3000 97 320 307 270 8.2 2.6 117
BXRE-30H0400-C-8x 3000 97 80 307 270 33.0 2.6 116
BXRE-35E0400-A-8x 3500 80 160 427 376 16.6 2.7 161
BXRE-35E0400-B-8x 3500 80 320 427 376 8.2 2.6 162
BXRE-35E0400-C-8x 3500 80 80 427 376 33.0 2.6 162
BXRE-35G0400-A-8x 3500 90 160 351 309 16.6 2.7 133
BXRE-35G0400-B-8x 3500 90 320 351 309 8.2 2.6 133
BXRE-35G0400-C-8x 3500 90 80 351 309 33.0 2.6 133
BXRE-40C0401-A-8x 4000 70 160 450 396 16.6 2.7 170
BXRE-40C0401-B-8x 4000 70 320 450 396 8.2 2.6 171
BXRE-40C0401-C-8x 4000 70 80 450 396 33.0 2.6 170
BXRE-40E0400-A-8x 4000 80 160 430 378 16.6 2.7 162
BXRE-40E0400-B-8x 4000 80 320 430 378 8.2 2.6 163
BXRE-40E0400-C-8x 4000 80 80 430 378 33.0 2.6 163
BXRE-40H0400-A-8x 4000 97 160 326 286 16.6 2.7 121
BXRE-40H0400-B-8x 4000 97 320 326 286 8.2 2.6 125
BXRE-40H0400-C-8x 4000 97 80 326 286 33.0 2.6 125
BXRE-40G0400-A-8x 4000 90 160 359 316 16.6 2.7 135
BXRE-40G0400-B-8x 4000 90 320 359 316 8.2 2.6 136
BXRE-40G0400-C-8x 4000 90 80 359 316 33.0 2.6 136
BXRE-50C0401-A-8x 5000 70 160 452 398 16.6 2.7 170
BXRE-50C0401-B-8x 5000 70 320 452 398 8.2 2.6 172
BXRE-50C0401-C-8x 5000 70 80 452 398 33.0 2.6 171
BXRE-50E0401-A-8x 5000 80 160 435 383 16.6 2.7 164
BXRE-50E0401-B-8x 5000 80 320 435 383 8.2 2.6 165
BXRE-50E0401-C-8x 5000 80 80 435 383 33.0 2.6 165
BXRE-50G0401-A-8x 5000 90 160 376 331 16.6 2.7 142
BXRE-50G0401-B-8x 5000 90 320 376 331 8.2 2.6 143
BXRE-50G0401-C-8x 5000 90 80 376 331 33.0 2.6 142
BXRE-57C0401-A-8x 5700 70 160 440 387 16.6 2.7 166

 

Part Number Nominal CCT1

(K)

CRI2 Nominal Drive

Current3

(mA)

Typical DC

Flux4,5

Tc = 85ºC

(lm)

Minimum DC

Flux6

Tc = 85ºC

(lm)

Typical Vf

(V)

Typical

Power

(W)

Typical

Efficacy

(lm/W)

BXRE-57C0401-B-8x 5700 70 320 440 387 8.2 2.6 167
BXRE-57C0401-C-8x 5700 70 80 440 387 33.0 2.6 166
BXRE-57E0401-A-8x 5700 80 160 418 367 16.6 2.7 158
BXRE-57E0401-B-8x 5700 80 320 418 367 8.2 2.6 158
BXRE-57E0401-C-8x 5700 80 80 418 367 33.0 2.6 158
BXRE-65C0401-A-8x 6500 70 160 440 387 16.6 2.7 166
BXRE-65C0401-B-8x 6500 70 320 440 387 8.2 2.6 167
BXRE-65C0401-C-8x 6500 70 80 440 387 33.0 2.6 166
BXRE-65E0401-A-8x 6500 80 160 423 372 16.6 2.7 159
BXRE-65E0401-B-8x 6500 80 320 423 372 8.2 2.6 160
BXRE-65E0401-C-8x 6500 80 80 423 372 33.0 2.6 160

 

Table 3: Part numbers registered in European Product Registry for Energy Labeling

PART NUMBER1 CCT

(K)

CRI Current2

(mA)

Vf

(V)

Useful

flux3 (Φuse) at

85C

(lm)

Pow-

er

(W)

Efficacy

(lm/W)

Energy

efficiency

class4

product-43-25

Regis-

tration

No

BXRE-27E0400-A-8x 2700 80 500 18.5 1097 9.2 119 F 869067
BXRE-27E0400-B-8x 2700 80 1000 9.2 1097 9.2 119 F 869070
BXRE-27E0400-C-8x 2700 80 250 37.0 1097 9.2 119 F 869072
BXRE-27G0400-A-8x 2700 90 500 18.5 905 9.2 98 F 869167
BXRE-27G0400-B-8x 2700 90 1000 9.2 905 9.2 98 F 869170
BXRE-27G0400-C-8x 2700 90 250 37.0 905 9.2 98 F 869172
BXRE-27G04H0-A-8x 2700 90 500 18.5 944 9.2 102 F 869175
BXRE-27G04H0-B-8x 2700 90 1000 9.2 944 9.2 102 F 869177
BXRE-27H0400-A-8x 2700 95 450 18.2 735 8.2 90 G 869326
BXRE-27H0400-B-8x 2700 95 910 9.1 742 8.3 89 G 869328
BXRE-27H0400-C-8x 2700 95 220 36.3 722 8.0 90 G 869330
BXRE-30C0401-A-8x 3000 70 500 18.5 1220 9.2 132 E 869413
BXRE-30C0401-B-8x 3000 70 1000 9.2 1220 9.2 132 E 869416
BXRE-30C0401-C-8x 3000 70 250 37.0 1220 9.2 132 E 869419
BXRE-30E0400-A-8x 3000 80 500 18.5 1165 9.2 126 E 869493
BXRE-30E0400-B-8x 3000 80 1000 9.2 1165 9.2 126 E 869497
BXRE-30E0400-C-8x 3000 80 250 37.0 1165 9.2 126 E 869499

 

PART NUMBER1 CCT

(K)

CRI Current2

(mA)

Vf

(V)

Useful

flux3 (Φuse) at

85C

(lm)

Pow-

er

(W)

Efficacy

(lm/W)

Energy

efficiency

class4

product-43-25

Regis-

tration

No

BXRE-30G0400-A-8x 3000 90 500 18.5 946 9.2 102 F 869598
BXRE-30G0400-B-8x 3000 90 1000 9.2 946 9.2 102 F 869601
BXRE-30G0400-C-8x 3000 90 250 37.0 946 9.2 102 F 869603
BXRE-30H0400-A-8x 3000 95 500 18.5 857 9.2 93 F 869778
BXRE-30H0400-B-8x 3000 95 1000 9.2 857 9.2 93 F 869780
BXRE-30H0400-C-8x 3000 95 250 37.0 857 9.2 93 F 869782
BXRE-35E0400-A-8x 3500 80 500 18.5 1193 9.2 129 E 869875
BXRE-35E0400-B-8x 3500 80 1000 9.2 1193 9.2 129 E 869879
BXRE-35E0400-C-8x 3500 80 250 37.0 1193 9.2 129 E 869881
BXRE-35G0400-A-8x 3500 90 500 18.5 980 9.2 106 F 869968
BXRE-35G0400-B-8x 3500 90 1000 9.2 980 9.2 106 F 869971
BXRE-35G0400-C-8x 3500 90 250 37.0 980 9.2 106 F 869973
BXRE-40C0401-A-8x 4000 70 500 18.5 1254 9.2 136 E 870091
BXRE-40C0401-B-8x 4000 70 1000 9.2 1254 9.2 136 E 870094
BXRE-40C0401-C-8x 4000 70 250 37.0 1254 9.2 136 E 870097
BXRE-40E0400-A-8x 4000 80 500 18.5 1200 9.2 130 E 870174
BXRE-40E0400-B-8x 4000 80 1000 9.2 1200 9.2 130 E 870177
BXRE-40E0400-C-8x 4000 80 250 37.0 1200 9.2 130 E 870179
BXRE-40G0400-A-8x 4000 90 500 18.5 1001 9.2 108 F 870277
BXRE-40G0400-B-8x 4000 90 1000 9.2 1001 9.2 108 F 870281
BXRE-40G0400-C-8x 4000 90 250 37.0 1001 9.2 108 F 870283
BXRE-50C0401-A-8x 5000 70 500 18.5 1261 9.2 136 E 870412
BXRE-50C0401-B-8x 5000 70 1000 9.2 1261 9.2 136 E 870415
BXRE-50C0401-C-8x 5000 70 250 37.0 1261 9.2 136 E 870418
BXRE-50E0401-A-8x 5000 80 500 18.5 1213 9.2 131 E 870490
BXRE-50E0401-B-8x 5000 80 1000 9.2 1213 9.2 131 E 870493
BXRE-50E0401-C-8x 5000 80 250 37.0 1213 9.2 131 E 870496
BXRE-50G0401-A-8x 5000 90 500 18.5 1049 9.2 113 F 870562
BXRE-50G0401-B-8x 5000 90 1000 9.2 1049 9.2 113 F 870565
BXRE-50G0401-C-8x 5000 90 250 37.0 1049 9.2 113 F 870568
BXRE-57C0401-A-8x 5700 70 500 18.5 1227 9.2 133 E 870687
BXRE-57C0401-B-8x 5700 70 1000 9.2 1227 9.2 133 E 870690
BXRE-57C0401-C-8x 5700 70 250 37.0 1227 9.2 133 E 870693

 

PART NUMBER1 CCT

(K)

CRI Current2

(mA)

Vf

(V)

Useful

flux3 (Φuse) at

85C

(lm)

Pow-

er

(W)

Efficacy

(lm/W)

Energy

efficiency

class4

product-43-25

Regis-

tration

No

BXRE-57E0401-A-8x 5700 80 500 18.5 1165 9.2 126 E 870743
BXRE-57E0401-B-8x 5700 80 1000 9.2 1165 9.2 126 E 870746
BXRE-57E0401-C-8x 5700 80 250 37.0 1165 9.2 126 E 870749
BXRE-65C0401-A-8x 6500 70 500 18.5 1227 9.2 133 E 870815
BXRE-65C0401-B-8x 6500 70 1000 9.2 1227 9.2 133 E 870818
BXRE-65C0401-C-8x 6500 70 250 37.0 1227 9.2 133 E 870821
BXRE-65E0401-A-8x 6500 80 500 18.5 1179 9.2 128 E 870872
BXRE-65E0401-B-8x 6500 80 1000 9.2 1179 9.2 128 E 870875
BXRE-65E0401-C-8x 6500 80 250 37.0 1179 9.2 128 E 870878