Bridgelux® Vesta® Series Tunable White Gen 2 9mm Array, 90 CRI and ThriveTM

Categories: ,

Description

Bridgelux® Vesta® Series Tunable White Gen 2 9mm Array, 90 CRI and ThriveTM

Bridgelux arrays are fully engineered devices that provide consistent thermal and optical performance on an engineered mechanical platform. The arrays incorporate several features to simplify design integration and assembly.

 

product-780-391

Product Family Product Part Number Doc Number LES Size (mm) Typ. Flux (lm) If (mA) Vf (V) Power (W) Efficacy (lm/W) Substrate Size (mm) CCT Range (K) CRI
BXRV Vesta TW Vesta Tunable White 9B BXRV-TR-2250G-10A0-B-2x DS350 1120 250 18.2 9.1 128 15.8×15.8 2200-5000 93
BXRV Vesta TW Vesta Tunable White 9B BXRV-TR-2750G-10A0-B-2x DS350 9.4 1120 250 35 9 128 15.8×15.8 2700-5000 93
BXRV Vesta TW Vesta Tunable White 9B BXRV-TR-2765G-10A0-B-2x DS350 9.4 1130 250 35 9 129 15.8×15.8 2700-6500 93
BXRV Vesta TW Vesta Tunable White 9B BXRV-TR-1830G-10A0-B-2x DS350 9.4 1000 250 35 9 114 15.8×15.8 1800-3000 93
BXRV Vesta TW Vesta Tunable White 9B BXRV-TR-1840G-10A0-B-2x DS350 9.4 1100 250 35 9 122 15.8×15.8 1800-4000 93

 

Table 1: Selection Guide, Measurement Data

Part Number Nominal

CCT 1

Tc=85°C

(K)

Typical

CRI 2

Tc=85°C

Nominal

Drive

Current

per channel

(mA)

Typical Vf 3

Tc=25°C

(V)

Typical

Power

Tc=25°C

(W)

Typical

Pulsed

Flux 3, 4, 5

Tc=25°C

(lm)

Typical

Efficacy

product-1-1T =25°C 5

(lm/W)

Minimum

Pulsed

Flux

product-1-1T =25°C 8

(lm)

Typical

DC Flux

product-1-1T =85°C 6, 7

(lm)

BXRV-TR-2750G-10A0-A-23 2700 93 500 17.6 8.8 950 108 855 846
5000 92 500 18.2 9.1 1100 121 990 968
BXRV-TR-2765G-10A0-A-23 2700 93 500 17.6 8.8 950 108 855 846
6500 92 500 18.2 9.1 1110 122 999 977
BXRV-TR-2765S-10A0-A-23 2700 98, Thrive 500 17.6 8.8 842 96 758 749
6500 98, Thrive 500 18.2 9.1 995 109 895 875
BXRV-TR-2750G-10A0-B-23 2700 93 250 35.1 8.8 950 108 855 846
5000 92 250 35.1 8.8 1120 128 1008 986
BXRV-TR-2765G-10A0-B-23 2700 93 250 35.1 8.8 950 108 855 846
6500 92 250 35.1 8.8 1130 129 1017 994
BXRV-TR-2750S-10A0-B-23 2700 98, Thrive 250 35.1 8.8 842 96 758 749
5000 98, Thrive 250 35.1 8.8 1003 114 903 903
BXRV-TR-2765S-10A0-B-23 2700 98, Thrive 250 35.1 8.8 842 96 758 749
6500 98, Thrive 250 35.1 8.8 1012 115 911 910
BXRV-TR-1830G-10A0-B-2X 1800 92 250 35.1 8.8 650 74 585 579
3000 92 250 35.1 8.8 1000 114 900 880
BXRV-TR-1840G-10A0-A-2X 1800 93 500 17.6 8.8 660 75 594 587
4000 92 500 18.2 9.1 1060 116 954 933
BXRV-TR-1840S-10A0-A-2X 1800 92 500 17.6 8.8 660 75 594 587
4000 98, Thrive 500 18.2 9.1 954 105 859 840
BXRV-TR-1840G-10A0-B-2X 1800 92 250 36.0 9.0 700 78 630 623
4000 92 250 36.0 9.0 1100 122 990 979
BXRV-TR-2250G-10A0-A-2X 2200 92 500 17.6 8.8 820 93 738 722
5000 92 500 18.2 9.1 1100 121 990 968
BXRV-TR-2250G-10A0-B-2X 2200 92 250 35.1 8.8 820 93 738 722
5000 92 250 35.1 8.8 1120 128 1008 986

 

Part Number Nominal

CCT 1

Tc=85°C

(K)

Typical

CRI 2

Tc=85°C

Nominal

Drive

Current

per channel

(mA)

Typical Vf 3

Tc=25°C

(V)

Typical

Power

Tc=25°C

(W)

Typical

Pulsed

Flux 3, 4, 5

Tc=25°C

(lm)

Typical

Efficacy

T =25°C 5

(lm/W)

Minimum

Pulsed

Flux

T =25°C 8

(lm)

Typical

DC Flux

T =85°C 6, 7

(lm)

BXRV-TR-2050S-10A0-A-2X 2000 98, Thrive 500 17.6 8.8 645 73 581 574
5000 98, Thrive 500 18.2 9.1 915 101 824 814
BXRV-TR-2450S-10A0-A-2X 2400 98, Thrive 500 17.6 8.8 790 90 711 703
5000 98, Thrive 500 18.2 9.1 980 108 882 872
BXRV-TR-2050H-10A0-A-2X 2000 97 500 17.6 8.8 676 77 608 602
5000 97 500 18.2 9.1 1045 115 941 930

 

Table 2: Table of products registered in the European Product Registry for Energy Labeling (EPREL)

Part Number

BXRV-TR-2750G-10A0-A-23

CCT

(K)

CRI Cur-

rent 3

(mA)

Volt

age 3

(V)

Useful

Flux 2

product-4-3useful

Tc=85°C

(lm)

Power

(W)

Efficacy

(lm/W)

Energy

Efficiency

Class 4

Regis-

tration

No

 
5000 90 700 17.8 1287 12 103 876356
product-2-2F
BXRV-TR-2765G-10A0-A-23 6500 90 700 17.8 1299 12 104 F 879091
BXRV-TR-2765S-10A0-A-23 6500 97 620 17.5 1021 11 94 F 1214081
BXRV-TR-2750G-10A0-B-23 5000 90 480 34.3 1735 16 105 F 876359
BXRV-TR-2765G-10A0-B-23 6500 90 480 34.3 1750 16 106 F 879094
BXRV-TR-2750S-10A0-B-23 5000 97 400 33.5 1302 13 97 F 876385
BXRV-TR-2765S-10A0-B-23 6500 97 420 33.7 1386 14 98 F 876388
BXRV-TR-1830G-10A0-B-2X 3000 90 290 32.3 888 9 95 F 876324
BXRV-TR-1840G-10A0-A-2X 4000 90 700 17.8 1241 12 99 F 876335
BXRV-TR-1840S-10A0-A-2X 4000 97 510 17.1 788 9 90 G 876346
BXRV-TR-1840G-10A0-B-2X 4000 90 480 34.3 1723 16 105 F 876338
BXRV-TR-2250G-10A0-A-2X 5000 90 700 17.8 1287 12 103 F 1442022

 

Table 3: Typical Color Rendering Index and TM-30 Values at Tc =85°C

Nominal

CCT1

Rf R g Ra R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
2000K 94 98 95 96 97 97 92 94 91 97 96 89 95 85 87 95 97 98
2400K 96 99 97 96 98 97 94 96 95 98 96 90 96 91 92 96 97 98
2700K 96 99 98 96 98 97 94 96 95 98 98 97 95 91 92 96 97 97
4000K 97 101 97 96 98 98 97 97 97 99 97 92 97 95 96 97 98 96
5000K 96 99 98 98 98 98 95 98 96 97 97 95 96 97 91 97 98 96
6500K 96 99 98 98 98 99 97 98 98 99 98 95 96 98 93 98 99 96

 

Table4: Typical ASD Values at Tc =85°C

Nominal CCT ASD
2000K 18%
2400K 12%
2700K 11%
4000K 6%
5000K 9%
6500K 8%

 

product-694-518

product-710-403

product-841-762

product-795-572