Description
Bridgelux® Gen 8 V4 HD LED Array
V Series™ HD LED array product, an ultra-high lumen density COB product line, is designed for high intensity spotlights used in commercial and retail settings. V Series HD arrays offer industry leading color over angle uniformity, and replace ceramic metal halide lamps by providing equal or greater center beam candle power at lower power and at greater lifetimes. Their tight beam control and exceptional quality of light is well suited for demanding directional spot applications.
The V4 HD LED array is available in a variety of CCT and CRI combinations providing substantial design flexibility and energy efficiencies. Lighting system designs incorporating these LED arrays deliver increased system level efficacy and longer service life. Typical applications include, but are not limited to, commercial and residential down lights, accent, spot and track lights.
Bridgelux Décor Series™ is our state of the art color line designed specifically for premium applications, producing unmatched LED light quality with brilliant color-rendering options and offer pleasing and inspiring lighting palettes. Bridgelux Décor Series color points are available on Vero® SE Series, Vero® Series, V Series™ and V Series™ HD. Décor Series™ Ultra products provide a high CRI of 97 and a minimum R9 value of 91, which emphasizes the reds and color tones to which the human eye is most receptive – perfect for the most luxurious retail shops and world renowned museums. Décor Series Ultra is designed as a replacement for halogen.
Features
• Efficacy of 136 lm/W typical
• Compact high flux density light source
• Uniform high quality illumination
• Minimum 80, 90 and 95 CRI options
• Streamlined thermal path
• ENERGY STAR® / ANSI compliant color binning structure with 3 SDCM options
• More energy efficient than incandescent, halogen and fluorescent lamps
• Low voltage DC operation
• Instant light with unlimited dimming
Benefits
• Enhanced optical control
• Clean white light without pixelation
• High quality true color reproduction
• Significantly reduced thermal resistance and increased operating temperatures
• Uniform consistent white light
• Lower operating costs
• Easy to use with daylight and motion detectors to enable increased energy savings
• Reduced maintenance costs
• Environmentally friendly, no disposal issue
| Product Family | Product | Part Number | Doc Number | Gen | LES Size (mm) | CCT (K) | CRI Options | Flux(lm) 3000K | Current (mA) | Voltage (V) | Efficacy (lm/W) | Substrate Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXRH VHD | V4B HD | BXRH-xxx0600-B-8x | DS404 | 8 | 4.8 | 2200-5000 | 80, 90, 97 | 868 | 350 | 18.3 | 136 | 12.5×12.5 |

Table 1: Selection Guide, Pulsed Measurement Data (Tj = Tc = 25°C)
| Part Number | Nominal CCT1
(K) |
CRI2 | Nominal Drive
Current3 (mA) |
Typical Pulsed
Flux4,5,6 Tc = 25ºC (lm) |
Minimum
Pulsed Flux6,7 Tc = 25ºC (lm) |
Typical Vf
(V) |
Typical
Power (W) |
Typical
Efficacy (lm/W) |
| BXRH-22E0600-A-8x | 2200 | 80 | 175 | 651 | 586 | 36.6 | 6.4 | 102 |
| BXRH-22E0600-B-8x | 2200 | 80 | 350 | 651 | 586 | 18.3 | 6.4 | 102 |
| BXRH-22G0600-A-8x | 2200 | 90 | 175 | 560 | 504 | 36.6 | 6.4 | 87 |
| BXRH-22G0600-B-8x | 2200 | 90 | 350 | 560 | 504 | 18.3 | 6.4 | 87 |
| BXRH-22H0600-A-8x | 2200 | 97 | 175 | 473 | 426 | 36.6 | 6.4 | 74 |
| BXRH-22H0600-B-8x | 2200 | 97 | 350 | 473 | 426 | 18.3 | 6.4 | 74 |
| BXRH-24G0600-A-8x | 2400 | 90 | 175 | 600 | 540 | 36.6 | 6.4 | 94 |
| BXRH-24G0600-B-8x | 2400 | 90 | 350 | 600 | 540 | 18.3 | 6.4 | 94 |
| BXRH-24H0600-A-8x | 2400 | 97 | 175 | 507 | 456 | 36.6 | 6.4 | 79 |
| BXRH-24H0600-B-8x | 2400 | 97 | 350 | 507 | 456 | 18.3 | 6.4 | 79 |
| BXRH-25E0600-A-8x | 2500 | 80 | 175 | 781 | 703 | 36.6 | 6.4 | 122 |
| BXRH-25E0600-B-8x | 2500 | 80 | 350 | 781 | 703 | 18.3 | 6.4 | 122 |
| BXRH-27E0600-A-8x | 2700 | 80 | 175 | 817 | 735 | 36.6 | 6.4 | 128 |
| BXRH-27E0600-B-8x | 2700 | 80 | 350 | 817 | 735 | 18.3 | 6.4 | 128 |
| BXRH-27G0600-A-8x | 2700 | 90 | 175 | 674 | 607 | 36.6 | 6.4 | 105 |
| BXRH-27G0600-B-8x | 2700 | 90 | 350 | 674 | 607 | 18.3 | 6.4 | 105 |
| BXRH-27H0600-A-8x | 2700 | 97 | 175 | 597 | 538 | 36.6 | 6.4 | 93 |
| BXRH-27H0600-B-8x | 2700 | 97 | 350 | 597 | 538 | 18.3 | 6.4 | 93 |
| BXRH-30E0600-A-8x | 3000 | 80 | 175 | 868 | 781 | 36.6 | 6.4 | 136 |
| BXRH-30E0600-B-8x | 3000 | 80 | 350 | 868 | 781 | 18.3 | 6.4 | 136 |
| BXRH-30G0600-A-8x | 3000 | 90 | 175 | 705 | 634 | 36.6 | 6.4 | 110 |
| BXRH-30G0600-B-8x | 3000 | 90 | 350 | 705 | 634 | 18.3 | 6.4 | 110 |
| BXRH-30H0600-A-8x | 3000 | 97 | 175 | 638 | 574 | 36.6 | 6.4 | 100 |
| BXRH-30H0600-B-8x | 3000 | 97 | 350 | 638 | 574 | 18.3 | 6.4 | 100 |
| BXRH-35E0600-A-8x | 3500 | 80 | 175 | 888 | 800 | 36.6 | 6.4 | 139 |
| BXRH-35E0600-B-8x | 3500 | 80 | 350 | 888 | 800 | 18.3 | 6.4 | 139 |
| BXRH-35G0600-A-8x | 3500 | 90 | 175 | 730 | 657 | 36.6 | 6.4 | 114 |
| BXRH-35G0600-B-8x | 3500 | 90 | 350 | 730 | 657 | 18.3 | 6.4 | 114 |
| BXRH-35H0600-A-8x | 3500 | 97 | 175 | 656 | 590 | 36.6 | 6.4 | 102 |
| BXRH-35H0600-B-8x | 3500 | 97 | 350 | 656 | 590 | 18.3 | 6.4 | 102 |
| BXRH-40E0600-A-8x | 4000 | 80 | 175 | 894 | 804 | 36.6 | 6.4 | 140 |
| BXRH-40E0600-B-8x | 4000 | 80 | 350 | 894 | 804 | 18.3 | 6.4 | 140 |
| BXRH-40G0600-A-8x | 4000 | 90 | 175 | 745 | 671 | 36.6 | 6.4 | 116 |
| BXRH-40G0600-B-8x | 4000 | 90 | 350 | 745 | 671 | 18.3 | 6.4 | 116 |
| Part Number | Nominal CCT1
(K) |
CRI2 | c
Nominal Drive Current3 (mA) |
Typical Pulsed
Flux4,5,6 Tc = 25ºC (lm) |
Minimum
Pulsed Flux6,7 Tc = 25ºC (lm) |
Typical Vf
(V) |
Typical
Power (W) |
Typical
Efficacy (lm/W) |
| BXRH-40H0600-A-8x | 4000 | 97 | 175 | 674 | 607 | 36.6 | 6.4 | 105 |
| BXRH-40H0600-B-8x | 4000 | 97 | 350 | 674 | 607 | 18.3 | 6.4 | 105 |
| BXRH-50E0601-A-8x | 5000 | 80 | 175 | 904 | 813 | 36.6 | 6.4 | 141 |
| BXRH-50E0601-B-8x | 5000 | 80 | 350 | 904 | 813 | 18.3 | 6.4 | 141 |
| BXRH-50G0601-A-8x | 5000 | 90 | 175 | 781 | 703 | 36.6 | 6.4 | 122 |
| BXRH-50G0601-B-8x | 5000 | 90 | 350 | 781 | 703 | 18.3 | 6.4 | 122 |
Table 2: Selection Guide, Stabilized DC Performance (Tc = 85°C)
| Part Number | Nominal CCT1
(K) |
CRI2 | Nominal Drive
Current3 (mA) |
Typical DC
Flux4,5 Tc = 85ºC (lm) |
Minimum DC
Flux6 Tc = 85ºC (lm) |
Typical Vf
(V) |
Typical
Power (W) |
Typical
Efficacy (lm/W) |
| BXRH-22E0600-A-8x | 2200 | 80 | 175 | 586 | 527 | 35.4 | 6.2 | 95 |
| BXRH-22E0600-B-8x | 2200 | 80 | 350 | 586 | 527 | 17.7 | 6.2 | 95 |
| BXRH-22G0600-A-8x | 2200 | 90 | 175 | 504 | 454 | 35.4 | 6.2 | 81 |
| BXRH-22G0600-B-8x | 2200 | 90 | 350 | 504 | 454 | 17.7 | 6.2 | 81 |
| BXRH-22H0600-A-8x | 2200 | 97 | 175 | 426 | 383 | 35.4 | 6.2 | 69 |
| BXRH-22H0600-B-8x | 2200 | 97 | 350 | 426 | 383 | 17.7 | 6.2 | 69 |
| BXRH-24G0600-A-8x | 2400 | 90 | 175 | 540 | 486 | 35.4 | 6.2 | 87 |
| BXRH-24G0600-B-8x | 2400 | 90 | 350 | 540 | 486 | 17.7 | 6.2 | 87 |
| BXRH-24H0600-A-8x | 2400 | 97 | 175 | 456 | 411 | 35.4 | 6.2 | 74 |
| BXRH-24H0600-B-8x | 2400 | 97 | 350 | 456 | 411 | 17.7 | 6.2 | 74 |
| BXRH-25E0600-A-8x | 2500 | 80 | 175 | 703 | 633 | 35.4 | 6.2 | 113 |
| BXRH-25E0600-B-8x | 2500 | 80 | 350 | 703 | 633 | 17.7 | 6.2 | 113 |
| BXRH-27E0600-A-8x | 2700 | 80 | 175 | 735 | 662 | 35.4 | 6.2 | 119 |
| BXRH-27E0600-B-8x | 2700 | 80 | 350 | 735 | 662 | 17.7 | 6.2 | 119 |
| BXRH-27G0600-A-8x | 2700 | 90 | 175 | 607 | 546 | 35.4 | 6.2 | 98 |
| BXRH-27G0600-B-8x | 2700 | 90 | 350 | 607 | 546 | 17.7 | 6.2 | 98 |
| BXRH-27H0600-A-8x | 2700 | 97 | 175 | 538 | 484 | 35.4 | 6.2 | 87 |
| BXRH-27H0600-B-8x | 2700 | 97 | 350 | 538 | 484 | 17.7 | 6.2 | 87 |
| BXRH-30E0600-A-8x | 3000 | 80 | 175 | 781 | 703 | 35.4 | 6.2 | 126 |
| BXRH-30E0600-B-8x | 3000 | 80 | 350 | 781 | 703 | 17.7 | 6.2 | 126 |
| BXRH-30G0600-A-8x | 3000 | 90 | 175 | 634 | 571 | 35.4 | 6.2 | 102 |
| BXRH-30G0600-B-8x | 3000 | 90 | 350 | 634 | 571 | 17.7 | 6.2 | 102 |
| BXRH-30H0600-A-8x | 3000 | 97 | 175 | 574 | 517 | 35.4 | 6.2 | 93 |
| BXRH-30H0600-B-8x | 3000 | 97 | 350 | 574 | 517 | 17.7 | 6.2 | 93 |
| BXRH-35E0600-A-8x | 3500 | 80 | 175 | 800 | 720 | 35.4 | 6.2 | 129 |
| BXRH-35E0600-B-8x | 3500 | 80 | 350 | 800 | 720 | 17.7 | 6.2 | 129 |
| BXRH-35G0600-A-8x | 3500 | 90 | 175 | 657 | 591 | 35.4 | 6.2 | 106 |
| BXRH-35G0600-B-8x | 3500 | 90 | 350 | 657 | 591 | 17.7 | 6.2 | 106 |
| BXRH-35H0600-A-8x | 3500 | 97 | 175 | 590 | 531 | 35.4 | 6.2 | 95 |
| BXRH-35H0600-B-8x | 3500 | 97 | 350 | 590 | 531 | 17.7 | 6.2 | 95 |
| BXRH-40E0600-A-8x | 4000 | 80 | 175 | 804 | 724 | 35.4 | 6.2 | 130 |
| BXRH-40E0600-B-8x | 4000 | 80 | 350 | 804 | 724 | 17.7 | 6.2 | 130 |
| BXRH-40G0600-A-8x | 4000 | 90 | 175 | 671 | 604 | 35.4 | 6.2 | 108 |
| BXRH-40G0600-B-8x | 4000 | 90 | 350 | 671 | 604 | 17.7 | 6.2 | 108 |
| Part Number | Nominal CCT1
(K) |
CRI2 | Nominal Drive
Current3 (mA) |
Typical DC
Flux4,5 Tc = 85ºC (lm) |
Minimum DC
Flux6 Tc = 85ºC (lm) |
Typical Vf
(V) |
Typical
Power (W) |
Typical
Efficacy (lm/W) |
| BXRH-40H0600-A-8x | 4000 | 97 | 175 | 607 | 546 | 35.4 | 6.2 | 98 |
| BXRH-40H0600-B-8x | 4000 | 97 | 350 | 607 | 546 | 17.7 | 6.2 | 98 |
| BXRH-50E0601-A-8x | 5000 | 80 | 175 | 813 | 732 | 36.6 | 6.2 | 127 |
| BXRH-50E0601-B-8x | 5000 | 80 | 350 | 813 | 732 | 18.3 | 6.2 | 127 |
| BXRH-50G0601-A-8x | 5000 | 90 | 175 | 703 | 633 | 36.6 | 6.2 | 110 |
| BXRH-50G0601-B-8x | 5000 | 90 | 350 | 703 | 633 | 18.3 | 6.2 | 110 |
Table 3: Part numbers registered in European Product Registry for Energy Labeling
| PART NUMBER1 | CCT
(K) |
CRI | Current2
(mA) |
Vf
(V) |
Useful
flux3 (Φuse) at 85C (lm) |
Pow-
er (W) |
Efficacy
(lm/W) |
Energy
efficiency class4
|
Regis-
tration No |
| BXRH-25E0600-A-8x | 2500 | 80 | 230 | 37.4 | 862 | 8.6 | 100 | F | 1115642 |
| BXRH-27E0600-A-8x | 2700 | 80 | 260 | 39.7 | 1065 | 10.3 | 103 | F | 875777 |
| BXRH-27E0600-B-8x | 2700 | 80 | 540 | 19.1 | 1065 | 10.3 | 104 | F | 875779 |
| BXRH-27G0600-A-8x | 2700 | 90 | 210 | 38.2 | 731 | 8.0 | 91 | G | 875799 |
| BXRH-27G0600-B-8x | 2700 | 90 | 430 | 18.6 | 731 | 8.0 | 91 | G | 875801 |
| BXRH-27H0600-A-8x | 2700 | 95 | 180 | 35.0 | 537 | 6.3 | 85 | G | 875833 |
| BXRH-27H0600-B-8x | 2700 | 95 | 370 | 17.0 | 537 | 6.3 | 85 | G | 875835 |
| BXRH-30E0600-A-8x | 3000 | 80 | 300 | 38.2 | 1217 | 11.5 | 106 | F | 875863 |
| BXRH-30E0600-B-8x | 3000 | 80 | 600 | 19.1 | 1217 | 11.4 | 106 | F | 875865 |
| BXRH-30G0600-A-8x | 3000 | 90 | 230 | 37.4 | 805 | 8.6 | 94 | F | 875889 |
| BXRH-30G0600-B-8x | 3000 | 90 | 470 | 18.2 | 805 | 8.6 | 94 | F | 875891 |
| BXRH-30H0600-A-8x | 3000 | 95 | 200 | 37.2 | 654 | 7.4 | 88 | G | 875942 |
| BXRH-30H0600-B-8x | 3000 | 95 | 410 | 18.1 | 654 | 7.4 | 88 | G | 875944 |
| BXRH-35E0600-A-8x | 3500 | 80 | 300 | 38.2 | 1246 | 11.5 | 109 | F | 875980 |
| BXRH-35E0600-B-8x | 3500 | 80 | 600 | 19.1 | 1246 | 11.4 | 109 | F | 875982 |
| BXRH-35G0600-A-8x | 3500 | 90 | 240 | 38.2 | 875 | 9.2 | 95 | F | 876000 |
| BXRH-35G0600-B-8x | 3500 | 90 | 500 | 18.3 | 875 | 9.1 | 96 | F | 876002 |
| BXRH-35H0600-A-8x | 3500 | 95 | 210 | 38.2 | 712 | 8.0 | 89 | G | 876024 |
| BXRH-35H0600-B-8x | 3500 | 95 | 440 | 18.2 | 712 | 8.0 | 89 | G | 876026 |
| BXRH-40E0600-A-8x | 4000 | 80 | 300 | 38.2 | 1253 | 11.5 | 109 | F | 876042 |
| BXRH-40E0600-B-8x | 4000 | 80 | 600 | 19.1 | 1253 | 11.4 | 110 | F | 876044 |
| BXRH-40G0600-A-8x | 4000 | 90 | 250 | 39.0 | 934 | 9.7 | 96 | F | 876064 |
| BXRH-40G0600-B-8x | 4000 | 90 | 520 | 18.7 | 934 | 9.7 | 96 | F | 876066 |
| BXRH-40H0600-A-8x | 4000 | 95 | 220 | 39.1 | 770 | 8.6 | 90 | G | 876088 |
| BXRH-40H0600-B-8x | 4000 | 95 | 460 | 18.6 | 770 | 8.6 | 90 | G | 876090 |






