Description
Bridgelux® GEN8 V3 HD LED Array
V Series™ HD LED array product, an ultra-high lumen density COB product line, is designed for high intensity spotlights used in commercial and retail settings. V Series HD arrays offer industry leading color over angle uniformity, and replace ceramic metal halide lamps by providing equal or greater center beam candle power at lower power and at greater lifetimes. Their tight beam control and exceptional quality of light is well suited for demanding directional spot applications.
The V3 HD LED array is available in a variety of CCT and CRI combinations providing substantial design flexibility and energy efficiencies. Lighting system designs incorporating these LED arrays deliver increased system level efficacy and longer service life. Typical applications include, but are not limited to, commercial and residential down lights, accent, spot and track lights.
Bridgelux Décor Series™ is our state of the art color line designed specifically for premium applications, producing unmatched LED light quality with brilliant color-rendering options and offer pleasing and inspiring lighting palettes. Bridgelux Décor Series color points are available on Vero® SE Series, Vero® Series, V Series™ and V Series™ HD. Décor Series™ Ultra products provide a high CRI of 97 and a minimum R9 value of 91, which emphasizes the reds and color tones to which the human eye is most receptive – perfect for the most luxurious retail shops and world renowned museums. Décor Series Ultra is designed as a replacement for halogen.
Features
• Efficacy of 101 lm/W typical
• Compact high flux density light source
• Uniform high quality illumination
• Minimum 80, 90 and 95 CRI options
• Streamlined thermal path
• ENERGY STAR® / ANSI compliant color binning structure with 3 SDCM options
• More energy efficient than incandescent, halogen and fluorescent lamps
• Low voltage DC operation
• Instant light with unlimited dimming
Benefits
• Enhanced optical control
• Clean white light without pixelation
• High quality true color reproduction
• Significantly reduced thermal resistance and increased operating temperatures
• Uniform consistent white light
• Lower operating costs
• Easy to use with daylight and motion detectors to enable increased energy savings
• Reduced maintenance costs
• Environmentally friendly, no disposal issue
| Product Family | Product | Part Number | Doc Number | Gen | LES Size (mm) | CCT (K) | CRI Options | Flux(lm) 3000K | Current (mA) | Voltage (V) | Efficacy (lm/W) | Substrate Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXRH VHD | V3C HD (FC) | BXRH-xxx0400-C-8x | DS435 | 8 | 2.9 | 2700-6500 | 80, 90, 95 | 422 | 350 | 11.9 | 101 | 13.5×13.5 |

Table 1: Selection Guide, Pulsed Measurement Data (Tj = Tc = 25°C)
| Part Number | Nominal
CCT1 (K) |
CRI2 | Nominal Drive
Current3 (mA) |
Typical Pulsed
Flux4,5,6 Tc = 25ºC (lm) |
Minimum
Pulsed Flux6,7 Tc = 25ºC (lm) |
Typical Vf
(V) |
Typical
Power (W) |
Typical
Efficacy (lm/W) |
| BXRH-27E0400-C-83 | 2700K | 80 | 350 | 397 | 357 | 11.9 | 4.2 | 95 |
| BXRH-27G0400-C-83 | 2700K | 90 | 350 | 340 | 306 | 11.9 | 4.2 | 82 |
| BXRH-27H0400-C-83 | 2700K | 95 | 350 | 290 | 261 | 11.9 | 4.2 | 70 |
| BXRH-30E0400-C-83 | 3000K | 80 | 350 | 422 | 379 | 11.9 | 4.2 | 101 |
| BXRH-30G0400-C-83 | 3000K | 90 | 350 | 361 | 325 | 11.9 | 4.2 | 87 |
| BXRH-30H0400-C-83 | 3000K | 95 | 350 | 310 | 279 | 11.9 | 4.2 | 74 |
| BXRH-35E0400-C-83 | 3500K | 80 | 350 | 432 | 389 | 11.9 | 4.2 | 104 |
| BXRH-35G0400-C-83 | 3500K | 90 | 350 | 355 | 319 | 11.9 | 4.2 | 85 |
| BXRH-40E0400-C-83 | 4000K | 80 | 350 | 434 | 391 | 11.9 | 4.2 | 104 |
| BXRH-40G0400-C-83 | 4000K | 90 | 350 | 362 | 326 | 11.9 | 4.2 | 87 |
| BXRH-40H0400-C-83 | 4000K | 95 | 350 | 328 | 295 | 11.9 | 4.2 | 79 |
| BXRH-50E0400-C-84 | 5000K | 80 | 350 | 439 | 395 | 11.9 | 4.2 | 105 |
| BXRH-50G0400-C-84 | 5000K | 90 | 350 | 380 | 342 | 11.9 | 4.2 | 91 |
| BXRH-57E0400-C-84 | 5700K | 80 | 350 | 422 | 379 | 11.9 | 4.2 | 101 |
| BXRH-65E0400-C-84 | 6500K | 80 | 350 | 427 | 384 | 11.9 | 4.2 | 102 |
Table 2: Selection Guide, Stabilized DC Performance (Tc = 85°C) 4,5
| Part Number | Nominal CCT1
(K) |
CRI2 | Nominal Drive
Current3 (mA) |
Typical DC
Flux4,5 |
Minimum DC
Flux6 |
Typical Vf
(V) |
Typical
Power (W) |
Typical
Efficacy (lm/W) |
||
| T c | = 85ºC
(lm) |
T c | = 85ºC
(lm) |
|||||||
| BXRH-27E0400-C-83 | 2700K | 80 | 350 | 357 | 321 | 11.5 | 4.0 | 89 | ||
| BXRH-27G0400-C-83 | 2700K | 90 | 350 | 306 | 275 | 11.5 | 4.0 | 76 | ||
| BXRH-27H0400-C-83 | 2700K | 95 | 350 | 261 | 235 | 11.5 | 4.0 | 65 | ||
| BXRH-30E0400-C-83 | 3000K | 80 | 350 | 379 | 342 | 11.5 | 4.0 | 94 | ||
| BXRH-30G0400-C-83 | 3000K | 90 | 350 | 325 | 292 | 11.5 | 4.0 | 81 | ||
| BXRH-30H0400-C-83 | 3000K | 95 | 350 | 279 | 251 | 11.5 | 4.0 | 69 | ||
| BXRH-35E0400-C-83 | 3500K | 80 | 350 | 389 | 350 | 11.5 | 4.0 | 97 | ||
| BXRH-35G0400-C-83 | 3500K | 90 | 350 | 319 | 287 | 11.5 | 4.0 | 79 | ||
| BXRH-40E0400-C-83 | 4000K | 80 | 350 | 391 | 352 | 11.5 | 4.0 | 97 | ||
| BXRH-40G0400-C-83 | 4000K | 90 | 350 | 326 | 294 | 11.5 | 4.0 | 81 | ||
| BXRH-40H0400-C-83 | 4000K | 95 | 350 | 295 | 265 | 11.5 | 4.0 | 73 | ||
| BXRH-50E0400-C-84 | 5000K | 80 | 350 | 395 | 356 | 11.5 | 4.0 | 98 | ||
| BXRH-50G0400-C-84 | 5000K | 90 | 350 | 342 | 307 | 11.5 | 4.0 | 85 | ||
| BXRH-57E0400-C-84 | 5700K | 80 | 350 | 379 | 342 | 11.5 | 4.0 | 94 | ||
| BXRH-65E0400-C-84 | 6500K | 80 | 350 | 384 | 346 | 11.5 | 4.0 | 96 | ||
Table 3: Product Performance at Commonly Used Drive Currents
| Part Number | CRI | Drive
Current1 (mA) |
Typical Vf
Tc = 25.C (V) |
Typical
Power Tc = 25.C (W) |
Typical
Flux2 Tc = 25.C (lm) |
Typical
DC Flux3 Tc = 85.C (lm) |
Typical
Efficacy Tc = 25.C (lm/W) |
| BXRH-27E0400-C-83 | 80 | 50 | 11.1 | 0.6 | 86 | 78 | 155 |
| 200 | 11.5 | 2.3 | 243 | 219 | 106 | ||
| 350 | 11.9 | 4.2 | 397 | 357 | 95 | ||
| 500 | 12.2 | 6.1 | 532 | 479 | 87 | ||
| 700 | 12.5 | 8.8 | 684 | 616 | 78 | ||
| BXRH-27G0400-C-83 | 90 | 50 | 11.1 | 0.6 | 74 | 67 | 133 |
| 200 | 11.5 | 2.3 | 208 | 188 | 90 | ||
| 350 | 11.9 | 4.2 | 340 | 306 | 82 | ||
| 500 | 12.2 | 6.1 | 456 | 410 | 75 | ||
| 700 | 12.5 | 8.8 | 586 | 528 | 67 | ||
| BXRH-27H0400-C-83 | 95 | 50 | 11.1 | 0.6 | 63 | 57 | 113 |
| 200 | 11.5 | 2.3 | 178 | 160 | 77 | ||
| 350 | 11.9 | 4.2 | 290 | 261 | 70 | ||
| 500 | 12.2 | 6.1 | 389 | 350 | 64 | ||
| 700 | 12.5 | 8.8 | 500 | 450 | 57 | ||
| BXRH-30E0400-C-83 | 80 | 50 | 11.1 | 0.6 | 92 | 83 | 165 |
| 200 | 11.5 | 2.3 | 259 | 233 | 112 | ||
| 350 | 11.9 | 4.2 | 422 | 380 | 101 | ||
| 500 | 12.2 | 6.1 | 566 | 509 | 93 | ||
| 700 | 12.5 | 8.8 | 728 | 655 | 83 | ||
| BXRH-30G0400-C-83 | 90 | 50 | 11.1 | 0.6 | 78 | 71 | 141 |
| 200 | 11.5 | 2.3 | 221 | 199 | 96 | ||
| 350 | 11.9 | 4.2 | 361 | 325 | 87 | ||
| 500 | 12.2 | 6.1 | 484 | 435 | 79 | ||
| 700 | 12.5 | 8.8 | 622 | 560 | 71 | ||
| BXRH-30H0400-C-83 | 95 | 50 | 11.1 | 0.6 | 67 | 61 | 121 |
| 200 | 11.5 | 2.3 | 190 | 171 | 83 | ||
| 350 | 11.9 | 4.2 | 310 | 279 | 74 | ||
| 500 | 12.2 | 6.1 | 416 | 374 | 68 | ||
| 700 | 12.5 | 8.8 | 535 | 481 | 61 | ||
| BXRH-35E0400-C-83 | 80 | 50 | 11.1 | 0.6 | 94 | 84 | 169 |
| 200 | 11.5 | 2.3 | 265 | 238 | 115 | ||
| 350 | 11.9 | 4.2 | 432 | 389 | 104 | ||
| 500 | 12.2 | 6.1 | 579 | 521 | 95 | ||
| 700 | 12.5 | 8.8 | 745 | 670 | 85 | ||
| BXRH-35G0400-C-83 | 90 | 50 | 11.1 | 0.6 | 77 | 69 | 139 |
| 200 | 11.5 | 2.3 | 218 | 196 | 94 | ||
| 350 | 11.9 | 4.2 | 355 | 320 | 85 | ||
| 500 | 12.2 | 6.1 | 476 | 428 | 78 | ||
| 700 | 12.5 | 8.8 | 612 | 551 | 70 |
| Part Number | CRI | Drive
Current1 (mA) |
Typical Vf
Tc = 25.C (V) |
Typical
Power Tc = 25.C (W) |
Typical
Flux2 Tc = 25.C (lm) |
Typical
DC Flux3 Tc = 85.C (lm) |
Typical
Efficacy Tc = 25.C (lm/W) |
| BXRH-40E0400-C-83 | 80 | 50 | 11.1 | 0.6 | 94 | 85 | 170 |
| 200 | 11.5 | 2.3 | 266 | 239 | 116 | ||
| 350 | 11.9 | 4.2 | 434 | 391 | 104 | ||
| 500 | 12.2 | 6.1 | 582 | 524 | 95 | ||
| 700 | 12.5 | 8.8 | 748 | 673 | 85 | ||
| BXRH-40G0400-C-83 | 90 | 50 | 11.1 | 0.6 | 79 | 71 | 141 |
| 200 | 11.5 | 2.3 | 222 | 200 | 96 | ||
| 350 | 11.9 | 4.2 | 362 | 326 | 87 | ||
| 500 | 12.2 | 6.1 | 485 | 437 | 80 | ||
| 700 | 12.5 | 8.8 | 624 | 562 | 71 | ||
| BXRH-40H0400-C-83 | 95 | 50 | 11.1 | 0.6 | 71 | 64 | 128 |
| 200 | 11.5 | 2.3 | 201 | 181 | 87 | ||
| 350 | 11.9 | 4.2 | 327 | 295 | 79 | ||
| 500 | 12.2 | 6.1 | 439 | 395 | 72 | ||
| 700 | 12.5 | 8.8 | 564 | 508 | 64 | ||
| BXRH-50E0400-C-84 | 80 | 50 | 11.1 | 0.6 | 95 | 86 | 172 |
| 200 | 11.5 | 2.3 | 269 | 242 | 117 | ||
| 350 | 11.9 | 4.2 | 439 | 395 | 105 | ||
| 500 | 12.2 | 6.1 | 588 | 530 | 97 | ||
| 700 | 12.5 | 8.8 | 757 | 681 | 86 | ||
| BXRH-50G0400-C-84 | 90 | 50 | 11.1 | 0.6 | 83 | 74 | 148 |
| 200 | 11.5 | 2.3 | 233 | 210 | 101 | ||
| 350 | 11.9 | 4.2 | 380 | 342 | 91 | ||
| 500 | 12.2 | 6.1 | 509 | 458 | 84 | ||
| 700 | 12.5 | 8.8 | 655 | 590 | 75 | ||
| BXRH-57E0400-C-84 | 80 | 50 | 11.1 | 0.6 | 92 | 83 | 165 |
| 200 | 11.5 | 2.3 | 259 | 233 | 112 | ||
| 350 | 11.9 | 4.2 | 422 | 380 | 101 | ||
| 500 | 12.2 | 6.1 | 566 | 509 | 93 | ||
| 700 | 12.5 | 8.8 | 728 | 655 | 83 | ||
| BXRH-65E0400-C-84 | 90 | 50 | 11.1 | 0.6 | 93 | 84 | 167 |
| 200 | 11.5 | 2.3 | 262 | 236 | 114 | ||
| 350 | 11.9 | 4.2 | 427 | 384 | 103 | ||
| 500 | 12.2 | 6.1 | 572 | 515 | 94 | ||
| 700 | 12.5 | 8.8 | 736 | 663 | 84 |
| Part Number | Drive Current
(mA) |
Forward Voltage
Pulsed, Tc = 25.C (V) 1, 2, 3, |
Typical
Coefficient of Forward Voltage4 ∆Vf/∆Tc (mV/ºC) |
Typical
Thermal Resistance Junction to Case5,6 Rj-c (ºC/W) |
||
| Minimum | Typical | Maximum | ||||
| BXRH-xxx0400-C-8x | 350 | 11.0 | 11.9 | 12.8 | -7.85 | 5 |






