Description
Bridgelux® SMD 2835 0.2W 3V
Features
• Industry-standard 2835 footprint
• Cold-color targeting ensures that color is within the ANSI bin at the typical application conditions of 25°C
• RoHS compliant and lead free
• Multiple CCT configurations for a wide range of lighting applications
Benefits
• Lower operating and manufacturing cost
• Ease of design and rapid go-to-market
• Uniform, consistent white light
• Reliable and constant white point
• Compliant with environmental standards
• Design flexibility

| Product Family | Product | Doc Number | Gen | CCT (K) | CRI Options | Current (mA) | Voltage (V) | Typ. Flux(lm) | Substrate Size (mm) |
|---|---|---|---|---|---|---|---|---|---|
| BXEN | 2835 0.2W (21L-3DA) | DS520 | 2700-6500 | 80 | 65 | 2.72 | 35.7 | 3.50×2.80×0.70 |
Table 1: Selection Guide, Pulsed Measurement Data at 65mA (Tj=Tsp=25°C)
| Part Number1,6 | Nominal
CCT2 (K) |
CRI3, 5 | Nominal
Drive Current (mA) |
Forward Voltage4, 5
(V) |
Typical
Pulsed Flux (lm)4, 5 |
Typical
Power (W) |
Typical
Efficacy (lm/W) |
PPF
(umole/s) |
PPE
(umol/J) |
||
| Min | Typical | Max | |||||||||
| BXEN-27E-21L-3DA-00-0-0 | 2700 | 80 | 65 | 2.60 | 2.72 | 3.10 | 34.5 | 0.2 | 195 | 0.47 | 2.67 |
| BXEN-30E-21L-3DA-00-0-0 | 3000 | 80 | 65 | 2.60 | 2.72 | 3.10 | 35.7 | 0.2 | 202 | 0.48 | 2.75 |
| BXEN-40E-21L-3DA-00-0-0 | 4000 | 80 | 65 | 2.60 | 2.72 | 3.10 | 37.5 | 0.2 | 212 | 0.51 | 2.90 |
| BXEN-50E-21L-3DA-00-0-0 | 5000 | 80 | 65 | 2.60 | 2.72 | 3.10 | 37.5 | 0.2 | 212 | 0.51 | 2.90 |
| BXEN-65E-21L-3DA-00-0-0 | 6500 | 80 | 65 | 2.60 | 2.72 | 3.10 | 37.2 | 0.2 | 210 | 0.51 | 2.90 |
Table 2: Selection Guide, Pulsed Test Performance (Tsp = 85°C)
| Part Number1,6 | Nominal
CCT2 (K) |
CRI3, 5 | Nominal
Drive Current (mA) |
Forward Voltage4, 5
(V) |
Typical
Pulsed Flux (lm)4, 5 |
Typical
Power (W) |
Typical
Efficacy (lm/W) |
PPF
(umole/s) |
PPE
(umol/J) |
||
| Min | Typical | Max | |||||||||
| BXEN-27E-21L-3DA-00-0-0 | 2700 | 80 | 65 | 2.54 | 2.66 | 3.04 | 31.7 | 0.2 | 183 | 0.45 | 2.59 |
| BXEN-30E-21L-3DA-00-0-0 | 3000 | 80 | 65 | 2.54 | 2.66 | 3.04 | 32.8 | 0.2 | 190 | 0.46 | 2.63 |
| BXEN-40E-21L-3DA-00-0-0 | 4000 | 80 | 65 | 2.54 | 2.66 | 3.04 | 34.4 | 0.2 | 199 | 0.49 | 2.78 |
| BXEN-50E-21L-3DA-00-0-0 | 5000 | 80 | 65 | 2.54 | 2.66 | 3.04 | 34.4 | 0.2 | 199 | 0.49 | 2.78 |
| BXEN-65E-21L-3DA-00-0-0 | 6500 | 80 | 65 | 2.54 | 2.66 | 3.04 | 34.1 | 0.2 | 197 | 0.49 | 2.78 |
Table 3: Electrical Characteristics
| Part Number | Drive Current
(mA) |
Forward Voltage
(V) 1,2 |
Typical
Temperature Coefficient of Forward Voltage ∆Vf/∆T (mV/.C) |
Typical
Thermal Resistance Junction to Solder Point Rj-sp (.C/W) |
||
| Minimum | Typical | Maximum | ||||
| BXEN-XXE-21L-3DA-00-0-0 | 65 | 2.60 | 2.72 | 3.10 | -1.03 | 12.4 |
Table 4: Maximum Ratings
| Parameter | Maximum Rating |
| LED Junction Temperature (Tj) | 125°C |
| Storage Temperature | -40°C to +105°C |
| Operating Solder Point Temperature (TSp) | -40°C to +105°C |
| Soldering Temperature | 260°C or lower for a maximum of 10 seconds |
| Maximum Drive Current | 240mA |
| Maximum Peak Pulsed Forward Current1 | 360mA |
| Maximum Reverse Voltage2 | – |
| Moisture Sensitivity Rating | MSL 3 |
| Electrostatic Discharge | 2kV HBM. JEDEC-JS-001-HBM and JEDEC-JS-001-2012 |
Table 5: Efficacy Bin Definitions at 65mA, Tsp=25°C
| Bin Code | Minimum | Maximum | Unit | Condition |
| N9 | 180 | 190 | lm/w | IF=65mA |
| MA | 190 | 205 | ||
| MB | 205 | 220 |
Table 6: Forward Voltage Bin Definition at 65mA, Tsp=25°C
| Bin Code | Minimum | Maximum | Unit | Condition |
| 8 | 2.6 | 2.7 | V | IF=65mA |
| 9 | 2.7 | 2.8 | ||
| A | 2.8 | 2.9 | ||
| B | 2.9 | 3.0 | ||
| C | 3.0 | 3.1 |
Table 7: MacAdam Ellipse Color Bin Definitions
| CCT | Color Space | Center Point | Major Axis | Minor Axis | Ellipse
Rotation Angle |
Color Bin | |
| X | Y | ||||||
| 2700K | 3 SDCM | 0.4578 | 0.4101 | 0.0081 | 0.0042 | 53.70 | 1 |
| 6 SDCM | 0.4578 | 0.4101 | 0.0162 | 0.0084 | 53.70 | 1/A/B/C/D/E/F | |
| 3000K | 3 SDCM | 0.4338 | 0.4030 | 0.00834 | 0.00408 | 53.22 | 1 |
| 6 SDCM | 0.4338 | 0.4030 | 0.01668 | 0.00816 | 53.22 | 1/A/B/C/D/E/F | |
| 4000K | 3 SDCM | 0.3818 | 0.3797 | 0.0094 | 0.0040 | 53.72 | 1 |
| 6 SDCM | 0.3818 | 0.3797 | 0.01878 | 0.00804 | 53.72 | 1/A/B/C/D/E/F | |
| 5000K | 3 SDCM | 0.3447 | 0.3553 | 0.0082 | 0.0035 | 59.62 | 1 |
| 6 SDCM | 0.3447 | 0.3553 | 0.01644 | 0.00708 | 59.62 | 1/A/B/C/D/E/F | |
| 6500K | 3 SDCM | 0.3123 | 0.3282 | 0.0067 | 0.0029 | 58.6 | 1 |
| 6 SDCM | 0.3123 | 0.3282 | 0.01338 | 0.0057 | 58.6 | 1/A/B/C/D/E/F | |







