Description
SMD HORTICULTURE
Bridgelux Grow Light combined with three Bridgelux 0.2W High PPF SMDs: 3030 Chla, 2835 660nm PC Red, and 2835 Thrive50R (5000K CRI 93). Bridgelux McCree Full Spectrum (Full PAR) coverage for plant germination, growth and flowering. Our patented technology for broad blue emission LEDs experimentally proven the best growth rate, more numbers and the best taste.
All of our SMD products come in industry standard package sizes and follow ANSI binning standards allowing for seamless design in, decreasing time to market.
Customized solutions are available per customer request.
Features
- Industry-standard 2835 footprint
- Cold-color targeting ensures that color is within the ANSI bin at the typical application conditions of 25°C
- RoHS compliant and lead free
- Multiple CCT configurations for a wide range of lighting applications
Benefits
- Lower operating and manufacturing cost
- Ease of design and rapid go-to-market
- Uniform, consistent white light
- Reliable and constant white point
- Compliant with environmental standards
- Design flexibility
| Product Family | Product | Part Number | Doc Number | CCT (K) | CRI Options | Current (mA) | Voltage (V) | Dominant Wavelength (nm) | Typ. Flux(lm) | Total Radiant Flux (mW) | Power (W) | PPF (µmol/s) | PPE (µmol/J) | Substrate Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXEN | 2835 0.2W (21L-3DA) | DS520 | 2700-6500 | 80 | 65 | 2.72 | 35.7 | 3.50×2.80×0.70 | ||||||
| BXEX | 3535 1.5W 2V | BXEX-66R-11H-2E-00-00-0 | DS1700 | Red | 700 | 1.98 | 640 | 1150 | 1.4 | 6.34 | 4.58 | 3.45×3.45×2.15 | ||
| BXEX | 3535 1.5W 2V | BXEX-73R-11H-2B-00-00-0 | DS1716 | Red | 700 | 2.05 | 670 | 940 | 1.44 | 5.95 | 4.15 | 3.45×3.45×2.38 | ||
| BXEX | 3535 1.5W 2V | BXEX-45B-11H-3HH-00-00-0 | DS1720 | Blue | 700 | 2.9 | 452 | 1500 | 2 | 5.7 | 2.8 | 3.45×3.45×2.15 | ||
| BXEX | 3535 1.4W 2V | BXEX-66R-11H-2EA-00-00-0 | DS1727 | Red | 700 | 1.95 | 645 | 1140 | 1.36 | 6.22 | 4.56 | 3.5×3.5×2.2 | ||
| BXEM | 3030 0.2W 3V | BXEM-xxE-11L-3CFA-00-0-0 | DS1726 | 2200-6500 | 65 | 2.74 | 39.5 | 0.18 | 0.54 | 3.01 | 3.0×3.3×0.75 | |||
| BXEM | 3030 0.2W 3V | BXEM-xxK-11L-3FHA-00-0-0 | DS1728 | 2700-9200 | 65 | 2.78 | 0.18 | 0.546 | 3.02 | 3.0×3.3×0.75 | ||||
| BXEM | 3030 0.2W 3V | BXEM-xxK-11L-3FHA-00-0-0 | DS1729 | 2700-9200 | 65 | 2.78 | 430 | 0.18 | 0.57 | 3.15 | 3.0×3.3×0.75 | |||
| BXEM 3030 | 11L-3FH | BXEM-xxK-11L-3FH-00-0-0 | DS1725 | 2700-9200 |




