Description
CITILED COB Series High Intensity Type,Ra90 Min. ModelCLU7S3-0403C4
CITIZEN ELECTRONICS is the first COB manufacturer in the world.
We have extensive knowledge and experience, along with proven technologies which produce higher quality and reliable COB products.
High Intensity Ver.4 has achieved both long-term reliability and improved luminous efficacy by up to 7% compared to previous version while maintaining high luminous flux density by improving packaging technology.
We have a wide variety of lineups by expanding the LES size of the packages from φ2.4 mm to φ13.0 mm and enhancing the color variations.
By taking advantage of these features, this product can be applied to a broader range of applications than ever before, including ultra-narrow angle micro spotlights with 10° or less FWHM, track lights, downlights, wall washers, and floodlights.
In addition to precise light distribution control, the designability of the fixture is also excellent.
Features
・Mechanical Dimensions : 9.5 × 9.5 × 1.4 (mm)
・Package Structure : Aluminum Base Chip on Board
・Reference Assembly : M3 screw, Connector
・CRI (Ra) : 90 Min.
・Nominal CCT : 2,400K, 2,700K, 3,000K, 3,500K, 4,000K
・Chromaticity Range : 3-step Ellipse, the center refers to ANSI C78.377:2017.
・Thermal Resistance : 3.9C/W
・Maximum drive current : 750mA
・UL recognized component (E358566)
・RoHS compliant
・Better die arrangement for optics
・Wide range of luminous flux and high efficacy
・Improved lumen density compared with previous version
2-1. Electro Optical Characteristics
| Product code | Nominal
CCT |
CRI | Luminous flux
( lm ) |
Efficacy
( lm/W ) |
Forward
Current ( mA ) |
Forward Voltage
( V ) |
Thermal
Resistance Rj-c ( C/W ) |
||||||||||||
| Ra | R9 | Tj85C | Tc25C* | ||||||||||||||||
| Min. | Min. | Min. | Typ. | Typ. | Typ. | Min. | Typ. | Max. | |||||||||||
| CLU7S3-0403C4-243H5X3 | 2400K | 90 | 50 | 511 | 581 | 620 | 91 | 525 | 11.2 | 12.2 | 13.2 | 3.9 | |||||||
| CLU7S3-0403C4-273H5X3 | 2700K | 90 | 50 | 535 | 608 | 650 | 95 | 525 | 11.2 | 12.2 | 13.2 | 3.9 | |||||||
| CLU7S3-0403C4-303H5X3 | 3000K | 90 | 50 | 566 | 643 | 687 | 100 | 525 | 11.2 | 12.2 | 13.2 | 3.9 | |||||||
| CLU7S3-0403C4-353H5X3 | 3500K | 90 | 50 | 591 | 672 | 718 | 105 | 525 | 11.2 | 12.2 | 13.2 | 3.9 | |||||||
| CLU7S3-0403C4-403H5X3 | 4000K | 90 | 50 | 612 | 696 | 743 | 109 | 525 | 11.2 | 12.2 | 13.2 | 3.9 | |||||||
2-2. Absolute Maximum Ratings
| Parameter | Symbol | Rating |
| Input Power (W) | Pi | 10.5 |
| Forward Current (mA) | If | 750 |
| Reverse Current (mA) | Ir | 1 |
| Operating Temperature (C) | Top | -40 ~ +100 |
| Storage Temperature (C) | Tst | -40 ~ +100 |
| Case Temperature (C) | Tc | 120 |
| Junction Temperature (C) | Tj | 150 |
2-3. Chromaticity Characteristics
| Color Region | Nominal
CCT |
Center Point
( x, y ) |
Oval parameter | ||
| Major Axis
a |
Minor Axis
b |
Ellipse
Rotation Angle θ |
|||
| 3-step ellipse | 2,400K | ( 0.4861 , 0.4147 ) | 0.00788 | 0.00406 | 51.50 |
| 2,700K | ( 0.4578 , 0.4101 ) | 0.00774 | 0.00411 | 57.28 | |
| 3,000K | ( 0.4339 , 0.4033 ) | 0.00834 | 0.00408 | 53.17 | |
| 3,500K | ( 0.4078 , 0.3930 ) | 0.00951 | 0.00417 | 52.97 | |
| 4,000K | ( 0.3818 , 0.3797 ) | 0.00939 | 0.00402 | 54.00 | |







