Horticulture LEDS

Categories: ,

Description

SST-20F-W-AH The F-Line High Power White LEDs

Features
• The flip chip in an optimized ceramic package has a typical light output of 700 lm @ 1.5 A, 85 °C (6500K).
• Excellent cost per lumen performance.
• Luminous Efficacy: Up to 185 lm/W @700 mA, 85°C (6500K)
• Maximum Drive Current: 2.5 A
• Color Temperature: 3000K – 6500K
• Color Rendering Index: 65, 70, 80
• Low thermal resistance: 2.0°C/W
• Standard ANSI-compatible central 4 chromaticity bins.
• Electrically isolated thermal path.
• 8 kV HBM ESD rating per ANSI/ESDA/JEDEC JS-001.

Applications
• Outdoor and Roadway Lighting
• Indoor and Linear Lighting
• Stadium Lights
• Flood Lights
• Work Lights
• Portable Lights

 

Ordering Part Numbers

CRI CCT Luminous Flux Chromaticity

Bin Kit3

Ordering Part Number
Minimum Flux Bin1 Minimum Flux2
Typ. 70

Min. 65

5000K D6 340 lm 502 SST-20F-WS50-AH-D6502
5700K D6 340 lm 572 SST-20F-WS57-AH-D6572
6500K D6 340 lm 652 SST-20F-WS65-AH-D6652
Min. 70 5000K D6 340 lm 502 SST-20F-WE50-AH-D6502
5700K D6 340 lm 572 SST-20F-WE57-AH-D6572
Min. 80 3000K D3 295 lm 302 SST-20F-WF30-AH-D3302
4000K D3 295 lm 402 SST-20F-WF40-AH-D3402
5000K D4 310 lm 502 SST-20F-WF50-AH-D4502
5700K D4 310 lm 572 SST-20F-WF57-AH-D4572

 

Luminous Flux Bins

Flux Bin Binning @ 700 mA Correlated Minimum Flux (lm) @ Tj=85°C2
Tj= 85°C1 Tj= 25°C
Minimum

Flux (lm)

Maximum

Flux (lm)

Minimum

Flux (lm)

350 mA 1000 mA 1500 mA 2500mA
D3 295 310 328 159 401 563 838
D4 310 325 344 167 422 592 880
D5 325 340 361 176 442 621 923
D6 340 355 378 184 462 649 966
D7 355 375 394 192 483 678 1008
D8 375 395 417 203 510 716 1065
D9 395 415 439 213 537 754 1122

 

Forward Voltage Bins3

Voltage Bin Binning @ 700 mA, Tj= 85°C
Minimum Voltage (V) Maximum Voltage (V)
VH 2.5 2.7
VJ 2.7 2.9
VK 2.9 3.1
VL 3.1 3.3

 

Chromaticity Binning Coordinates

CCT Bin CIEx CIEy Bin CIEx CIEy Bin CIEx CIEy Bin CIEx CIEy
3000K HA3 0.4242 0.3919 HB4 0.4281 0.4006 HC1 0.4342 0.4028 HD2 0.4300 0.3939
0.4281 0.4006 0.4322 0.4096 0.4385 0.4119 0.4342 0.4028
0.4342 0.4028 0.4385 0.4119 0.4449 0.4141 0.4403 0.4049
0.4300 0.3939 0.4342 0.4028 0.4403 0.4049 0.4359 0.3960
4000K FA3 0.3744 0.3685 FB4 0.3763 0.3760 FC1 0.3825 0.3798 FD2 0.3804 0.3721
0.3763 0.3760 0.3782 0.3837 0.3847 0.3877 0.3825 0.3798
0.3825 0.3798 0.3847 0.3877 0.3912 0.3917 0.3887 0.3836
0.3804 0.3721 0.3825 0.3798 0.3887 0.3836 0.3863 0.3758
5000K DA 0.3371 0.3490 DB 0.3376 0.3616 DC 0.3463 0.3687 DD 0.3451 0.3554
0.3451 0.3554 0.3463 0.3687 0.3551 0.3760 0.3533 0.3620
0.3440 0.3427 0.3451 0.3554 0.3533 0.3620 0.3515 0.3487
0.3366 0.3369 0.3371 0.3490 0.3451 0.3554 0.3440 0.3427
5700K CA 0.3215 0.3350 CB 0.3207 0.3462 CC 0.3290 0.3538 CD 0.3290 0.3417
0.3290 0.3417 0.3290 0.3538 0.3376 0.3616 0.3371 0.3490
0.3290 0.3300 0.3290 0.3417 0.3371 0.3490 0.3366 0.3369
0.3222 0.3243 0.3215 0.3350 0.3290 0.3417 0.3290 0.3300
6500K BA 0.3048 0.3207 BB 0.3028 0.3304 BC 0.3115 0.3391 BD 0.3130 0.3290
0.3130 0.3290 0.3115 0.3391 0.3205 0.3481 0.3213 0.3373
0.3144 0.3186 0.3130 0.3290 0.3213 0.3373 0.3221 0.3261
0.3068 0.3113 0.3048 0.3207 0.3130 0.3290 0.3144 0.3186

 

Absolute Maximum Ratings

Parameter Symbol Values Unit
DC Forward Current Minimum If min 0.2 A
Maximum If max 2.5
Surge Current (t<10 ms, Duty Cycle < 10%) I

s max

4
Reverse Voltage ( Ir= 10 mA) V r 5 V
Power Dissipation PD 10 W
Junction Temperature Tj 150 °C
Operating Temperature Range T

opr

-40 to 105
Storage Temperature Range T

stg

-40 to 105
ESD withstand Voltage ANSI/ESDA/JEDEC JS-001 (HBM) VHBM 8 kV
ESD withstand Voltage ANSI/ESDA/JEDEC JS-002 (CDM) VCDM 1

 

Characteristics

Parameter (If =700 mA, Tj = 85°C) Symbol Value Unit
WS WE WF
Color Rendering Index1 Minimum CRI 65 70 80
Viewing Angle 2θ1/2 3000K to

4000K

5000K to

6500K

115 120 °
Forward Voltage Minimum Vf min 2.50 V
Typical Vf typ 2.85
Maximum Vf max 3.30
Temperature Coefficient of Voltage ΔVf/ΔT -1.4 mV/°C
Electrical Thermal Resistance (Junction to Solder Point)2 Rthjs-EL 2.0 °C/W

 

product-775-586

product-756-775

product-740-578

product-781-687