Specialty Illumination SMD LEDs

Category:

Description

MP-5050-240E Mid Power LED

Features
• High efficacy
• CRI Options: Minimum 70, 80 and 90
• Low thermal resistance
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process

Applications
• Replacement lamps
• Down lights
• Panel lighting
• Architectural lighting

 

Ordering Part Numbers1

Minimum CRI CCT Luminous Flux Ordering Part Number
Minimum Flux (lm) Typical Flux (lm)
70 2700K 182 209 MP-5050-240E-27-70
80 182 194 MP-5050-240E-27-80
90 156 167 MP-5050-240E-27-90
70 3000K 200 221 MP-5050-240E-30-70
80 182 205 MP-5050-240E-30-80
90 164 178 MP-5050-240E-30-90
70 4000K 220 233 MP-5050-240E-40-70
80 200 216 MP-5050-240E-40-80
90 172 186 MP-5050-240E-40-90
70 5000K 220 233 MP-5050-240E-50-70
80 200 215 MP-5050-240E-50-80
90 172 186 MP-5050-240E-50-90
70 5700K 220 233 MP-5050-240E-57-70
80 200 215 MP-5050-240E-57-80
90 172 186 MP-5050-240E-57-90
70 6500K 220 230 MP-5050-240E-65-70
80 200 211 MP-5050-240E-65-80
90 172 183 MP-5050-240E-65-90

 

Binning Structure

Each mid power product shipped will be labeled with its specific flux and voltage bins. Not all bins listed are available in all CCTs and CRIs.

Flux Bins

Flux Bin Binning @ 180 mA, Tc= 25°C
Minimum Flux (lm) Maximum Flux (lm)
2J 156 164
2K 164 172
2L 172 182
2M 182 200
2N 200 220
2P 220 240
2Q 240 260

 

Forward Voltage Bins1

Voltage Bin Binning @ 180 mA, Tc= 25°C
Minimum Voltage (V) Maximum Voltage (V)
L 5.2 5.4
M 5.4 5.6
N 5.6 5.8

 

Binning Structure

Color Bins 1

Color Code Center Radius Angle(°)
x y a b .
22M3 0.5065 0.4171 0.007500 0.004200 53.00
22M5 0.5065 0.4171 0.012500 0.007000 53.00
27M3 0.4582 0.4099 0.008100 0.004200 53.42
27M5 0.4582 0.4099 0.013500 0.007000 53.42
30M3 0.4342 0.4028 0.008340 0.004080 53.13
30M5 0.4342 0.4028 0.013900 0.006800 53.13
35M3 0.4080 0.3916 0.009270 0.004140 54.00
35M5 0.4080 0.3916 0.015450 0.006900 54.00
40M3 0.3825 0.3798 0.009390 0.004020 53.43
40M5 0.3825 0.3798 0.015650 0.006700 53.43
50M3 0.3451 0.3554 0.008220 0.003540 59.37
50M5 0.3451 0.3554 0.013700 0.005900 59.37
57M3 0.3290 0.3417 0.006705 0.003300 58.35
57M5 0.3290 0.3417 0.011175 0.005500 58.35
65M3 0.3130 0.3290 0.006690 0.002850 58.34
65M5 0.3130 0.3290 0.011150 0.004750 58.34

 

Absolute Maximum Ratings

Parameter Symbol Values Unit
Forward Current If 800 mA
Pulse Forward Current Ifp 1000 mA
Power Dissipation Pd 4640 mW
Reverse Voltage V r 5 V
Junction Temperature T

j

125 °C
Operating Temperature Range T

opr

-40~+105 °C
Storage Temperature Range T

stg

-40~+105 °C

 

Characteristics

Parameter (If= 180 mA, Tc= 25°C) Symbol Value Unit
Forward Voltage Minimum Vf min 5.2 V
Typical Vf typ 5.5
Maximum Vf max 5.8
Reverse Current (Vr=5 V) I

r

10 uA
Viewing Angle 2θ1/2 115 °
Thermal Resistance Rth J-S 2 °C/W
Electrostatic Discharge VESD 1000 V

 

product-769-587

product-655-863

product-637-732

product-772-489