Description
CBM-50X-UV Ultraviolet Chip On Board LEDs
Features
• Mosaic Array UV LED chipset with 5 2 mm2 emitting area, 1:1 aspect ratio
• Latest chip technology enables ultra-high power density operation up to 4 A/mm2
• Available in wide range of UVA wavelengths: 365 nm – 410 nm
• High thermal conductivity isolated copper coreboard package
• Low-profile window for efficient coupling into small-etendue systems
• Environmentally friendly: REACH, RoHS and Halogen compliant
Applications
• 3D Printing and Additive Manufacturing
• Machine Vision
• Fiber-coupled illumination
• Medical and Scientific Instrumentation
Ordering Part Numbers
| Wavelength Range | Radiometric Flux | Wavelength Bins | Ordering Part Number1,2 | |
| Min. Flux Bin | Min. Flux (W) | |||
| 365-375 | FA | 6.0 | 365, 370 | CBM-50X-UV-Y31-FA365-22 |
| 380-390 | FA | 6.0 | 380, 385 | CBM-50X-UV-Y31-FA380-22 |
| 400-410 | FA | 6.0 | 400, 405 | CBM-50X-UV-Y31-FA400-22 |
Binning Structure
CBM-50X-UV LEDs are specified for flux and peak wavelength at a drive current of 2.0 Awith a 20 ms pulse at 25°C and placed into one of the following Power Bins and Wavelength Bins.
Flux Bins
| Color | Flux Bin (FF) | Binning @ 2A, 20ms pulse, Tc= 25°C3 | |
| Minimum Flux (W) | Maximum Flux (W) | ||
| UV | FA | 6.0 | 6.5 |
| FB | 6.5 | 7.0 | |
| GA | 7.0 | 7.5 | |
| GB | 7.5 | 8.0 | |
| HA | 8.0 | 8.5 | |
Peak Wavelength Bins
| Color | Wavelength Bin (WWW) | Binning @ 2A, 20ms pulse, Tc= 25°C3 | |
| Minimum Wavelength (nm) | Maximum Wavelength (nm) | ||
| UV | 365 | 365 | 370 |
| 370 | 370 | 375 | |
| 380 | 380 | 385 | |
| 385 | 385 | 390 | |
| 400 | 400 | 405 | |
| 405 | 405 | 410 | |
Typical Device Performance (Tc = 25°C)
| Characteristics at Recommended Test Drive Current , IF 1 | ||||||
| Peak Wavelength Range | λ | 365-375 | 380-390 | 400-410 | nm | |
| Test Current for Binning1 | typ | IF | 2.0 | 2.0 | 2.0 | A |
| Radiometric Flux1,2 | typ | Φtyp | 6.2 | 6.4 | 6.2 | W |
| FWHM at 50% of Φv1 | typ | Δλ1/2 | 15 | 15 | 15 | nm |
| Forward Voltage | min | VF min | 6.5 | 6.3 | 6.4 | V |
| typ | VF | 7.5 | 7.2 | 7.4 | V | |
| max | VF max | 8.3 | 8.1 | 8.2 | V | |
Absolute Maximum Ratings
| Symbol | Value | Unit | |
| Absolute Minimum Current (CW or Pulsed) 1 | Imin | 0.4 | A |
| Absolute Maximum Current (CW) 2 | Imax | 365nm: 5.0
385 & 405nm: 8.0 |
A |
| Absolute Maximum Surge Current 2 | Is | 365nm: 7.5
385 & 405nm: 12.0 |
A |
| Absolute Maximum Junction Temperature 2 | Tjmax | 125 | °C |
| Storage Temperature Range | Ts | -40/+100 | °C |







