Description
CBT-50X-UV Ultraviolet LED
Features
• Monolithic electrically isolated UV LED with 5 mm2 emitting area for optimal coupling into 2-4 mm diameter fiber bundles
• Typical peak wavelength emission of 410 nm
• Comprehensive product line spanning the entire visible range in the same package platform
• High drive current operation: up to 20 A under CW conditions and 25 A under pulse conditions
• Excellent peak wavelength stability with current and temperature across the spectrum
Applications
• Fiber-coupled Illumination
• Life-science/ Biomedical
• Fluorescence microscopy
• Machine Vision
• Industrial Lighting
• Light engines
Ordering Part Numbers
| Color | Radiometric flux | Wavelength Bins | Ordering Part Number | |
| Min. Power Bin | Min. Power | |||
| UV | T | 17.5 W | 405, 410 | CBT-50X-UV-L42-410-T100 |
Binning Structure
Flux Bins
| Color | Radiometric Flux Bin3 | Binning @ 15 A, Tc= 25°C4 | |
| Minimum Power (W) | Maximum Power (W) | ||
| UV | T | 17.5 | 19.0 |
| U | 19.0 | 20.5 | |
| V | 20.5 | 22.0 | |
| W | 22.0 | 23.5 | |
Peak Wavelength Bins
| Color | Wavelength Bin3 | Binning @ 15 A, Tc= 25°C4 | |
| Minimum Wavelength (nm) | Maximum Wavelength (nm) | ||
| UV | 405 | 405 | 410 |
| 410 | 410 | 415 | |
Absolute Maximum Ratings
| Symbol | Values | Unit | |
| Minimum Forward Current (CW or Pulsed)1 | If min | 0.2 | A |
| Maximum Forward Current (CW)2 | If CW max | 20 | |
| Maximum Forward Current (Pulsed)2 (duty cycle < 50%) | If Pulsed max | 25 | |
| Forward Surge Current (Pulsed)2
(Frequency >240Hz, duty cycle <10%, t=1ms) |
I
surge max |
30 | A |
| Storage Temperature | 100 | °C | |
| Junction Temperature2 | Tj max | 150 | °C |
Device Characteristics1,2,3
| Optical and Electrical Characteristics | Symbol | Value | Unit |
| Emitting Area | AE | 4.91 | mm2 |
| Emitting Area Dimension | 2.215 x 2.215 | mm x mm | |
| Test Peak Drive Current | If | 15 | A |
| Peak Radiometric Flux4,5,6 | ΦE | 19 | W |
| Forward Voltage | Vf min | 3.4 | V |
| Vf | 4.0 | ||
| Vf max | 4.6 | ||
| Peak Wavelength4 | λp | 410 | nm |
| FWHM- Spectral bandwidth at 50% of ΦV | ∆λ1/2 | 15 | nm |
| Chromaticity Coordinates7 | CIE x | 0.170 | |
| CIE y | 0.014 | ||
| Thermal Characteristics | |||
| Thermal Resistance (junction to case)8 | RѲj-c real | 0.70 | °C/W |
| Thermal Resistance at WPE = 30% (junction to case)8,9 | RѲj-c elec | 0.49 | °C/W |
| Thermal Resistance at WPE = 30% (junction to thermistor)8,9 | RѲj-ref elec | 0.61 | °C/W |







