Description
CBM-25X-UV Ultraviolet Chip On Board LEDs
Features
• Mosaic Array UV LED chipset with 2 5 mm2 emitting area, 2 1:1 aspect ratio
• Latest chip technology enables ultra-high power density operation up to 4 A/mm2
• High thermal conductivity isolated copper coreboard package
• Low-profile window for efficient coupling into small-etendue systems
• Environmentally friendly: REACH, RoHS and Halogen compliant
Applications
• 3D Printing and Additive Manufacturing
• Machine Vision
• Fiber-coupled illumination
• Medical and Scientific Instrumentation
Ordering Part Numbers
| Wavelength Range | Radiometric Flux | Wavelength Bins | Ordering Part Number1,2 | |
| Min. Flux Bin | Min. Flux (W) | |||
| 380-390 | CA | 3.0 | 380, 385 | CBM-25X-UV-Y31-CA380-22 |
| 400-410 | CA | 3.0 | 400, 405 | CBM-25X-UV-Y31-CA400-22 |
Binning Structure
CBM-25X-UV LEDs are specified for flux and peak wavelength at a drive current of 1.0 Awith a 20 ms pulse at 25°C and placed into one of the following Power Bins and Wavelength Bins.
Flux Bins
| Color | Flux Bin (FF) | Binning @ 1A, 20ms pulse, Tc= 25°C3 | |
| Minimum Flux (W) | Maximum Flux (W) | ||
| UV | CA | 3.0 | 3.3 |
| CB | 3.3 | 3.7 | |
| CC | 3.7 | 4.0 | |
| DA | 4.0 | 4.3 | |
| DB | 4.3 | 4.7 | |
| DC | 4.7 | 5.0 | |
Peak Wavelength Bins
| Color | Wavelength Bin (WWW) | Binning @ 1A, 20ms pulse, Tc= 25°C3 | |
| Minimum Wavelength (nm) | Maximum Wavelength (nm) | ||
| UV | 380 | 380 | 385 |
| 385 | 385 | 390 | |
| 400 | 400 | 405 | |
| 405 | 405 | 410 | |
Typical Device Performance (Tc = 25°C)
| General Characteristics | Symbol | Value | Unit | ||
| Emitting Area3 | A e | 2.5 | mm2 | ||
| Emitting Area Dimensions3 | 2.29 x 1.09 | mm x mm | |||
| Characteristics at Recommended Test Drive Current , IF 1 | |||||
| Peak Wavelength Range | λ | 380-390 | 400-410 | nm | |
| Peak Wavelength1 | typ | λp | 385 | 405 | nm |
| Test Peak Drive Current | typ | IF | 1.0 | 1.0 | A |
| Radiometric Flux1,2 | typ | Φtyp | 3.2 | 3.1 | W |
| FWHM at 50% of Φv1 | typ | Δλ1/2 | 15 | 15 | nm |
| Forward Voltage | min | VF min | 6.3 | 6.4 | V |
| typ | VF | 7.2 | 7.4 | V | |
| max | VF max | 8.1 | 8.2 | V | |
Absolute Maximum Ratings
| Symbol | Value | Unit | |
| Absolute Minimum Current (CW or Pulsed) 1 | Imin | 0.2 | A |
| Absolute Maximum Current (CW) 2 | Imax | 4 | A |
| Absolute Maximum Surge Current 2
(Frequency > 240 Hz, duty cycle =10%, t=1ms) |
Is | 6 | A |
| Absolute Maximum Junction Temperature 2 | Tjmax | 125 | °C |
| Storage Temperature Range | Ts | -40/+100 | °C |







