STANDARD GEN 1

Categories: ,

Description

CXM-14 COB Arrays White LED

Luminus XNova™ Chip-on-Board (COB) LED series offers a complete lighting class solution designed for high performance illumination applications. The selection covers a wide lumen range from less than 400lm to over 10,000lm, all major color temperatures and can deliver color rendering greater than 97 at 2700K and 3000K and R9 equal to 95. These breakthroughs allow illumination engineers and designers to develop lighting solutions with maximum efficacy, brightness and overall quality.

Features
• High lumen output and efficacy typical
• Over 2250 lm, 130 LPW @ 3000K, 25ºC
• Over 2460 lm, 142 LPW @ 5000K, 25ºC
• Complete CCT range 2700K, 3000K, 3500K, 4000K, 5000K and 6500K
• 80 or 90 CRI min. up to 95 min. in warm white
• 2-step and 3-step MacAdam Ellipse color binning accuracy
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Superior thermal conductivity for uniform heat spreading
• Environmentally friendly: RoHS and REACh compliant

Applications
• Spotlights/Track Lights
• Downlights
• Shop Lighting
• Hospitality Lighting
• Architectural and Specialty
• Street Lighting
• Parking Lot and Area Lighting
• Tunnel Lighting

 

Color Temperature, CRI and R9 Values

Color Temperatures XX Value CRI R9
4000K, 5000K, 6500K 70 >70
2700K, 3000K, 3500K, 4000K, 5000K, 6500K 80 >80 >0
2700K, 3000K, 3500K, 4000K, 5000K 90 >90 >50
2700K, 3000K 95 >95 >90
4000K >75

 

CXM-14 Part Numbers (AA00)

The following tables describe products with typical flux and minimum flux measured at 480mA and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only. Luminus may choose to ship a smaller chromatiticy bin as part ofan order for a larger.

Output Flux

(lm)

Reference Color

Rendering

Index

Ordering Part Number
CCT Typ.

(85ºC)

Min.

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 3-step MacAdam Ellipse 2-step MacAdam Ellipse
2700K 1,920 1,825 2,130 80 CXM-14-27-80-36-AA00-F2-3 CXM-14-27-80-36-AA00-F2-2
1,500 1,425 1,660 90 CXM-14-27-90-36-AA00-F2-3 CXM-14-27-90-36-AA00-F2-2
1,410 1,340 1,560 95 CXM-14-27-95-36-AA00-F2-3 CXM-14-27-95-36-AA00-F2-2
3000K 2,030 1,930 2,250 80 CXM-14-30-80-36-AA00-F2-3 CXM-14-30-80-36-AA00-F2-2
1,720 1,635 1,910 90 CXM-14-30-90-36-AA00-F2-3 CXM-14-30-90-36-AA00-F2-2
1,600 1,520 1,770 95 CXM-14-30-95-36-AA00-F2-3 CXM-14-30-95-36-AA00-F2-2
3500K 2,090 1,985 2,320 80 CXM-14-35-80-36-AA00-F2-3 CXM-14-35-80-36-AA00-F2-2
1,800 1,710 2,000 90 CXM-14-35-90-36-AA00-F2-3 CXM-14-35-90-36-AA00-F2-2
1,645 1,565 1,980 95 CXM-14-35-95-36-AA00-F2-3 CXM-14-35-95-36-AA00-F2-2
4000K 2,160 2,050 2,400 80 CXM-14-40-80-36-AA00-F2-3 CXM-14-40-80-36-AA00-F2-2
1,870 1,775 2,070 90 CXM-14-40-90-36-AA00-F2-3 CXM-14-40-90-36-AA00-F2-2
1,700 1,615 1,870 95 CXM-14-40-95-36-AA00-F2-3 CXM-14-40-95-36-AA00-F2-2

 

Output Flux

(lm)

Reference Color

Rendering

Index

Part Number
CCT Typ.

(85ºC)

Min.

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 5-step MacAdam Ellipse 3-step MacAdam Ellipse
5000K 2,220 2,110 2,460 80 CXM-14-50-80-36-AA00-F2-5 CXM-14-50-80-36-AA00-F2-3
6500K 2,270 2,155 2,520 80 CXM-14-65-80-36-AA00-F2-5 CXM-14-65-80-36-AA00-F2-3

 

CXM-14 Part Numbers (AC00)

The following tables describe products with typical flux and minimum flux measured at 480mA and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºC junction temperature. Luminus may choose to ship a smaller chromatiticy bin as part ofan order for a larger.

Output Flux

(lm)

Reference Color

Rendering

Index

Ordering Part Number
CCT Typ.

(85ºC)

Min.

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 3-step MacAdam Ellipse 2-step MacAdam Ellipse
2700K 1,920 1,825 2,130 80 CXM-14-27-80-36-AC00-F2-3 CXM-14-27-80-36-AC00-F2-2
1,500 1,425 1,660 90 CXM-14-27-90-36-AC00-F2-3 CXM-14-27-90-36-AC00-F2-2
1,410 1,340 1,560 95 CXM-14-27-95-36-AC00-F2-3 CXM-14-27-95-36-AC00-F2-2
3000K 2,030 1,930 2,250 80 CXM-14-30-80-36-AC00-F2-3 CXM-14-30-80-36-AC00-F2-2
1,720 1,635 1,910 90 CXM-14-30-90-36-AC00-F2-3 CXM-14-30-90-36-AC00-F2-2
1,600 1,520 1,770 95 CXM-14-30-95-36-AC00-F2-3 CXM-14-30-95-36-AC00-F2-2
3500K 2,090 1,985 2,320 80 CXM-14-35-80-36-AC00-F2-3 CXM-14-35-80-36-AC00-F2-2
1,800 1,710 2,000 90 CXM-14-35-90-36-AC00-F2-3 CXM-14-35-90-36-AC00-F2-2
4000K 2,270 2,155 2,497 70 CXM-14-40-70-36-AC00-F2-3 CXM-14-40-70-36-AC00-F2-2
2,160 2,050 2,400 80 CXM-14-40-80-36-AC00-F2-3 CXM-14-40-80-36-AC00-F2-2
1,870 1,775 2,070 90 CXM-14-40-90-36-AC00-F2-3 CXM-14-40-90-36-AC00-F2-2
1,700 1,615 1,870 95 CXM-14-40-95-36-AC00-F2-3 CXM-14-40-95-36-AC00-F2-2

 

Output Flux

(lm)

Reference Color

Rendering

Index

Part Number
CCT Typ.

(85ºC)

Min.

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 5-step MacAdam Ellipse 3-step MacAdam Ellipse
5000K 2,330 2,215 2,565 70 CXM-14-50-70-36-AC00-F2-5 CXM-14-50-70-36-AC00-F2-3
5000K 2,220 2,110 2,460 80 CXM-14-50-80-36-AC00-F2-5 CXM-14-50-80-36-AC00-F2-3
6500K 2,385 2,265 2,625 70 CXM-14-65-70-36-AC00-F2-5 CXM-14-65-70-36-AC00-F2-3
6500K 2,270 2,155 2,520 80 CXM-14-65-80-36-AC00-F2-5 CXM-14-65-80-36-AC00-F2-3

 

CXM-14 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 480 1,000 mA
Forward Voltage3 Vf 33.5 35 37.5 V
Power 17.3 40 W
Operating Case Temperature4 T c 105 ºC
Light Emitting Surface Diameter LES 13.5 mm
Thermal Resistance (junction-to-case) Θjc 0.87 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

product-753-577

product-759-799

product-724-584